Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
f32 GPL-2.0-or-later 51% 59,043 380,017 2,425,580 58,616 2,122 14,349 0
f33 GPL-2.0-or-later 52% 61,661 388,604 2,485,203 60,410 2,060 13,726 0
f34 GPL-2.0-or-later 51% 62,126 391,011 2,503,718 60,499 1,914 10,695 0
f35 GPL-2.0-or-later 51% 63,389 413,125 2,639,958 60,571 2,438 14,985 1
f36 GPL-2.0-or-later 52% 62,198 407,866 2,613,455 59,617 2,389 13,568 0
f37 GPL-2.0-or-later 51% 64,911 434,616 2,771,992 61,567 2,603 14,227 1
f38 GPL-2.0-or-later 51% 66,852 440,018 2,809,366 62,284 3,129 14,295 0
f39 GPL-2.0-or-later 50% 72,710 469,324 2,993,464 66,427 3,516 15,388 2
f40 GPL-2.0-or-later 53% 60,086 404,016 2,572,863 56,754 2,632 11,158 0
f41 GPL-2.0-or-later 52% 60,917 406,975 2,593,095 57,449 2,718 11,256 1
f42 GPL-2.0-or-later 52% 61,513 414,020 2,635,678 57,885 2,720 10,883 1
main GPL-2.0-or-later 51% 63,586 434,301 2,767,877 59,025 3,616 13,286 23
rhel-10 GPL-2.0-or-later 50% 63,704 429,084 2,734,109 59,604 2,588 13,258 1
rhel-7 GPL-2.0-or-later 46% 60,953 395,359 2,549,478 60,952 1,612 19,048 0
rhel-8 GPL-2.0-or-later 50% 64,337 417,746 2,678,420 62,994 2,331 16,400 0
rhel-8.6 GPL-2.0-or-later 50% 64,211 408,497 2,619,991 62,854 2,449 15,894 0
rhel-9 GPL-2.0-or-later 51% 64,014 418,040 2,682,738 62,039 2,387 13,804 4
rhel-9.0 GPL-2.0-or-later 52% 61,959 400,539 2,567,716 60,280 2,327 13,160 0
Glossary anaconda GPL-2.0-or-later 73% 1,157 1,571 9,142 1,157 79 13 2

Summary

Project website github.com/rhinstaller/anaconda
Instructions for translators

Mailing list for translators: trans@lists.fedoraproject.org

Project maintainers6 User avatar jkonecnyUser avatar m4rtinkUser avatar rvykydalUser avatar vponcovaUser avatar kkoukiouUser avatar jikortus
09/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,347,517 14,331,177 91,830,790
Source 25,569 154,080 988,608
Translated 51% 1,208,190 47% 6,876,448 48% 44,176,947
Needs editing 2% 48,343 1% 282,077 1% 1,814,741
Read-only 1% 26,067 1% 154,933 1% 994,143
Failing checks 1% 45,630 2% 361,773 2% 2,363,977
Strings with suggestions 10% 249,393 6% 974,809 6% 6,227,953
Untranslated strings 46% 1,090,984 50% 7,172,652 49% 45,839,102

Quick numbers

14,331 k
Hosted words
2,347 k
Hosted strings
51%
Translated
19
Components
95
Languages
1,805
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
+1%
−46%
Contributors
+13%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 6,624 0 17
Afrikaans 48% 12,770 95,566 613,364 10,423 1,062 4,117 0
Albanian 63% 8,892 69,312 439,895 6,430 2,009 3,536 0
Amharic 2% 24,119 149,816 959,855 24,066 126 3,427 0
Arabic 89% 2,487 18,445 116,642 2,331 55 4,191 2
Assamese 57% 10,555 80,228 510,621 8,280 1,150 4,145 0
Asturian 22% 19,102 132,108 847,120 18,238 372 4,147 0
Basque 31% 17,534 136,600 873,897 16,813 467 1,995 0
Belarusian 79% 5,030 39,152 251,094 2,929 1,985 2,731 0
Bengali 12% 21,512 122,177 786,930 20,758 305 5,251 0
Bengali (India) 59% 9,980 74,143 470,363 7,752 1,433 4,111 0
Bosnian 1% 24,573 150,601 963,132 24,571 11 3,631 0
Bulgarian 70% 7,181 56,700 359,399 5,222 1,412 3,098 0
Burmese 4% 23,678 147,462 948,014 23,336 503 1,048 0
Catalan 99% 22 314 1,984 8 187 879 0
Chinese (Hong Kong) (zh_HK) 16% 20,540 132,074 849,761 19,748 494 5,105 0
Chinese (Simplified) (zh_CN) 99% 12 165 1,025 1 273 59 0
Chinese (Traditional) (zh_TW) 97% 565 5,661 36,577 288 448 694 0
Cornish 0% 24,691 151,139 966,161 24,691 0 0 0
Croatian 97% 722 4,885 30,922 344 497 248 0
Czech 0 0 0 0 0 0 0
Danish 91% 2,124 21,006 132,959 1,029 738 1,274 0
Dutch 99% 167 1,560 10,007 74 459 191 2
English (United Kingdom) 73% 6,662 58,861 373,105 6,538 56 6,230 0
Esperanto 59% 9,922 76,948 494,432 7,373 1,313 4,302 0
Estonian 98% 445 9,142 56,695 434 4 609 0
Filipino 7% 22,840 140,566 898,625 22,389 229 3,077 0
Finnish 99% 9 145 893 0 155 12 0
French 99% 12 165 1,025 1 263 93 2
Frisian 17% 20,465 127,714 820,124 20,078 235 5,707 0
Friulian 92% 1,867 13,027 83,923 1,559 761 1,813 0
Galician 21% 19,272 124,342 792,431 18,137 466 4,812 0
Georgian 0 0 0 0 0 0 0
German 99% 177 1,824 11,611 108 579 350 0
German (Low) 1% 24,674 151,075 965,962 24,674 3 3,593 0
German (Switzerland) 1% 24,626 150,721 963,970 24,624 8 1,712 0
Greek 81% 4,659 64,426 410,196 4,654 0 3,338 0
Gujarati 53% 11,506 92,768 591,610 9,528 1,300 3,940 0
Hebrew 94% 1,344 9,799 62,815 1,139 547 1,459 0
Hindi 32% 16,741 111,164 705,993 15,374 686 6,551 0
Hungarian 99% 65 629 4,008 32 220 55 0
Icelandic 5% 23,445 147,772 947,504 23,352 197 3,281 0
Iloko 1% 24,644 150,898 964,972 24,642 8 1,019 0
Indonesian 99% 18 262 1,636 3 308 238 0
Interlingua 59% 10,110 86,495 549,392 9,729 389 3,304 0
Irish 15% 20,766 143,771 922,957 20,166 195 3,734 0
Italian 0 0 0 0 0 270 0
Japanese 99% 242 1,919 12,059 124 818 328 2
Kabyle 29% 17,309 114,317 731,573 17,296 160 15,502 0
Kannada 50% 12,160 91,741 583,660 9,992 1,114 4,746 0
Kazakh 97% 498 4,377 27,692 327 397 783 0
Khmer (Central) 14% 21,097 124,503 796,796 19,709 852 3,417 0
Korean 0 0 0 0 0 0 2
Lao 99% 22 314 1,984 10 4 11 0
Latvian 3% 23,899 147,199 942,401 23,629 145 4,454 0
Lithuanian 99% 94 920 5,877 81 87 311 0
Macedonian 1% 24,635 150,859 964,777 24,633 2 5,097 0
Maithili 1% 24,614 150,664 963,496 24,610 5 3,913 0
Malay 1% 24,638 150,742 964,888 24,636 2 4,456 0
Malayalam 29% 17,443 113,200 718,768 16,037 851 5,868 0
Marathi 32% 16,698 109,129 694,345 15,161 860 5,548 0
Nepali 1% 24,628 150,852 964,718 24,626 2 3,515 0
Norwegian Bokmål 46% 13,215 105,906 672,106 11,280 1,742 4,008 0
Norwegian Nynorsk 7% 22,783 138,882 886,755 22,287 177 4,762 0
Occitan 10% 22,134 146,547 938,628 21,877 188 4,103 0
Odia 30% 17,125 110,858 704,506 15,726 877 5,510 0
Oromo 1% 24,682 151,124 966,050 24,678 0 96 0
Palauan 0% 24,692 151,140 966,165 24,692 0 0 0
Pedi 1% 24,644 150,898 964,972 24,642 2 2,201 0
Persian 12% 21,607 138,885 890,771 20,960 479 4,209 0
Polish 99% 22 314 1,984 8 5 12 0
Portuguese 94% 1,360 9,991 63,960 1,181 264 1,553 0
Portuguese (Brazil) 99% 20 270 1,711 6 7 12 0
Punjabi 81% 4,469 57,270 363,648 4,340 954 2,047 0
Romanian 68% 7,747 59,964 381,359 5,424 1,710 4,386 0
Russian 99% 2 65 402 0 643 171 0
Serbian 99% 15 192 1,204 2 4 1,957 0
Serbian (Latin script) 8% 22,707 146,609 937,725 22,479 300 3,285 0
Sinhala 2% 24,015 147,435 943,797 23,820 156 3,207 0
Slovak 99% 175 1,207 7,683 85 879 274 0
Slovenian 99% 197 1,701 11,096 195 1 707 0
Spanish 99% 18 219 1,383 3 6 11 9
Swedish 100% 0 0 0 0 150 66 0
Tajik 1% 24,638 150,961 965,317 24,636 2 2,354 0
Tamil 55% 11,101 83,041 528,370 8,858 1,631 4,399 0
Telugu 30% 17,248 112,240 712,512 15,864 749 5,666 0
Thai 15% 20,828 131,231 845,302 20,178 359 4,918 0
Tibetan 1% 24,683 150,955 966,076 24,683 0 174 0
Turkish 100% 0 0 0 0 76 0 0
Ukrainian 99% 2 65 402 0 115 23 0
Urdu 4% 23,497 148,029 947,995 23,332 192 2,794 0
Uzbek 1% 24,690 151,132 966,095 24,690 0 3,223 0
Vietnamese 3% 23,787 144,490 925,462 23,638 84 6,578 0
Welsh 2% 24,069 149,804 958,584 24,032 45 3,128 0
Zulu 1% 24,653 150,940 965,188 24,651 2 2,233 0
User avatar mt:weblate-translation-memory

Suggestion added

09/05/2026
User avatar mt:weblate-translation-memory

Suggestion added

09/05/2026
User avatar mt:weblate-translation-memory

Suggestion added

09/05/2026
User avatar mt:weblate-translation-memory

Suggestion added

09/05/2026
User avatar mt:weblate-translation-memory

Suggestion added

09/05/2026
User avatar mt:weblate-translation-memory

Suggestion added

09/05/2026
User avatar mt:weblate-translation-memory

Suggestion added

09/05/2026
User avatar mt:weblate-translation-memory

Suggestion added

09/05/2026
User avatar mt:weblate-translation-memory

Suggestion added

09/05/2026
User avatar mt:weblate-translation-memory

Suggestion added

09/05/2026
Browse all project changes