Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
f32 GPL-2.0 51% 54,501 349,495 2,243,685 54,022 2,118 9,433 0
f33 GPL-2.0 64% 34,120 221,517 1,425,131 32,711 1,973 6,196 0
f34 GPL-2.0 63% 34,618 225,010 1,448,660 32,788 2,390 5,665 0
f35 GPL-2.0 60% 38,614 260,539 1,672,407 35,383 2,337 8,215 1
f36 GPL-2.0 59% 41,310 279,914 1,797,242 38,393 2,410 6,842 0
f37 GPL-2.0 58% 44,919 309,822 1,976,854 41,140 2,577 7,248 1
f38 GPL-2.0 56% 49,044 331,722 2,116,947 43,780 3,134 7,924 0
f39 GPL-2.0 55% 53,897 354,807 2,262,299 46,600 3,614 7,987 1
f40 GPL-2.0 58% 43,937 302,570 1,926,194 40,066 2,670 4,698 0
master GPL-2.0 58% 43,397 295,095 1,883,413 39,271 2,779 7,627 23
rhel-10 GPL-2.0 57% 44,779 307,906 1,959,752 40,728 2,731 5,318 0
rhel-7 GPL-2.0 68% 23,018 158,087 1,031,608 23,015 1,730 5,860 0
rhel-8 GPL-2.0 51% 57,556 377,037 2,419,060 55,938 2,313 9,217 0
rhel-8.6 GPL-2.0 50% 57,709 367,706 2,369,260 56,088 2,453 8,919 0
rhel-9 GPL-2.0 60% 40,021 268,188 1,720,437 37,667 2,312 6,077 1
rhel-9.0 GPL-2.0 63% 35,860 239,292 1,541,930 33,950 2,259 6,947 0
Glossary anaconda GPL-2.0 65% 1,437 1,935 11,233 1,437 0 19 0

Overview

Project website github.com/rhinstaller/anaconda
Instructions for translators

Mailing list for translators: <trans@lists.fedoraproject.org>

Project maintainers User avatar jkonecny User avatar m4rtink User avatar rvykydal User avatar vponcova User avatar kkoukiou
Translation license GPL-2.0 f32 f33 f34 f35 f36 f37 f38 f39 f40 master rhel-10 rhel-7 rhel-8 rhel-8.6 rhel-9 rhel-9.0 anaconda
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,670,614 10,152,183 65,189,205
Source 22,795 136,909 878,978
Translated 58% 971,877 54% 5,501,541 54% 35,383,093
Needs editing 2% 45,760 2% 259,288 2% 1,673,364
Read-only 1% 23,283 1% 137,751 1% 884,437
Failing checks 2% 39,800 2% 292,035 2% 1,893,194
Strings with suggestions 6% 114,192 5% 537,560 5% 3,415,121
Untranslated strings 39% 652,977 43% 4,391,354 43% 28,132,748

Quick numbers

10,152 k
Hosted words
1,670 k
Hosted strings
58%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+57%
−18%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 6,260 0 13
Afrikaans 50% 10,259 77,322 497,036 8,311 720 2,422 0
Albanian 65% 7,645 59,190 376,419 5,624 1,636 2,165 0
Amharic 3% 14,805 92,348 592,685 14,765 105 273 0
Arabic 87% 2,819 22,023 140,293 2,664 242 3,728 2
Assamese 58% 9,166 69,080 441,483 7,287 864 2,696 0
Asturian 22% 17,087 117,051 752,893 16,379 273 2,481 0
Basque 31% 15,578 120,709 774,432 14,966 325 766 0
Belarusian 84% 3,209 25,960 166,777 1,437 1,707 1,030 0
Bengali 13% 19,078 107,312 692,629 18,480 202 2,595 0
Bengali (India) 60% 8,736 63,885 406,776 6,905 1,090 2,676 0
Bosnian 1% 6,678 40,669 261,746 6,676 3 480 0
Bulgarian 71% 6,284 49,252 312,815 4,644 1,132 2,020 0
Burmese 4% 19,829 123,149 792,278 19,545 433 545 0
Catalan 86% 2,906 23,277 150,589 1,275 646 1,293 0
Chinese (Hong Kong) (zh_HK) 17% 18,185 116,521 750,255 17,510 416 1,929 0
Chinese (Simplified) (zh_CN) 0 0 0 0 55 46 0
Chinese (Traditional) (zh_TW) 96% 858 8,548 54,268 474 409 576 0
Croatian 98% 426 2,459 15,629 192 174 66 0
Czech 99% 40 169 1,084 21 256 75 0
Danish 92% 1,699 16,857 107,145 839 620 972 0
Dutch 99% 40 170 1,107 21 287 84 2
English (United Kingdom) 13% 19,061 116,065 744,001 18,919 107 12,906 0
Esperanto 72% 5,010 44,075 283,908 2,901 807 610 0
Estonian 13% 19,031 123,662 793,370 18,451 204 2,505 0
Filipino 5% 19,579 120,190 769,660 19,107 240 1,023 0
Finnish 0 0 0 0 69 2 0
French 99% 103 686 4,370 17 142 122 0
Frisian 30% 7,778 49,447 318,813 7,502 145 640 0
Friulian 96% 657 5,257 33,670 458 527 691 0
Galician 20% 17,536 115,321 736,385 16,513 429 2,370 0
Georgian 0 0 0 0 0 0 0
German 99% 160 1,024 6,436 81 332 291 0
German (Low) 1% 4,028 24,353 156,505 4,028 3 200 0
German (Switzerland) 1% 3,980 23,999 154,513 3,978 2 190 0
Greek 10% 19,687 126,361 812,179 19,419 196 2,924 0
Gujarati 54% 10,042 80,479 515,351 8,412 1,127 2,525 0
Hebrew 93% 1,412 9,867 63,740 1,181 483 1,428 1
Hindi 32% 14,916 97,725 623,087 13,779 525 4,643 0
Hungarian 99% 144 732 4,750 84 248 70 0
Icelandic 6% 15,411 97,913 629,683 15,343 139 639 0
Iloko 1% 3,998 24,176 155,515 3,996 5 113 0
Indonesian 0 0 0 0 202 191 0
Interlingua 59% 8,984 75,991 484,638 8,644 179 2,239 0
Irish 16% 17,248 119,784 769,795 16,750 115 548 0
Italian 98% 230 1,681 11,247 86 358 369 0
Japanese 99% 71 320 2,012 41 441 230 1
Kannada 51% 10,621 79,376 507,531 8,819 785 3,107 0
Kazakh 97% 504 4,418 27,944 329 231 706 0
Khmer (Central) 15% 17,457 101,951 652,665 16,305 678 1,554 0
Korean 0 0 0 0 0 0 0
Latvian 3% 21,213 129,845 833,574 20,988 82 1,629 0
Lithuanian 98% 291 2,260 14,351 232 122 380 0
Macedonian 1% 3,989 24,137 155,320 3,987 2 154 0
Maithili 1% 3,968 23,942 154,039 3,964 5 201 0
Malay 1% 3,992 24,118 155,431 3,990 2 189 0
Malayalam 29% 15,371 99,067 631,189 14,210 680 3,777 0
Marathi 32% 14,713 95,348 609,035 13,431 688 3,431 0
Nepali 1% 3,989 24,137 155,320 3,987 2 113 0
Norwegian Bokmål 46% 11,632 92,762 590,612 10,018 1,453 2,280 0
Norwegian Nynorsk 5% 19,588 119,127 762,915 19,251 133 1,740 0
Occitan 17% 9,214 65,288 418,548 9,017 105 437 0
Odia 31% 15,094 96,879 617,955 13,924 719 3,432 0
Oromo 1% 2,882 17,699 112,978 2,878 0 3 0
Pedi 1% 3,998 24,176 155,515 3,996 2 116 0
Persian 12% 19,170 122,743 787,816 18,648 402 1,934 0
Polish 0 0 0 0 0 0 0
Portuguese 92% 1,548 11,684 74,563 1,331 376 1,645 0
Portuguese (Brazil) 99% 8 36 246 3 19 11 0
Punjabi 78% 4,706 55,406 352,956 4,448 709 1,630 0
Romanian 70% 6,110 47,907 305,403 4,097 1,356 1,570 0
Russian 99% 79 357 2,262 41 475 145 0
Serbian 75% 5,366 46,149 293,114 3,234 1,080 1,758 0
Serbian (latin) 8% 18,995 122,002 781,891 18,814 236 802 0
Sinhala 2% 21,297 130,009 834,519 21,136 128 1,234 0
Slovak 99% 213 1,192 7,638 108 813 238 0
Slovenian 72% 3,451 26,221 169,473 3,430 164 2,893 0
Spanish 98% 331 1,885 11,954 155 184 196 8
Swedish 0 0 0 0 187 61 0
Tajik 1% 3,992 24,239 155,860 3,990 2 277 0
Tamil 55% 9,702 71,790 458,758 7,845 1,248 2,853 0
Telugu 30% 15,208 98,241 625,815 14,053 582 3,543 0
Thai 10% 19,584 125,279 808,412 19,042 367 1,907 0
Tibetan 1% 4,037 24,331 156,619 4,037 0 7 0
Turkish 98% 403 2,239 14,095 178 182 165 0
Ukrainian 99% 17 88 520 12 82 25 0
Urdu 5% 19,687 123,392 792,221 19,550 572 279 0
Uzbek 1% 2,720 16,779 106,984 2,720 0 4 0
Vietnamese 6% 10,426 62,512 400,833 10,327 31 989 0
Welsh 3% 14,771 92,354 591,540 14,742 34 268 0
Zulu 1% 4,007 24,218 155,731 4,005 2 122 0
User avatar None

Repository notification received

GitHub: https://github.com/rhinstaller/anaconda-l10n, master 7 hours ago
User avatar None

Changes pushed

Changes pushed 7 hours ago
User avatar None

Resource updated

The "master/zh_TW.po" file was changed. 7 hours ago
User avatar None

Resource updated

The "master/zh_HK.po" file was changed. 7 hours ago
User avatar None

Resource updated

The "master/zh_CN.po" file was changed. 7 hours ago
User avatar None

Resource updated

The "master/vi.po" file was changed. 7 hours ago
User avatar None

Resource updated

The "master/ur.po" file was changed. 7 hours ago
User avatar None

Resource updated

The "master/uk.po" file was changed. 7 hours ago
User avatar None

Resource updated

The "master/tr.po" file was changed. 7 hours ago
User avatar None

Resource updated

The "master/th.po" file was changed. 7 hours ago
Browse all project changes