| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary anaconda GPL-2.0-or-later | 66% | 9 | 15 | 78 | 9 | 0 | 0 | 0 | |
| f32 GPL-2.0-or-later | 17% | 1,061 | 6,617 | 42,668 | 1,053 | 17 | 161 | 0 | |
| f33 GPL-2.0-or-later | 16% | 1,129 | 6,883 | 44,436 | 1,108 | 18 | 172 | 0 | |
| f34 GPL-2.0-or-later | 16% | 1,131 | 6,908 | 44,675 | 1,106 | 24 | 168 | 0 | |
| f35 GPL-2.0-or-later | 16% | 1,147 | 7,196 | 46,446 | 1,116 | 21 | 227 | 0 | |
| f36 GPL-2.0-or-later | 16% | 1,146 | 7,216 | 46,568 | 1,115 | 21 | 174 | 0 | |
| f37 GPL-2.0-or-later | 15% | 1,191 | 7,640 | 49,225 | 1,147 | 21 | 178 | 0 | |
| f38 GPL-2.0-or-later | 15% | 1,227 | 7,792 | 49,968 | 1,167 | 25 | 236 | 0 | |
| f39 GPL-2.0-or-later | 14% | 1,322 | 8,295 | 53,130 | 1,233 | 23 | 183 | 0 | |
| f40 GPL-2.0-or-later | 16% | 1,130 | 7,298 | 46,690 | 1,084 | 22 | 169 | 0 | |
| f41 GPL-2.0-or-later | 16% | 1,144 | 7,347 | 47,024 | 1,097 | 23 | 164 | 0 | |
| f42 GPL-2.0-or-later | 14% | 1,156 | 7,511 | 48,044 | 1,109 | 19 | 171 | 0 | |
| main GPL-2.0-or-later | 14% | 1,175 | 7,593 | 48,920 | 1,119 | 27 | 255 | 0 | |
| rhel-10 GPL-2.0-or-later | 14% | 1,164 | 7,561 | 48,449 | 1,114 | 14 | 250 | 0 | |
| rhel-7 GPL-2.0-or-later | 9% | 1,091 | 6,547 | 42,761 | 1,091 | 5 | 326 | 0 | |
| rhel-8 GPL-2.0-or-later | 16% | 1,144 | 7,192 | 46,437 | 1,123 | 19 | 259 | 0 | |
| rhel-8.6 GPL-2.0-or-later | 16% | 1,141 | 7,058 | 45,590 | 1,120 | 19 | 258 | 0 | |
| rhel-9 GPL-2.0-or-later | 16% | 1,172 | 7,377 | 47,748 | 1,145 | 21 | 223 | 0 | |
| rhel-9.0 GPL-2.0-or-later | 16% | 1,140 | 7,111 | 46,020 | 1,115 | 20 | 169 | 0 | |
Summary
| Project website | github.com/rhinstaller/anaconda | |
|---|---|---|
| Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
|
| Project maintainers5 |
|
|
| Language | Thai | |
| Language code | th | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,684 | 150,459 | 965,740 | |||
| Translated | 15% | 3,864 | 12% | 19,302 | 12% | 120,863 |
| Needs editing | 2% | 649 | 2% | 3,755 | 2% | 23,601 |
| Read-only | 1% | 6 | 1% | 10 | 1% | 65 |
| Failing checks | 1% | 359 | 1% | 2,732 | 1% | 17,405 |
| Strings with suggestions | 15% | 3,743 | 5% | 8,645 | 5% | 54,610 |
| Untranslated strings | 81% | 20,171 | 84% | 127,402 | 85% | 821,276 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+5%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|