| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 537 | 0 | 0 | |
| Afrikaans GPL-2.0-or-later | 62% | 516 | 4,060 | 26,347 | 414 | 44 | 59 | 0 | |
| Albanian GPL-2.0-or-later | 67% | 440 | 3,280 | 20,876 | 354 | 97 | 151 | 0 | |
| Amharic GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 81 | 0 | |
| Arabic GPL-2.0-or-later | 83% | 218 | 1,385 | 8,842 | 202 | 3 | 307 | 0 | |
| Assamese GPL-2.0-or-later | 60% | 537 | 3,913 | 24,942 | 460 | 48 | 196 | 0 | |
| Asturian GPL-2.0-or-later | 30% | 950 | 6,724 | 43,225 | 923 | 19 | 91 | 0 | |
| Basque GPL-2.0-or-later | 31% | 930 | 7,225 | 46,244 | 911 | 22 | 47 | 0 | |
| Belarusian GPL-2.0-or-later | 87% | 164 | 1,207 | 7,829 | 79 | 105 | 73 | 0 | |
| Bengali GPL-2.0-or-later | 15% | 1,150 | 6,127 | 39,544 | 1,143 | 14 | 205 | 0 | |
| Bengali (India) GPL-2.0-or-later | 61% | 525 | 3,752 | 23,866 | 449 | 62 | 204 | 0 | |
| Bosnian GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 161 | 0 | |
| Bulgarian GPL-2.0-or-later | 73% | 356 | 2,609 | 16,688 | 288 | 60 | 138 | 0 | |
| Burmese GPL-2.0-or-later | 4% | 1,298 | 7,852 | 50,727 | 1,288 | 29 | 47 | 0 | |
| Catalan GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 23 | 0 | ||
| Chinese (Hong Kong) (zh_HK) GPL-2.0-or-later | 16% | 1,135 | 6,997 | 45,192 | 1,098 | 24 | 207 | 0 | |
| Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 97% | 28 | 437 | 2,799 | 8 | 11 | 28 | 0 | |
| Cornish GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 0 | 0 | |
| Croatian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Czech GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Dutch GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 17 | 2 | 0 | |
| English (United Kingdom) GPL-2.0-or-later | 63% | 502 | 3,963 | 25,236 | 497 | 6 | 471 | 0 | |
| Esperanto GPL-2.0-or-later | 76% | 324 | 2,859 | 18,550 | 205 | 55 | 50 | 0 | |
| Estonian GPL-2.0-or-later | 96% | 41 | 523 | 3,240 | 41 | 0 | 74 | 0 | |
| Filipino GPL-2.0-or-later | 7% | 1,250 | 7,459 | 47,772 | 1,230 | 14 | 150 | 0 | |
| Finnish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| Frisian GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 1 | 524 | 0 | |
| Friulian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 34 | 12 | 0 | |
| Galician GPL-2.0-or-later | 22% | 1,047 | 6,514 | 41,592 | 1,002 | 21 | 196 | 0 | |
| Georgian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 19 | 15 | 0 | |
| German (Low) GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 92 | 0 | |
| German (Switzerland) GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 84 | 0 | |
| Greek GPL-2.0-or-later | 73% | 361 | 3,914 | 25,028 | 361 | 0 | 203 | 0 | |
| Gujarati GPL-2.0-or-later | 55% | 605 | 4,747 | 30,369 | 536 | 56 | 198 | 0 | |
| Hebrew GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 9 | 8 | 0 | |
| Hindi GPL-2.0-or-later | 32% | 910 | 5,797 | 36,838 | 862 | 27 | 346 | 0 | |
| Hungarian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Icelandic GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 2 | 179 | 0 | |
| Iloko GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 57 | 0 | |
| Indonesian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Interlingua GPL-2.0-or-later | 60% | 539 | 4,499 | 28,617 | 538 | 16 | 181 | 0 | |
| Irish GPL-2.0-or-later | 17% | 1,120 | 7,613 | 49,075 | 1,100 | 6 | 113 | 0 | |
| Italian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Japanese GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| Kabyle GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 6 | 1,200 | 0 | |
| Kannada GPL-2.0-or-later | 53% | 633 | 4,587 | 29,253 | 561 | 43 | 228 | 0 | |
| Kazakh GPL-2.0-or-later | 97% | 38 | 418 | 2,546 | 14 | 11 | 38 | 0 | |
| Khmer (Central) GPL-2.0-or-later | 17% | 1,121 | 6,278 | 40,261 | 1,080 | 37 | 129 | 0 | |
| Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian GPL-2.0-or-later | 3% | 1,313 | 7,858 | 50,366 | 1,305 | 10 | 159 | 0 | |
| Lithuanian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Macedonian GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 82 | 0 | |
| Maithili GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 121 | 0 | |
| Malay GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 105 | 0 | |
| Malayalam GPL-2.0-or-later | 30% | 941 | 5,902 | 37,522 | 890 | 37 | 288 | 0 | |
| Marathi GPL-2.0-or-later | 33% | 899 | 5,685 | 36,194 | 839 | 39 | 269 | 0 | |
| Nepali GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 64 | 0 | |
| Norwegian Bokmål GPL-2.0-or-later | 50% | 678 | 5,393 | 34,234 | 603 | 89 | 161 | 0 | |
| Norwegian Nynorsk GPL-2.0-or-later | 7% | 1,251 | 7,294 | 46,680 | 1,241 | 14 | 170 | 0 | |
| Occitan GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 2 | 336 | 0 | |
| Odia GPL-2.0-or-later | 32% | 922 | 5,750 | 36,591 | 871 | 40 | 265 | 0 | |
| Oromo GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 5 | 0 | |
| Palauan GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 0 | 0 | |
| Pedi GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 61 | 0 | |
| Persian GPL-2.0-or-later | 11% | 1,201 | 7,434 | 47,949 | 1,175 | 25 | 200 | 0 | |
| Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi GPL-2.0-or-later | 83% | 230 | 2,936 | 18,680 | 225 | 45 | 94 | 0 | |
| Romanian GPL-2.0-or-later | 76% | 313 | 2,406 | 15,411 | 234 | 89 | 104 | 0 | |
| Russian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 57 | 3 | 0 | |
| Serbian GPL-2.0-or-later | 81% | 254 | 2,214 | 14,086 | 163 | 59 | 80 | 0 | |
| Serbian (Latin script) GPL-2.0-or-later | 2% | 1,330 | 7,923 | 50,760 | 1,325 | 12 | 183 | 0 | |
| Sinhala GPL-2.0-or-later | 2% | 1,318 | 7,868 | 50,423 | 1,313 | 13 | 102 | 0 | |
| Slovak GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 40 | 1 | 0 | |
| Slovenian GPL-2.0-or-later | 68% | 428 | 2,917 | 18,386 | 428 | 6 | 386 | 0 | |
| Spanish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tajik GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 131 | 0 | |
| Tamil GPL-2.0-or-later | 59% | 547 | 3,978 | 25,345 | 471 | 73 | 185 | 0 | |
| Telugu GPL-2.0-or-later | 31% | 930 | 5,845 | 37,152 | 879 | 32 | 274 | 0 | |
| Thai GPL-2.0-or-later | 11% | 1,203 | 7,520 | 48,679 | 1,178 | 23 | 172 | 0 | |
| Tibetan GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 3 | 0 | |
| Turkish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu GPL-2.0-or-later | 2% | 1,321 | 7,946 | 50,951 | 1,313 | 21 | 71 | 0 | |
| Uzbek GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 6 | 0 | |
| Vietnamese GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 312 | 0 | |
| Welsh GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 84 | 0 | |
| Zulu GPL-2.0-or-later | 0% | 1,358 | 8,097 | 51,843 | 1,358 | 0 | 62 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/rhinstaller/anaconda | |
|---|---|---|
| Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
|
| Project maintainers5 |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:rhinstaller/anaconda-l10n.git
|
|
| Repository branch | main | |
| Last remote commit |
update main pot-file
ea8fe72c3
github-actions authored 03/11/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Hebrew)
0eef6cbc3
|
|
| Weblate repository |
https://translate.fedoraproject.org/git/anaconda/master/
|
|
| File mask |
f34/*.po
|
|
03/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 127,652 | 758,441 | 4,873,242 | |||
| Source | 1,358 | 8,040 | 51,843 | |||
| Translated | 50% | 64,601 | 47% | 360,602 | 47% | 2,325,946 |
| Needs editing | 1% | 1,720 | 1% | 9,572 | 1% | 61,684 |
| Read-only | 1% | 1,358 | 1% | 8,040 | 1% | 51,843 |
| Failing checks | 1% | 2,283 | 2% | 18,342 | 2% | 120,317 |
| Strings with suggestions | 8% | 11,128 | 6% | 48,677 | 6% | 309,567 |
| Untranslated strings | 48% | 61,331 | 51% | 388,267 | 51% | 2,485,612 |
Quick numbers
758 k
Hosted words
127 k
Hosted strings
50%
Translated
0
Components
94
Languages
94
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+24%
Hosted strings
+100%
−15%
Translated
+65%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
03/12/2026
|
|
Propagated change |
|
|
Changes committed |
Changes committed
03/09/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|