| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 396 | 0 | 0 | |
| Afrikaans GPL-2.0-or-later | 1% | 1,350 | 8,167 | 52,408 | 1,349 | 14 | 866 | 0 | |
| Albanian GPL-2.0-or-later | 68% | 430 | 3,268 | 20,991 | 347 | 157 | 124 | 0 | |
| Amharic GPL-2.0-or-later | 1% | 1,350 | 8,167 | 52,408 | 1,349 | 9 | 53 | 0 | |
| Arabic GPL-2.0-or-later | 87% | 170 | 1,406 | 8,881 | 169 | 3 | 264 | 0 | |
| Assamese GPL-2.0-or-later | 61% | 531 | 3,907 | 25,078 | 458 | 96 | 164 | 0 | |
| Asturian GPL-2.0-or-later | 2% | 1,330 | 8,026 | 51,472 | 1,328 | 17 | 434 | 0 | |
| Basque GPL-2.0-or-later | 30% | 947 | 7,393 | 47,369 | 939 | 29 | 30 | 0 | |
| Belarusian GPL-2.0-or-later | 88% | 161 | 1,197 | 7,787 | 81 | 160 | 63 | 0 | |
| Bengali GPL-2.0-or-later | 14% | 1,168 | 6,364 | 41,162 | 1,161 | 19 | 172 | 0 | |
| Bengali (India) GPL-2.0-or-later | 62% | 510 | 3,671 | 23,542 | 440 | 109 | 168 | 0 | |
| Bosnian GPL-2.0-or-later | 1% | 1,346 | 8,140 | 52,226 | 1,345 | 8 | 107 | 0 | |
| Bulgarian GPL-2.0-or-later | 69% | 419 | 3,069 | 19,737 | 343 | 115 | 185 | 0 | |
| Burmese GPL-2.0-or-later | 4% | 1,306 | 8,008 | 51,695 | 1,298 | 31 | 42 | 0 | |
| Catalan GPL-2.0-or-later | 93% | 88 | 806 | 5,292 | 38 | 74 | 107 | 0 | |
| Chinese (Hong Kong) (zh_HK) GPL-2.0-or-later | 16% | 1,138 | 7,164 | 46,220 | 1,110 | 41 | 173 | 0 | |
| Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 99% | 1 | 125 | 852 | 1 | 9 | 1 | 0 | |
| Cornish GPL-2.0-or-later | 0% | 1,364 | 8,248 | 52,784 | 1,364 | 0 | 0 | 0 | |
| Croatian GPL-2.0-or-later | 99% | 1 | 6 | 41 | 1 | 12 | 0 | 0 | |
| Czech GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-2.0-or-later | 86% | 182 | 1,902 | 12,266 | 101 | 109 | 172 | 0 | |
| Dutch GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| English (United Kingdom) GPL-2.0-or-later | 72% | 380 | 3,437 | 21,737 | 379 | 4 | 328 | 0 | |
| Estonian GPL-2.0-or-later | 12% | 1,192 | 7,674 | 49,146 | 1,172 | 35 | 185 | 0 | |
| Filipino GPL-2.0-or-later | 7% | 1,256 | 7,624 | 48,857 | 1,240 | 24 | 116 | 0 | |
| Finnish GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| French GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Friulian GPL-2.0-or-later | 91% | 121 | 1,024 | 6,658 | 80 | 68 | 155 | 0 | |
| Galician GPL-2.0-or-later | 20% | 1,082 | 7,042 | 44,961 | 1,030 | 66 | 153 | 0 | |
| Georgian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| German (Low) GPL-2.0-or-later | 1% | 1,360 | 8,226 | 52,738 | 1,360 | 8 | 77 | 0 | |
| German (Switzerland) GPL-2.0-or-later | 1% | 1,344 | 8,108 | 52,074 | 1,343 | 8 | 55 | 0 | |
| Greek GPL-2.0-or-later | 61% | 520 | 4,648 | 29,631 | 520 | 0 | 272 | 0 | |
| Gujarati GPL-2.0-or-later | 56% | 597 | 4,803 | 30,811 | 535 | 104 | 157 | 0 | |
| Hebrew GPL-2.0-or-later | 98% | 22 | 156 | 1,005 | 19 | 169 | 21 | 0 | |
| Hindi GPL-2.0-or-later | 32% | 914 | 5,926 | 37,708 | 873 | 58 | 312 | 0 | |
| Hungarian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Icelandic GPL-2.0-or-later | 1% | 1,341 | 8,121 | 52,106 | 1,340 | 11 | 130 | 0 | |
| Iloko GPL-2.0-or-later | 1% | 1,350 | 8,167 | 52,408 | 1,349 | 9 | 40 | 0 | |
| Indonesian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Interlingua GPL-2.0-or-later | 60% | 542 | 4,631 | 29,560 | 517 | 43 | 142 | 0 | |
| Irish GPL-2.0-or-later | 17% | 1,122 | 7,777 | 50,177 | 1,109 | 22 | 74 | 0 | |
| Italian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 43 | 0 | ||
| Japanese GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Kabyle GPL-2.0-or-later | 7% | 1,256 | 7,573 | 48,693 | 1,256 | 0 | 1,097 | 0 | |
| Kannada GPL-2.0-or-later | 54% | 624 | 4,549 | 29,166 | 555 | 89 | 193 | 0 | |
| Kazakh GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| Khmer (Central) GPL-2.0-or-later | 18% | 1,112 | 6,261 | 40,290 | 1,069 | 64 | 97 | 0 | |
| Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian GPL-2.0-or-later | 3% | 1,318 | 7,997 | 51,306 | 1,313 | 12 | 122 | 0 | |
| Lithuanian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Macedonian GPL-2.0-or-later | 1% | 1,347 | 8,154 | 52,343 | 1,346 | 8 | 55 | 0 | |
| Maithili GPL-2.0-or-later | 1% | 1,340 | 8,089 | 51,916 | 1,338 | 10 | 81 | 0 | |
| Malay GPL-2.0-or-later | 1% | 1,348 | 8,119 | 52,380 | 1,347 | 1 | 69 | 0 | |
| Malayalam GPL-2.0-or-later | 30% | 948 | 6,062 | 38,571 | 901 | 75 | 248 | 0 | |
| Marathi GPL-2.0-or-later | 34% | 894 | 5,656 | 36,167 | 844 | 76 | 220 | 0 | |
| Nepali GPL-2.0-or-later | 1% | 1,346 | 8,153 | 52,334 | 1,345 | 8 | 41 | 0 | |
| Norwegian Bokmål GPL-2.0-or-later | 50% | 671 | 5,363 | 34,213 | 601 | 136 | 126 | 0 | |
| Norwegian Nynorsk GPL-2.0-or-later | 6% | 1,275 | 7,657 | 48,972 | 1,268 | 13 | 147 | 0 | |
| Odia GPL-2.0-or-later | 32% | 927 | 5,908 | 37,636 | 879 | 77 | 227 | 0 | |
| Pedi GPL-2.0-or-later | 1% | 1,350 | 8,167 | 52,408 | 1,349 | 8 | 44 | 0 | |
| Persian GPL-2.0-or-later | 13% | 1,183 | 7,504 | 48,220 | 1,174 | 25 | 135 | 0 | |
| Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 17 | 0 | |
| Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi GPL-2.0-or-later | 81% | 250 | 3,212 | 20,440 | 246 | 49 | 70 | 0 | |
| Romanian GPL-2.0-or-later | 73% | 361 | 2,718 | 17,546 | 284 | 134 | 145 | 0 | |
| Russian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| Serbian GPL-2.0-or-later | 67% | 440 | 3,356 | 21,535 | 362 | 112 | 253 | 0 | |
| Serbian (Latin script) GPL-2.0-or-later | 10% | 1,220 | 7,923 | 50,766 | 1,218 | 22 | 50 | 0 | |
| Sinhala GPL-2.0-or-later | 3% | 1,323 | 8,007 | 51,363 | 1,320 | 13 | 88 | 0 | |
| Slovak GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |
| Slovenian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 115 | 0 | ||
| Spanish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Tajik GPL-2.0-or-later | 1% | 1,348 | 8,188 | 52,523 | 1,347 | 8 | 101 | 0 | |
| Tamil GPL-2.0-or-later | 60% | 541 | 3,972 | 25,481 | 469 | 122 | 148 | 0 | |
| Telugu GPL-2.0-or-later | 31% | 936 | 6,004 | 38,198 | 889 | 67 | 235 | 0 | |
| Thai GPL-2.0-or-later | 11% | 1,209 | 7,676 | 49,663 | 1,188 | 35 | 132 | 0 | |
| Tibetan GPL-2.0-or-later | 1% | 1,363 | 8,190 | 52,776 | 1,363 | 0 | 2 | 0 | |
| Turkish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Urdu GPL-2.0-or-later | 4% | 1,300 | 8,095 | 51,940 | 1,299 | 44 | 28 | 0 | |
| Vietnamese GPL-2.0-or-later | 7% | 1,261 | 7,417 | 47,928 | 1,253 | 6 | 150 | 0 | |
| Welsh GPL-2.0-or-later | 1% | 1,350 | 8,167 | 52,408 | 1,349 | 8 | 54 | 0 | |
| Zulu GPL-2.0-or-later | 1% | 1,353 | 8,181 | 52,480 | 1,352 | 8 | 46 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/rhinstaller/anaconda | |
|---|---|---|
| Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
|
| Project maintainers5 |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:rhinstaller/anaconda-l10n.git
|
|
| Repository branch | main | |
| Last remote commit |
update main pot-file
c83960381
github-actions authored 2 days ago |
|
| Last commit in Weblate |
Translated using Weblate (Dutch)
bf25ed111
|
|
| Weblate repository |
https://translate.fedoraproject.org/git/anaconda/master/
|
|
| File mask |
rhel-8.6/*.po
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 120,032 | 722,597 | 4,644,992 | |||
| Source | 1,364 | 8,191 | 52,784 | |||
| Translated | 51% | 61,903 | 48% | 349,881 | 48% | 2,253,542 |
| Needs editing | 1% | 1,517 | 1% | 11,767 | 1% | 76,138 |
| Read-only | 1% | 1,364 | 1% | 8,191 | 1% | 52,784 |
| Failing checks | 2% | 3,496 | 3% | 28,231 | 3% | 185,352 |
| Strings with suggestions | 8% | 9,923 | 6% | 44,437 | 6% | 283,481 |
| Untranslated strings | 47% | 56,612 | 49% | 360,949 | 49% | 2,315,312 |
Quick numbers
722 k
Hosted words
120 k
Hosted strings
51%
Translated
0
Components
88
Languages
88
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+51%
−25%
Contributors
+100%
|
Changes committed |
Changes committed
11 hours ago
|
|
Propagated change |
|
|
Changes committed |
Changes committed
6 days ago
|
|
Changes committed |
Changes committed
6 days ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Suggestion added |
|
|
Suggestion added |
|
None