Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 795,695 | 15,684,387 | 118,315,324 | |||
Source | 93,389 | 1,839,465 | 13,863,653 | |||
Translated | 26% | 214,220 | 23% | 3,711,056 | 24% | 28,399,470 |
Needs editing | 1% | 4,311 | 1% | 125,258 | 1% | 919,078 |
Read-only | 11% | 93,382 | 11% | 1,839,455 | 11% | 13,863,602 |
Failing checks | 4% | 34,481 | 3% | 523,182 | 3% | 4,647,260 |
Strings with suggestions | 4% | 34,387 | 2% | 430,939 | 2% | 3,436,734 |
Untranslated strings | 72% | 577,164 | 75% | 11,848,073 | 75% | 88,996,776 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
−2%
Hosted strings
+100%
—
Translated
+26%
−50%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 13,122 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 5% | 31,074 | 605,817 | 4,598,763 | 31,074 | 838 | 2,223 | 0 | |
|
|||||||||
Czech | 1% | 32,792 | 647,386 | 4,886,023 | 32,792 | 0 | 627 | 0 | |
|
|||||||||
French | 2% | 91,186 | 1,812,228 | 13,654,459 | 91,172 | 320 | 3,400 | 0 | |
|
|||||||||
Indonesian | 74% | 17,748 | 485,096 | 3,566,980 | 13,871 | 15,121 | 1,719 | 0 | |
|
|||||||||
Italian | 0% | 32,810 | 647,617 | 4,887,966 | 32,810 | 0 | 535 | 0 | |
|
|||||||||
Korean | 35% | 57,353 | 1,443,876 | 10,481,536 | 57,353 | 935 | 11,670 | 1 | |
|
|||||||||
Persian | 1% | 32,809 | 647,613 | 4,887,941 | 32,808 | 0 | 88 | 0 | |
|
|||||||||
Polish | 6% | 30,562 | 615,316 | 4,627,353 | 30,537 | 187 | 563 | 0 | |
|
|||||||||
Portuguese (Brazil) | 8% | 29,981 | 604,172 | 4,568,648 | 29,619 | 353 | 684 | 0 | |
|
|||||||||
Russian | 0% | 32,810 | 647,617 | 4,887,966 | 32,810 | 0 | 541 | 0 | |
|
|||||||||
Sinhala | 0% | 32,810 | 647,617 | 4,887,966 | 32,810 | 0 | 55 | 0 | |
|
|||||||||
Spanish | 22% | 69,065 | 1,354,341 | 10,302,346 | 69,035 | 3,390 | 10,625 | 0 | |
|
|||||||||
Swedish | 2% | 31,869 | 637,396 | 4,804,839 | 31,867 | 103 | 725 | 0 | |
|
|||||||||
Turkish | 19% | 26,525 | 534,597 | 4,030,604 | 26,525 | 70 | 465 | 0 | |
|
|||||||||
Ukrainian | 2% | 32,081 | 642,642 | 4,842,464 | 32,081 | 38 | 468 | 0 | |
|
![]() Alert triggered |
Component seems unused.
16 hours ago
|
![]() Alert triggered |
Component seems unused.
16 hours ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|