Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 1904 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: gettext plural formula 65 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 208,819 | 2,773,916 | 19,902,321 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 82,817 | 29% | 821,689 | 28% | 5,630,477 |
Translated | 39% | 82,847 | 29% | 821,731 | 28% | 5,630,774 |
Needs editing | 4% | 8,793 | 2% | 70,437 | 2% | 549,936 |
Read-only | 1% | 30 | 1% | 42 | 1% | 297 |
Failing checks | 2% | 4,733 | 1% | 45,241 | 1% | 379,547 |
Strings with suggestions | 4% | 9,391 | 4% | 121,281 | 4% | 873,897 |
Untranslated strings | 56% | 117,179 | 67% | 1,881,748 | 68% | 13,721,611 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+39%
+25%
Contributors
+100%
Browse all changes for this language
master/pt_BR.po
" file was changed. 9 hours ago