| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 356 | 0 | 0 | |
| Arabic GPL-2.0-or-later | 36% | 937 | 5,820 | 38,397 | 934 | 7 | 0 | 0 | |
| Assamese GPL-2.0-or-later | 55% | 656 | 3,943 | 27,083 | 514 | 106 | 0 | 0 | |
| Bengali (India) GPL-2.0-or-later | 55% | 646 | 3,846 | 26,398 | 502 | 154 | 0 | 0 | |
| Bosnian GPL-2.0-or-later | 2% | 1,427 | 7,357 | 49,278 | 1,406 | 17 | 0 | 0 | |
| Bulgarian GPL-2.0-or-later | 4% | 1,402 | 7,312 | 48,940 | 1,372 | 20 | 1 | 0 | |
| Catalan GPL-2.0-or-later | 70% | 428 | 2,679 | 18,767 | 266 | 120 | 0 | 0 | |
| Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 99% | 2 | 4 | 77 | 0 | 1 | 313 | 3 | |
| Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 99% | 13 | 99 | 746 | 3 | 2 | 0 | 0 | |
| Croatian GPL-2.0-or-later | 71% | 422 | 3,541 | 23,937 | 404 | 12 | 0 | 0 | |
| Czech GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-2.0-or-later | 18% | 1,201 | 6,521 | 43,723 | 1,188 | 7 | 0 | 0 | |
| Dutch GPL-2.0-or-later | 46% | 781 | 4,757 | 32,496 | 655 | 179 | 13 | 0 | |
| English (United Kingdom) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French GPL-2.0-or-later | 90% | 139 | 1,074 | 7,374 | 72 | 13 | 35 | 0 | |
| Friulian GPL-2.0-or-later | 97% | 37 | 260 | 1,835 | 12 | 20 | 0 | 0 | |
| Galician GPL-2.0-or-later | 1% | 1,463 | 7,383 | 49,383 | 1,462 | 3 | 4 | 0 | |
| Georgian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German GPL-2.0-or-later | 96% | 47 | 406 | 2,923 | 0 | 88 | 39 | 1 | |
| Gujarati GPL-2.0-or-later | 53% | 680 | 4,244 | 29,051 | 542 | 95 | 0 | 0 | |
| Hindi GPL-2.0-or-later | 37% | 914 | 5,240 | 35,515 | 808 | 117 | 0 | 0 | |
| Hungarian GPL-2.0-or-later | 55% | 656 | 4,492 | 30,522 | 535 | 81 | 13 | 0 | |
| Icelandic GPL-2.0-or-later | 1% | 1,451 | 7,402 | 49,616 | 1,436 | 14 | 0 | 0 | |
| Indonesian GPL-2.0-or-later | 96% | 53 | 444 | 2,976 | 3 | 77 | 0 | 0 | |
| Italian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Japanese GPL-2.0-or-later | 99% | 4 | 23 | 188 | 1 | 1 | 0 | 0 | |
| Kabyle GPL-2.0-or-later | 4% | 1,399 | 7,202 | 48,408 | 1,397 | 1 | 0 | 0 | |
| Kannada GPL-2.0-or-later | 55% | 656 | 3,943 | 27,083 | 514 | 95 | 0 | 0 | |
| Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malay GPL-2.0-or-later | 1% | 1,445 | 7,399 | 49,593 | 1,439 | 4 | 0 | 0 | |
| Malayalam GPL-2.0-or-later | 50% | 721 | 4,577 | 31,274 | 588 | 112 | 0 | 0 | |
| Marathi GPL-2.0-or-later | 55% | 656 | 3,943 | 27,083 | 514 | 91 | 0 | 0 | |
| Norwegian Bokmål GPL-2.0-or-later | 3% | 1,422 | 7,364 | 49,328 | 1,410 | 7 | 0 | 0 | |
| Occidental GPL-2.0-or-later | 41% | 862 | 6,367 | 42,127 | 852 | 9 | 0 | 0 | |
| Odia GPL-2.0-or-later | 39% | 881 | 5,064 | 34,496 | 767 | 85 | 0 | 0 | |
| Persian GPL-2.0-or-later | 1% | 1,464 | 7,413 | 49,700 | 1,463 | 3 | 0 | 0 | |
| Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Punjabi GPL-2.0-or-later | 44% | 807 | 4,760 | 32,505 | 684 | 88 | 0 | 0 | |
| Romanian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Serbian GPL-2.0-or-later | 19% | 1,179 | 6,516 | 43,837 | 1,110 | 50 | 0 | 0 | |
| Serbian (Latin script) GPL-2.0-or-later | 5% | 1,387 | 7,193 | 48,235 | 1,354 | 23 | 0 | 0 | |
| Sinhala GPL-2.0-or-later | 1% | 1,465 | 7,423 | 49,764 | 1,465 | 0 | 0 | 0 | |
| Slovak GPL-2.0-or-later | 41% | 855 | 5,171 | 35,154 | 734 | 89 | 0 | 0 | |
| Spanish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Swedish GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tamil GPL-2.0-or-later | 55% | 656 | 3,943 | 27,083 | 514 | 132 | 0 | 0 | |
| Telugu GPL-2.0-or-later | 55% | 656 | 3,943 | 27,083 | 514 | 123 | 0 | 0 | |
| Turkish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese GPL-2.0-or-later | 1% | 1,465 | 7,443 | 49,766 | 1,465 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | virt-manager.org | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
| Project maintainers4 |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/virt-manager/virt-manager/
|
|
| Repository branch | main | |
| Last remote commit |
metainfo: Add developer tag
f9a01fbf9
|
|
| Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
ffb665bc0
|
|
| Weblate repository |
https://translate.fedoraproject.org/git/virt-manager/virt-manager/
|
|
| File mask |
po/*.po
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 79,164 | 401,108 | 2,687,580 | |||
| Source | 1,466 | 7,424 | 49,770 | |||
| Translated | 60% | 47,829 | 55% | 224,597 | 55% | 1,495,836 |
| Needs editing | 3% | 2,436 | 2% | 11,720 | 3% | 87,350 |
| Read-only | 1% | 1,466 | 1% | 7,424 | 1% | 49,770 |
| Failing checks | 3% | 2,405 | 3% | 13,173 | 3% | 95,221 |
| Strings with suggestions | 1% | 420 | 1% | 3,926 | 1% | 25,664 |
| Untranslated strings | 36% | 28,899 | 41% | 164,791 | 41% | 1,104,394 |
Quick numbers
401 k
Hosted words
79,164
Hosted strings
60%
Translated
0
Components
54
Languages
54
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+59%
−100%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
oa