Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-2.0 | 62% | 60 | 467 | 5 | 4 | ||
|
|||||||
Assamese GPL-2.0 | 69% | 48 | 381 | 8 | 3 | ||
|
|||||||
Basque GPL-2.0 | 0% | 157 | 1,121 | 3 | |||
|
|||||||
Bengali GPL-2.0 | 69% | 48 | 381 | 3 | 3 | ||
|
|||||||
Bengali (India) GPL-2.0 | 69% | 48 | 381 | 3 | 3 | ||
|
|||||||
Bosnian GPL-2.0 | 67% | 51 | 402 | 20 | 3 | ||
|
|||||||
Bulgarian GPL-2.0 | 69% | 48 | 381 | 3 | 3 | ||
|
|||||||
Catalan GPL-2.0 | 87% | 20 | 191 | 4 | 1 | ||
|
|||||||
Chinese (Simplified) (zh_CN) GPL-2.0 | |||||||
|
|||||||
Chinese (Traditional) (zh_TW) GPL-2.0 | 87% | 20 | 191 | 10 | 1 | ||
|
|||||||
Croatian GPL-2.0 | 83% | 26 | 246 | 3 | |||
|
|||||||
Czech GPL-2.0 | 89% | 16 | 167 | 1 | 1 | ||
|
|||||||
Danish GPL-2.0 | |||||||
|
|||||||
Dutch GPL-2.0 | |||||||
|
|||||||
English
|
94 | 2 | |||||
|
|||||||
English (United Kingdom) GPL-2.0 | 69% | 48 | 381 | 3 | |||
|
|||||||
Estonian GPL-2.0 | 63% | 58 | 450 | 5 | 3 | ||
|
|||||||
Finnish GPL-2.0 | 1 | ||||||
|
|||||||
French GPL-2.0 | |||||||
|
|||||||
Friulian GPL-2.0 | 65% | 55 | 352 | 1 | 2 | ||
|
|||||||
Galician GPL-2.0 | 27% | 115 | 915 | 2 | 5 | ||
|
|||||||
Georgian GPL-2.0 | 5% | 150 | 1,105 | 1 | 1 | ||
|
|||||||
German GPL-2.0 | 87% | 20 | 191 | 7 | 1 | ||
|
|||||||
German (Low) GPL-2.0 | 0% | 157 | 1,123 | 1 | |||
|
|||||||
Greek GPL-2.0 | 68% | 49 | 388 | 4 | 3 | ||
|
|||||||
Gujarati GPL-2.0 | 69% | 48 | 381 | 2 | 3 | ||
|
|||||||
Hindi GPL-2.0 | 69% | 48 | 381 | 21 | 3 | ||
|
|||||||
Hungarian GPL-2.0 | |||||||
|
|||||||
Icelandic GPL-2.0 | 68% | 50 | 392 | 5 | 3 | ||
|
|||||||
Indonesian GPL-2.0 | 87% | 20 | 191 | 6 | 1 | ||
|
|||||||
Italian GPL-2.0 | 69% | 48 | 381 | 9 | 3 | ||
|
|||||||
Japanese GPL-2.0 | 69% | 48 | 381 | 48 | 3 | ||
|
|||||||
Kannada GPL-2.0 | 69% | 48 | 381 | 8 | 3 | ||
|
|||||||
Korean GPL-2.0 | 68% | 49 | 388 | 21 | 3 | ||
|
|||||||
Latvian GPL-2.0 | 35% | 102 | 805 | 6 | |||
|
|||||||
Lithuanian GPL-2.0 | 37% | 98 | 842 | 3 | 4 | ||
|
|||||||
Macedonian GPL-2.0 | 68% | 49 | 388 | 12 | 3 | ||
|
|||||||
Maithili GPL-2.0 | 68% | 49 | 388 | 30 | 3 | ||
|
|||||||
Malay GPL-2.0 | 63% | 57 | 449 | 3 | 3 | ||
|
|||||||
Malayalam GPL-2.0 | 77% | 35 | 291 | 15 | 1 | ||
|
|||||||
Marathi GPL-2.0 | 69% | 48 | 381 | 3 | 3 | ||
|
|||||||
Norwegian Bokmål GPL-2.0 | 91% | 13 | 76 | 2 | 5 | ||
|
|||||||
Norwegian Nynorsk GPL-2.0 | 1% | 155 | 1,119 | ||||
|
|||||||
Odia GPL-2.0 | 69% | 48 | 381 | 5 | 3 | ||
|
|||||||
Polish GPL-2.0 | |||||||
|
|||||||
Portuguese GPL-2.0 | 70% | 46 | 372 | 1 | |||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 77% | 35 | 291 | 4 | 1 | ||
|
|||||||
Punjabi GPL-2.0 | 69% | 48 | 381 | 8 | 3 | ||
|
|||||||
Romanian GPL-2.0 | 36% | 101 | 819 | 5 | 7 | ||
|
|||||||
Russian GPL-2.0 | 87% | 20 | 191 | 6 | 1 | ||
|
|||||||
Serbian GPL-2.0 | 77% | 35 | 291 | 2 | 1 | ||
|
|||||||
Serbian (latin) GPL-2.0 | 68% | 49 | 388 | 2 | 3 | ||
|
|||||||
Slovak GPL-2.0 | 87% | 20 | 191 | 10 | 1 | ||
|
|||||||
Slovenian GPL-2.0 | 68% | 49 | 388 | 5 | 3 | ||
|
|||||||
Spanish GPL-2.0 | 88% | 18 | 170 | 29 | 1 | ||
|
|||||||
Swedish GPL-2.0 | |||||||
|
|||||||
Tamil GPL-2.0 | 69% | 48 | 381 | 17 | 3 | ||
|
|||||||
Telugu GPL-2.0 | 69% | 48 | 381 | 5 | 3 | ||
|
|||||||
Turkish GPL-2.0 | |||||||
|
|||||||
Ukrainian GPL-2.0 | |||||||
|
|||||||
Vietnamese GPL-2.0 | 38% | 97 | 757 | 4 | 4 | ||
|
|||||||
Welsh GPL-2.0 | 65% | 55 | 431 | 2 | 3 | ||
|
Please sign in to see the alerts.
Project website | github.com/fedora-sysv |
---|---|
Mailing list for translators | trans@lists.fedoraproject.org |
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
https://github.com/fedora-sysv/initscripts
|
Repository branch | master |
Last remote commit |
10.09
2480546a
![]() |
Weblate repository |
https://translate.fedoraproject.org/git/fedora-sysv/initscripts/
|
Filemask | po/*.po |
Languages | 62 |
Source strings | 158 |
Source words | 1,124 |
Source characters | 8,013 |
Hosted strings | 9,776 |
Hosted words | 69,497 |
Hosted characters | 495,463 |