Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 2611 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 272,469 | 3,907,689 | 28,318,092 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 171,045 | 35% | 1,399,969 | 37% | 10,616,971 |
| Translated | 62% | 171,166 | 35% | 1,400,743 | 37% | 10,623,980 |
| Needs editing | 1% | 115 | 1% | 675 | 1% | 6,052 |
| Read-only | 1% | 121 | 1% | 774 | 1% | 7,009 |
| Failing checks | 3% | 9,096 | 1% | 72,863 | 2% | 699,160 |
| Strings with suggestions | 3% | 10,723 | 3% | 117,260 | 3% | 928,968 |
| Untranslated strings | 37% | 101,188 | 64% | 2,506,271 | 62% | 17,688,060 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
−11%
−3%
Hosted strings
−4%
+7%
Translated
+14%
+11%
Contributors
+50%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
ko.po” file was changed.
07/20/2026
|
sha256 \
my_signing_key.priv \
my_signing_key_pub.der \
my_module.ko
sha256 \
my_signing_key.priv \
my_signing_key_pub.der \
my_module.ko