Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 52 | 0 | 0 | ||
|
|||||||||
Afrikaans LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 0 | 4 | 0 | |
|
|||||||||
Albanian LGPL-2.1 | 6% | 76 | 549 | 3,550 | 76 | 0 | 4 | 0 | |
|
|||||||||
Amharic LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 1 | 0 | 0 | |
|
|||||||||
Arabic LGPL-2.1 | 6% | 76 | 551 | 3,560 | 76 | 2 | 1 | 0 | |
|
|||||||||
Assamese LGPL-2.1 | 76% | 19 | 237 | 1,538 | 17 | 8 | 3 | 0 | |
|
|||||||||
Asturian LGPL-2.1 | 28% | 58 | 390 | 2,546 | 57 | 4 | 1 | 0 | |
|
|||||||||
Basque LGPL-2.1 | 2% | 79 | 584 | 3,729 | 79 | 0 | 2 | 0 | |
|
|||||||||
Bengali LGPL-2.1 | 29% | 57 | 386 | 2,515 | 56 | 1 | 5 | 0 | |
|
|||||||||
Bengali (India) LGPL-2.1 | 93% | 5 | 47 | 279 | 2 | 6 | 1 | 0 | |
|
|||||||||
Bosnian LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 1 | 1 | 0 | |
|
|||||||||
Bulgarian LGPL-2.1 | 76% | 19 | 235 | 1,525 | 16 | 6 | 2 | 0 | |
|
|||||||||
Catalan LGPL-2.1 | 92% | 6 | 81 | 470 | 3 | 7 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) LGPL-2.1 | 92% | 6 | 81 | 470 | 3 | 8 | 0 | 0 | |
|
|||||||||
Croatian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech LGPL-2.1 | 96% | 3 | 21 | 127 | 1 | 2 | 0 | 0 | |
|
|||||||||
Danish LGPL-2.1 | 93% | 5 | 47 | 279 | 2 | 3 | 0 | 0 | |
|
|||||||||
Dutch LGPL-2.1 | 95% | 4 | 39 | 239 | 1 | 9 | 3 | 0 | |
|
|||||||||
English (United Kingdom) LGPL-2.1 | 29% | 57 | 386 | 2,515 | 56 | 1 | 7 | 0 | |
|
|||||||||
Estonian LGPL-2.1 | 9% | 73 | 540 | 3,494 | 73 | 1 | 2 | 0 | |
|
|||||||||
Finnish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Friulian LGPL-2.1 | 96% | 3 | 21 | 127 | 1 | 2 | 0 | 0 | |
|
|||||||||
Georgian LGPL-2.1 | 87% | 10 | 167 | 1,082 | 10 | 0 | 0 | 0 | |
|
|||||||||
German LGPL-2.1 | 97% | 2 | 27 | 157 | 2 | 6 | 0 | 0 | |
|
|||||||||
German (Switzerland) LGPL-2.1 | 8% | 74 | 540 | 3,500 | 74 | 0 | 1 | 0 | |
|
|||||||||
Greek LGPL-2.1 | 7% | 75 | 545 | 3,529 | 75 | 0 | 1 | 0 | |
|
|||||||||
Gujarati LGPL-2.1 | 69% | 25 | 266 | 1,724 | 23 | 3 | 4 | 0 | |
|
|||||||||
Hebrew LGPL-2.1 | 6% | 76 | 569 | 3,636 | 76 | 0 | 10 | 0 | |
|
|||||||||
Hindi LGPL-2.1 | 29% | 57 | 386 | 2,515 | 56 | 2 | 4 | 0 | |
|
|||||||||
Hungarian LGPL-2.1 | 96% | 3 | 21 | 127 | 1 | 4 | 0 | 0 | |
|
|||||||||
Icelandic LGPL-2.1 | 6% | 76 | 549 | 3,552 | 76 | 0 | 1 | 0 | |
|
|||||||||
Iloko LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 1 | 0 | 0 | |
|
|||||||||
Indonesian LGPL-2.1 | 96% | 3 | 21 | 127 | 1 | 2 | 1 | 0 | |
|
|||||||||
Interlingua LGPL-2.1 | 44% | 45 | 315 | 2,048 | 44 | 1 | 4 | 0 | |
|
|||||||||
Italian LGPL-2.1 | 92% | 6 | 81 | 470 | 3 | 7 | 0 | 0 | |
|
|||||||||
Japanese LGPL-2.1 | 96% | 3 | 21 | 127 | 1 | 2 | 1 | 0 | |
|
|||||||||
Kannada LGPL-2.1 | 69% | 25 | 266 | 1,724 | 23 | 7 | 6 | 0 | |
|
|||||||||
Kazakh LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Korean LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian LGPL-2.1 | 11% | 72 | 536 | 3,463 | 72 | 0 | 3 | 0 | |
|
|||||||||
Macedonian LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 1 | 1 | 0 | |
|
|||||||||
Maithili LGPL-2.1 | 9% | 73 | 529 | 3,443 | 73 | 1 | 2 | 0 | |
|
|||||||||
Malay LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 1 | 1 | 0 | |
|
|||||||||
Malayalam LGPL-2.1 | 53% | 38 | 302 | 1,961 | 36 | 5 | 5 | 0 | |
|
|||||||||
Marathi LGPL-2.1 | 69% | 25 | 266 | 1,724 | 23 | 3 | 5 | 0 | |
|
|||||||||
Nepali LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål LGPL-2.1 | 93% | 5 | 47 | 279 | 2 | 3 | 2 | 0 | |
|
|||||||||
Odia LGPL-2.1 | 53% | 38 | 302 | 1,961 | 36 | 3 | 4 | 0 | |
|
|||||||||
Pedi LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-2.1 | 59% | 33 | 243 | 1,484 | 31 | 34 | 2 | 0 | |
|
|||||||||
Polish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese LGPL-2.1 | 96% | 3 | 21 | 127 | 1 | 54 | 3 | 0 | |
|
|||||||||
Portuguese (Brazil) LGPL-2.1 | 96% | 3 | 21 | 127 | 1 | 2 | 0 | 0 | |
|
|||||||||
Punjabi LGPL-2.1 | 53% | 38 | 302 | 1,961 | 36 | 4 | 6 | 0 | |
|
|||||||||
Romanian LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 0 | 4 | 0 | |
|
|||||||||
Russian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian LGPL-2.1 | 82% | 14 | 138 | 974 | 11 | 4 | 2 | 0 | |
|
|||||||||
Serbian (latin) LGPL-2.1 | 25% | 60 | 404 | 2,628 | 59 | 1 | 2 | 0 | |
|
|||||||||
Sinhala LGPL-2.1 | 29% | 57 | 386 | 2,515 | 56 | 5 | 3 | 0 | |
|
|||||||||
Slovak LGPL-2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Slovenian LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 1 | 1 | 0 | |
|
|||||||||
Spanish LGPL-2.1 | 96% | 3 | 21 | 127 | 1 | 10 | 0 | 0 | |
|
|||||||||
Swedish LGPL-2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Tajik LGPL-2.1 | 3% | 78 | 580 | 3,700 | 78 | 0 | 2 | 0 | |
|
|||||||||
Tamil LGPL-2.1 | 53% | 38 | 302 | 1,961 | 36 | 7 | 6 | 0 | |
|
|||||||||
Telugu LGPL-2.1 | 69% | 25 | 266 | 1,724 | 23 | 3 | 5 | 0 | |
|
|||||||||
Thai LGPL-2.1 | 8% | 74 | 540 | 3,500 | 74 | 0 | 2 | 0 | |
|
|||||||||
Turkish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 3 | 0 | 0 | |
|
|||||||||
Welsh LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/storaged-project/blivet |
---|---|
Instructions for translators | Mailing list for translators: <<trans@lists.fedoraproject.org> |
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU Lesser General Public License v2.1 or later |
Source code repository |
git@github.com:storaged-project/blivet-weblate.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Chinese (Simplified) (zh_CN))
fb6ac36
![]() |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified) (zh_CN))
fb6ac36
![]() |
Weblate repository |
https://translate.fedoraproject.org/git/blivet/blivet-master/
|
File mask | *.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,913 | 43,227 | 275,794 | |||
Source | 81 | 592 | 3,778 | |||
Translated | 55% | 3,274 | 54% | 23,392 | 53% | 147,786 |
Needs editing | 1% | 70 | 1% | 484 | 1% | 3,133 |
Read-only | 1% | 81 | 1% | 592 | 1% | 3,778 |
Failing checks | 5% | 302 | 5% | 2,412 | 5% | 15,029 |
Strings with suggestions | 2% | 130 | 1% | 644 | 1% | 4,633 |
Untranslated strings | 43% | 2,569 | 44% | 19,351 | 45% | 124,875 |
Quick numbers
43,227
Hosted words
5,913
Hosted strings
55%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
+50%
Contributors
−100%
![]() Pushed changes |
Pushed changes
11 days ago
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
3 weeks ago
|
![]() New translation |
|
![]() Suggestion removed |
|
![]() New translation |
|
![]() Suggestion removed |
|
![]() New translation |
|
![]() Suggestion removed |
|
![]() Suggestion added |
|