Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English LGPL-2.1 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | ||
|
|||||||||
Afrikaans LGPL-2.1 | 3% | 78 | 566 | 3,589 | 78 | 0 | 4 | 0 | |
|
|||||||||
Albanian LGPL-2.1 | 6% | 76 | 560 | 3,550 | 76 | 0 | 4 | 0 | |
|
|||||||||
Amharic LGPL-2.1 | 3% | 78 | 566 | 3,589 | 78 | 1 | 0 | 0 | |
|
|||||||||
Arabic LGPL-2.1 | 6% | 76 | 562 | 3,560 | 76 | 2 | 1 | 0 | |
|
|||||||||
Assamese LGPL-2.1 | 76% | 19 | 248 | 1,538 | 17 | 7 | 3 | 0 | |
|
|||||||||
Asturian LGPL-2.1 | 28% | 58 | 401 | 2,546 | 57 | 4 | 1 | 0 | |
|
|||||||||
Basque LGPL-2.1 | 2% | 79 | 595 | 3,729 | 79 | 0 | 2 | 0 | |
|
|||||||||
Bengali LGPL-2.1 | 29% | 57 | 397 | 2,515 | 56 | 1 | 5 | 0 | |
|
|||||||||
Bengali (India) LGPL-2.1 | 93% | 5 | 47 | 279 | 2 | 5 | 1 | 0 | |
|
|||||||||
Bosnian LGPL-2.1 | 3% | 78 | 566 | 3,589 | 78 | 1 | 1 | 0 | |
|
|||||||||
Bulgarian LGPL-2.1 | 76% | 19 | 246 | 1,525 | 16 | 5 | 2 | 0 | |
|
|||||||||
Catalan LGPL-2.1 | 93% | 5 | 47 | 279 | 2 | 6 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) LGPL-2.1 | 92% | 6 | 81 | 470 | 3 | 7 | 1 | 0 | |
|
|||||||||
Croatian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish LGPL-2.1 | 93% | 5 | 47 | 279 | 2 | 2 | 0 | 0 | |
|
|||||||||
Dutch LGPL-2.1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
|
|||||||||
English (United Kingdom) LGPL-2.1 | 29% | 57 | 397 | 2,515 | 56 | 1 | 7 | 0 | |
|
|||||||||
Estonian LGPL-2.1 | 9% | 73 | 551 | 3,494 | 73 | 1 | 2 | 0 | |
|
|||||||||
Finnish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Friulian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German LGPL-2.1 | 97% | 2 | 27 | 157 | 2 | 6 | 1 | 0 | |
|
|||||||||
German (Switzerland) LGPL-2.1 | 8% | 74 | 551 | 3,500 | 74 | 0 | 1 | 0 | |
|
|||||||||
Greek LGPL-2.1 | 7% | 75 | 556 | 3,529 | 75 | 0 | 1 | 0 | |
|
|||||||||
Gujarati LGPL-2.1 | 69% | 25 | 277 | 1,724 | 23 | 2 | 4 | 0 | |
|
|||||||||
Hebrew LGPL-2.1 | 24% | 61 | 533 | 3,305 | 61 | 0 | 9 | 0 | |
|
|||||||||
Hindi LGPL-2.1 | 29% | 57 | 397 | 2,515 | 56 | 2 | 4 | 0 | |
|
|||||||||
Hungarian LGPL-2.1 | 93% | 5 | 44 | 269 | 1 | 2 | 2 | 0 | |
|
|||||||||
Icelandic LGPL-2.1 | 6% | 76 | 560 | 3,552 | 76 | 0 | 1 | 0 | |
|
|||||||||
Iloko LGPL-2.1 | 3% | 78 | 566 | 3,589 | 78 | 1 | 0 | 0 | |
|
|||||||||
Indonesian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Interlingua LGPL-2.1 | 44% | 45 | 326 | 2,048 | 44 | 1 | 4 | 0 | |
|
|||||||||
Italian LGPL-2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Japanese LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Kannada LGPL-2.1 | 69% | 25 | 266 | 1,724 | 23 | 6 | 6 | 0 | |
|
|||||||||
Kazakh LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Korean LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian LGPL-2.1 | 11% | 72 | 547 | 3,463 | 72 | 0 | 3 | 0 | |
|
|||||||||
Macedonian LGPL-2.1 | 3% | 78 | 566 | 3,589 | 78 | 1 | 1 | 0 | |
|
|||||||||
Maithili LGPL-2.1 | 9% | 73 | 540 | 3,443 | 73 | 1 | 2 | 0 | |
|
|||||||||
Malay LGPL-2.1 | 3% | 78 | 555 | 3,589 | 78 | 1 | 1 | 0 | |
|
|||||||||
Malayalam LGPL-2.1 | 53% | 38 | 313 | 1,961 | 36 | 4 | 5 | 0 | |
|
|||||||||
Marathi LGPL-2.1 | 69% | 25 | 277 | 1,724 | 23 | 2 | 5 | 0 | |
|
|||||||||
Nepali LGPL-2.1 | 3% | 78 | 566 | 3,589 | 78 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål LGPL-2.1 | 93% | 5 | 47 | 279 | 2 | 2 | 2 | 0 | |
|
|||||||||
Odia LGPL-2.1 | 53% | 38 | 313 | 1,961 | 36 | 2 | 4 | 0 | |
|
|||||||||
Pedi LGPL-2.1 | 3% | 78 | 566 | 3,589 | 78 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-2.1 | 59% | 33 | 243 | 1,484 | 31 | 33 | 2 | 0 | |
|
|||||||||
Polish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese LGPL-2.1 | 0 | 0 | 0 | 0 | 52 | 3 | 0 | ||
|
|||||||||
Portuguese (Brazil) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi LGPL-2.1 | 77% | 18 | 248 | 1,534 | 16 | 3 | 5 | 0 | |
|
|||||||||
Romanian LGPL-2.1 | 3% | 78 | 566 | 3,589 | 78 | 0 | 4 | 0 | |
|
|||||||||
Russian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian LGPL-2.1 | 82% | 14 | 149 | 974 | 11 | 3 | 2 | 0 | |
|
|||||||||
Serbian (Latin script) LGPL-2.1 | 25% | 60 | 415 | 2,628 | 59 | 1 | 2 | 0 | |
|
|||||||||
Sinhala LGPL-2.1 | 29% | 57 | 397 | 2,515 | 56 | 5 | 3 | 0 | |
|
|||||||||
Slovak LGPL-2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Slovenian LGPL-2.1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
|
|||||||||
Spanish LGPL-2.1 | 96% | 3 | 21 | 127 | 1 | 9 | 2 | 0 | |
|
|||||||||
Swedish LGPL-2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Tajik LGPL-2.1 | 3% | 78 | 591 | 3,700 | 78 | 0 | 2 | 0 | |
|
|||||||||
Tamil LGPL-2.1 | 53% | 38 | 313 | 1,961 | 36 | 6 | 6 | 0 | |
|
|||||||||
Telugu LGPL-2.1 | 69% | 25 | 277 | 1,724 | 23 | 2 | 5 | 0 | |
|
|||||||||
Thai LGPL-2.1 | 8% | 74 | 540 | 3,500 | 74 | 0 | 2 | 0 | |
|
|||||||||
Turkish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu LGPL-2.1 | 3% | 78 | 566 | 3,589 | 78 | 3 | 0 | 0 | |
|
|||||||||
Welsh LGPL-2.1 | 3% | 78 | 566 | 3,589 | 78 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/storaged-project/blivet |
---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
Project maintainers | vtrefny |
Translation license | GNU Lesser General Public License v2.1 or later |
Translation process |
|
Source code repository |
git@github.com:storaged-project/blivet-weblate.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Dutch)
ad12f20
warrink authored a year ago |
Last commit in Weblate |
Translated using Weblate (Slovenian)
4f03533
filmsi authored 11 days ago |
Weblate repository |
https://translate.fedoraproject.org/git/blivet/blivet-master/
|
File mask | *.po |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,913 | 43,678 | 275,794 | |||
Source | 81 | 592 | 3,778 | |||
Translated | 57% | 3,424 | 56% | 24,516 | 56% | 154,735 |
Needs editing | 1% | 54 | 1% | 389 | 1% | 2,509 |
Read-only | 1% | 81 | 1% | 592 | 1% | 3,778 |
Failing checks | 4% | 262 | 5% | 2,192 | 4% | 13,602 |
Strings with suggestions | 2% | 133 | 1% | 684 | 1% | 4,922 |
Untranslated strings | 41% | 2,435 | 42% | 18,773 | 42% | 118,550 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+56%
+50%
Contributors
+100%
None
Changes pushed |
Changes pushed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
filmsi
Translation uploaded |
|
filmsi
Translation uploaded |
|
filmsi
Translation uploaded |
|
filmsi
Translation uploaded |
|
filmsi
Translation uploaded |
|
filmsi
Translation uploaded |
|
filmsi
Translation uploaded |
|
filmsi
Translation uploaded |
|