Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 2959 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 299,553 | 4,278,478 | 31,074,415 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 203,947 | 60% | 2,574,009 | 60% | 18,729,161 |
| Translated | 68% | 204,156 | 60% | 2,575,170 | 60% | 18,740,627 |
| Needs editing | 1% | 3,846 | 1% | 36,011 | 1% | 258,064 |
| Read-only | 1% | 209 | 1% | 1,161 | 1% | 11,466 |
| Failing checks | 6% | 19,382 | 6% | 263,957 | 6% | 2,136,759 |
| Strings with suggestions | 7% | 22,602 | 9% | 395,538 | 9% | 2,838,971 |
| Untranslated strings | 30% | 91,551 | 38% | 1,667,297 | 38% | 12,075,724 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+7%
+15%
Translated
+10%
+37%
Contributors
−80%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|