Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
anaconda-webui GPL-2.0-only 51% 11,667 64,737 409,422 7,159 2,587 2,144 7
Glossary Glossary GPL-2.0-only 0 0 0 0 0 0 0
01/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 23,904 126,086 799,928
Source 323 1,634 10,379
Translated 51% 12,237 48% 61,349 48% 390,506
Needs editing 18% 4,508 11% 14,014 11% 93,902
Read-only 1% 323 1% 1,634 1% 10,379
Failing checks 10% 2,587 7% 8,920 7% 59,346
Strings with suggestions 8% 2,144 3% 4,548 3% 29,770
Untranslated strings 29% 7,159 40% 50,723 39% 315,520

Quick numbers

126 k
Hosted words
23,904
Hosted strings
51%
Translated
2
Components
78
Languages
156
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+47%
−54%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 141 0 4
Afrikaans 7% 284 1,560 9,896 121 101 43 0
Albanian 5% 290 1,590 10,087 141 85 53 0
Amharic 1% 303 1,613 10,236 291 6 4 0
Arabic 0 0 0 0 0 6 0
Assamese 5% 290 1,590 10,081 145 80 58 0
Asturian 2% 297 1,603 10,170 181 60 34 0
Basque 5% 288 1,591 10,099 160 70 49 0
Belarusian 7% 284 1,560 9,896 117 104 56 0
Bengali 1% 304 1,614 10,237 236 39 45 0
Bengali (India) 5% 290 1,590 10,081 140 85 58 0
Bulgarian 7% 282 1,553 9,818 126 93 69 0
Burmese 1% 301 1,611 10,226 220 45 12 0
Catalan 0 0 0 0 0 0 0
Chinese (Hong Kong) (zh_HK) 89% 32 217 1,313 32 0 15 0
Chinese (Simplified) (zh_CN) 0 0 0 0 0 0 0
Chinese (Traditional) (zh_TW) 80% 61 362 2,192 28 9 15 0
Croatian 17% 252 1,386 8,706 104 84 54 0
Czech 0 0 0 0 0 0 2
Danish 9% 278 1,551 9,850 114 100 76 0
Dutch 80% 61 362 2,192 26 10 31 0
English (United Kingdom) 12% 268 1,425 9,026 204 30 78 0
Esperanto 7% 284 1,560 9,896 118 102 52 0
Estonian 0 0 0 0 0 0 0
Filipino 79% 63 384 2,325 40 4 2 0
Finnish 0 0 0 0 0 0 0
French 0 0 0 0 0 3 1
Frisian 3% 294 1,573 9,987 164 79 23 0
Friulian 48% 157 960 6,005 73 26 44 0
Galician 2% 298 1,606 10,197 186 63 43 0
Georgian 0 0 0 0 0 0 0
German 97% 7 132 751 4 1 7 0
Greek 99% 1 19 128 1 0 0 0
Gujarati 5% 290 1,590 10,081 146 79 61 0
Hebrew 72% 85 618 3,814 39 15 24 0
Hindi 3% 295 1,601 10,159 170 69 62 0
Hungarian 83% 51 266 1,625 19 12 16 0
Icelandic 3% 296 1,605 10,192 238 21 23 0
Indonesian 100% 0 0 0 0 3 17 0
Interlingua 73% 82 873 5,439 78 0 1 0
Irish 0 0 0 0 0 15 0
Italian 0 0 0 0 0 16 0
Japanese 67% 99 564 3,481 44 14 37 0
Kabyle 92% 23 308 1,950 19 1 15 0
Kannada 4% 292 1,593 10,098 152 76 61 0
Kazakh 0 0 0 0 0 31 0
Khmer (Central) 1% 302 1,610 10,217 203 57 24 0
Korean 0 0 0 0 0 0 0
Latvian 1% 302 1,612 10,227 249 27 32 0
Lithuanian 75% 76 560 3,385 36 15 16 0
Malayalam 3% 295 1,596 10,122 173 68 65 0
Marathi 3% 296 1,602 10,163 169 71 61 0
Norwegian Bokmål 87% 39 168 1,075 5 8 40 0
Norwegian Nynorsk 1% 305 1,615 10,244 233 45 33 0
Occitan 7% 283 1,579 10,041 171 57 23 0
Odia 3% 294 1,595 10,112 172 67 58 0
Persian 9% 276 1,494 9,449 194 45 46 0
Polish 0 0 0 0 0 0 0
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Punjabi 88% 36 394 2,388 25 6 23 0
Romanian 98% 4 32 218 1 5 36 0
Russian 0 0 0 0 0 19 0
Serbian 7% 284 1,560 9,896 118 103 67 0
Serbian (Latin script) 3% 294 1,604 10,181 225 34 25 0
Sinhala 1% 303 1,613 10,232 257 24 21 0
Slovak 97% 9 58 394 5 4 29 0
Slovenian 0 0 0 0 0 31 0
Spanish 0 0 0 0 0 0 0
Swedish 0 0 0 0 0 0 0
Tamil 5% 290 1,590 10,081 145 79 62 0
Telugu 4% 292 1,591 10,088 170 66 63 0
Thai 1% 301 1,610 10,211 207 42 29 0
Turkish 0 0 0 0 0 0 0
Ukrainian 0 0 0 0 0 14 0
Urdu 1% 301 1,611 10,228 244 47 6 0
Vietnamese 0 0 0 0 0 0 0
Welsh 1% 303 1,613 10,236 280 10 12 0
User avatar None

Resource updated

The “zh_TW.po” file was changed. 01/19/2026
User avatar None

Resource updated

The “zh_HK.po” file was changed. 01/19/2026
User avatar None

Resource updated

The “zh_CN.po” file was changed. 01/19/2026
User avatar None

Resource updated

The “vi.po” file was changed. 01/19/2026
User avatar None

Resource updated

The “ur.po” file was changed. 01/19/2026
User avatar None

Resource updated

The “uk.po” file was changed. 01/19/2026
User avatar None

Resource updated

The “tr.po” file was changed. 01/19/2026
User avatar None

Resource updated

The “th.po” file was changed. 01/19/2026
User avatar None

Resource updated

The “te.po” file was changed. 01/19/2026
User avatar None

Resource updated

The “ta.po” file was changed. 01/19/2026
Browse all project changes