Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 39 | 0 | 0 | ||
|
|||||||||
Assamese GPL-2.0 | 41% | 90 | 371 | 2,963 | 61 | 3 | 13 | 0 | |
|
|||||||||
Asturian GPL-2.0 | 0% | 154 | 534 | 4,872 | 154 | 0 | 3 | 0 | |
|
|||||||||
Basque GPL-2.0 | 87% | 19 | 107 | 743 | 16 | 2 | 0 | 0 | |
|
|||||||||
Belarusian GPL-2.0 | 86% | 21 | 109 | 753 | 18 | 2 | 2 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 2 | 10 | 0 | |
|
|||||||||
Catalan GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-2.0 | 96% | 5 | 5 | 51 | 4 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) GPL-2.0 | 85% | 22 | 112 | 922 | 18 | 4 | 2 | 0 | |
|
|||||||||
Croatian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 2 | 12 | 0 | |
|
|||||||||
Danish GPL-2.0 | 87% | 19 | 107 | 743 | 16 | 4 | 0 | 0 | |
|
|||||||||
Dutch GPL-2.0 | 87% | 19 | 107 | 743 | 16 | 4 | 0 | 0 | |
|
|||||||||
Finnish GPL-2.0 | 98% | 2 | 2 | 14 | 2 | 0 | 0 | 0 | |
|
|||||||||
French GPL-2.0 | 87% | 19 | 107 | 743 | 16 | 2 | 0 | 0 | |
|
|||||||||
Galician GPL-2.0 | 90% | 14 | 61 | 451 | 12 | 1 | 7 | 0 | |
|
|||||||||
Georgian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-2.0 | 88% | 17 | 105 | 847 | 15 | 2 | 2 | 0 | |
|
|||||||||
Greek GPL-2.0 | 9% | 140 | 503 | 4,621 | 125 | 0 | 4 | 0 | |
|
|||||||||
Gujarati GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 2 | 10 | 0 | |
|
|||||||||
Hebrew GPL-2.0 | 87% | 19 | 107 | 743 | 16 | 2 | 14 | 0 | |
|
|||||||||
Hindi GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 6 | 10 | 0 | |
|
|||||||||
Hungarian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-2.0 | 16% | 128 | 484 | 4,526 | 125 | 7 | 18 | 0 | |
|
|||||||||
Italian GPL-2.0 | 87% | 19 | 103 | 715 | 17 | 2 | 2 | 0 | |
|
|||||||||
Japanese GPL-2.0 | 95% | 7 | 76 | 514 | 6 | 0 | 8 | 0 | |
|
|||||||||
Kannada GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 2 | 10 | 0 | |
|
|||||||||
Kazakh GPL-2.0 | 48% | 80 | 365 | 3,399 | 80 | 1 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian GPL-2.0 | 81% | 28 | 124 | 1,034 | 22 | 4 | 2 | 0 | |
|
|||||||||
Malayalam GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 3 | 10 | 0 | |
|
|||||||||
Marathi GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 2 | 10 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0 | 71% | 44 | 203 | 1,591 | 20 | 24 | 22 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Odia GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 3 | 10 | 0 | |
|
|||||||||
Polish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-2.0 | 90% | 15 | 84 | 600 | 13 | 3 | 8 | 0 | |
|
|||||||||
Punjabi GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 2 | 11 | 0 | |
|
|||||||||
Romanian GPL-2.0 | 96% | 5 | 5 | 51 | 4 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 2 | 10 | 0 | |
|
|||||||||
Serbian (latin) GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 2 | 9 | 0 | |
|
|||||||||
Sinhala GPL-2.0 | 1% | 153 | 533 | 4,857 | 153 | 0 | 2 | 0 | |
|
|||||||||
Slovak GPL-2.0 | 88% | 17 | 101 | 705 | 15 | 1 | 0 | 0 | |
|
|||||||||
Slovenian GPL-2.0 | 84% | 24 | 114 | 932 | 20 | 3 | 1 | 0 | |
|
|||||||||
Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Tamil GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 2 | 10 | 0 | |
|
|||||||||
Telugu GPL-2.0 | 49% | 78 | 351 | 2,753 | 55 | 2 | 10 | 0 | |
|
|||||||||
Thai GPL-2.0 | 33% | 103 | 417 | 3,331 | 76 | 1 | 8 | 0 | |
|
|||||||||
Turkish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Valencian GPL-2.0 | 50% | 76 | 333 | 2,649 | 54 | 4 | 4 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.freedesktop.org/wiki/Software/PulseAudio |
---|---|
Instructions for translators | Mailing list for translators: <<trans@lists.fedoraproject.org> |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
https://gitlab.freedesktop.org/pulseaudio/pavucontrol
|
Repository branch | master |
Last remote commit |
Translated using Weblate (German)
ee77d86
![]() |
Last commit in Weblate |
Translated using Weblate (Indonesian)
be5966d
![]() |
Weblate repository |
https://translate.fedoraproject.org/git/pulseaudio/pavucontrol/
|
File mask | po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,316 | 28,836 | 263,088 | |||
Source | 154 | 534 | 4,872 | |||
Translated | 72% | 6,043 | 65% | 18,994 | 69% | 183,186 |
Needs editing | 5% | 464 | 4% | 1,232 | 5% | 14,395 |
Read-only | 1% | 154 | 1% | 534 | 1% | 4,872 |
Failing checks | 1% | 148 | 2% | 718 | 2% | 6,754 |
Strings with suggestions | 3% | 254 | 2% | 641 | 2% | 5,677 |
Untranslated strings | 21% | 1,809 | 29% | 8,610 | 24% | 65,507 |
Quick numbers
28,836
Hosted words
8,316
Hosted strings
72%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
+33%
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|