Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 1924 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 193,104 | 2,152,775 | 15,004,226 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 96,711 | 31% | 674,477 | 30% | 4,525,382 |
| Translated | 50% | 96,850 | 31% | 675,343 | 30% | 4,533,926 |
| Needs editing | 2% | 4,340 | 1% | 23,760 | 1% | 188,819 |
| Read-only | 1% | 139 | 1% | 866 | 1% | 8,544 |
| Failing checks | 5% | 10,935 | 5% | 107,853 | 5% | 874,500 |
| Strings with suggestions | 4% | 9,230 | 3% | 67,927 | 3% | 504,663 |
| Untranslated strings | 47% | 91,914 | 67% | 1,453,672 | 68% | 10,281,481 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−20%
+1%
Hosted strings
−6%
−1%
Translated
+11%
+20%
Contributors
+25%
|
Resource updated |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
master/ja.po” file was changed.
07/18/2026
|
|
Suggestion added |
|
|
Resource updated |
The “
f42/ja.po” file was changed.
07/18/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
ja.po” file was changed. 07/18/2026