Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
Text direction | Left to right | |
Number of speakers | 12,293,794 | |
Plural: Default plural 301 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 86,214 | 736,470 | 4,853,278 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 43,406 | 36% | 271,846 | 36% | 1,759,380 |
Translated | 50% | 43,447 | 36% | 271,912 | 36% | 1,759,883 |
Needs editing | 4% | 4,109 | 2% | 21,541 | 2% | 143,283 |
Read-only | 1% | 41 | 1% | 66 | 1% | 503 |
Failing checks | 1% | 1,487 | 1% | 12,195 | 1% | 83,199 |
Strings with suggestions | 3% | 2,841 | 1% | 11,368 | 1% | 76,494 |
Untranslated strings | 44% | 38,658 | 60% | 443,017 | 60% | 2,950,112 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+51%
−100%
Contributors
+100%
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|