| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 109 | 0 | 2 | |
| Albanian GPL-2.0-or-later | 13% | 181 | 933 | 5,691 | 97 | 30 | 70 | 0 | |
| Arabic GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azerbaijani GPL-2.0-or-later | 86% | 28 | 167 | 1,171 | 18 | 2 | 3 | 0 | |
| Basque GPL-2.0-or-later | 31% | 144 | 984 | 6,024 | 135 | 5 | 30 | 0 | |
| Belarusian GPL-2.0-or-later | 99% | 2 | 29 | 235 | 1 | 0 | 2 | 0 | |
| Brahui GPL-2.0-or-later | 1% | 208 | 1,140 | 6,924 | 207 | 0 | 2 | 0 | |
| Bulgarian GPL-2.0-or-later | 58% | 86 | 470 | 2,827 | 43 | 8 | 59 | 0 | |
| Catalan GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) GPL-2.0-or-later | 0% | 209 | 1,144 | 6,949 | 209 | 209 | 209 | 0 | |
| Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 89% | 21 | 74 | 442 | 11 | 24 | 39 | 0 | |
| Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 90% | 20 | 69 | 396 | 10 | 2 | 10 | 0 | |
| Croatian GPL-2.0-or-later | 58% | 86 | 470 | 2,827 | 42 | 6 | 36 | 0 | |
| Czech GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-2.0-or-later | 86% | 28 | 167 | 1,171 | 18 | 3 | 22 | 0 | |
| Dutch GPL-2.0-or-later | 42% | 120 | 629 | 3,822 | 58 | 15 | 84 | 0 | |
| Estonian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filipino GPL-2.0-or-later | 55% | 93 | 516 | 3,124 | 39 | 14 | 25 | 0 | |
| Finnish GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| French GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Friulian GPL-2.0-or-later | 59% | 85 | 469 | 2,821 | 42 | 8 | 54 | 0 | |
| Georgian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 35 | 0 | ||
| Greek GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew GPL-2.0-or-later | 92% | 15 | 75 | 433 | 3 | 2 | 7 | 0 | |
| Hungarian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 11 | 13 | 0 | |
| Interlingua GPL-2.0-or-later | 4% | 199 | 1,124 | 6,832 | 199 | 0 | 26 | 0 | |
| Irish GPL-2.0-or-later | 86% | 28 | 167 | 1,171 | 18 | 3 | 16 | 0 | |
| Italian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Japanese GPL-2.0-or-later | 64% | 75 | 406 | 2,409 | 35 | 15 | 59 | 0 | |
| Kabyle GPL-2.0-or-later | 91% | 17 | 138 | 946 | 10 | 2 | 10 | 0 | |
| Kannada GPL-2.0-or-later | 1% | 208 | 1,141 | 6,930 | 203 | 0 | 54 | 0 | |
| Kazakh GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
| Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian GPL-2.0-or-later | 60% | 82 | 625 | 3,931 | 72 | 1 | 25 | 0 | |
| Lithuanian GPL-2.0-or-later | 87% | 26 | 103 | 598 | 12 | 3 | 9 | 0 | |
| Malayalam GPL-2.0-or-later | 6% | 196 | 972 | 5,939 | 148 | 25 | 63 | 0 | |
| Persian GPL-2.0-or-later | 36% | 132 | 752 | 4,608 | 95 | 6 | 35 | 0 | |
| Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-2.0-or-later | 86% | 28 | 167 | 1,171 | 18 | 2 | 30 | 0 | |
| Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi GPL-2.0-or-later | 90% | 20 | 69 | 396 | 10 | 6 | 30 | 0 | |
| Romanian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
| Russian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Serbian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 46 | 0 | ||
| Silesian GPL-2.0-or-later | 2% | 203 | 1,125 | 6,841 | 202 | 0 | 5 | 0 | |
| Slovak GPL-2.0-or-later | 90% | 20 | 69 | 396 | 10 | 11 | 20 | 0 | |
| Slovenian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil GPL-2.0-or-later | 11% | 186 | 957 | 5,818 | 136 | 31 | 66 | 0 | |
| Thai GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Turkish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Yoruba GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Summary
| Project website | github.com/FedoraQt/MediaWriter | |
|---|---|---|
| Instructions for translators | A mailing list for translators: trans@lists.fedoraproject.org |
|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/FedoraQt/MediaWriter
|
|
| Repository branch | main | |
| Last remote commit |
Update minimum required QT version (#1000)
40aa28e
cant0r authored 09/07/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Slovenian)
a630b61
|
|
| Weblate repository |
https://translate.fedoraproject.org/git/fedora-media-writer/mediawriter/
|
|
| File mask |
po/mediawriter_*.po
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,913 | 65,208 | 396,093 | |||
| Source | 209 | 1,144 | 6,949 | |||
| Translated | 76% | 9,167 | 76% | 50,057 | 76% | 303,250 |
| Needs editing | 5% | 645 | 4% | 2,789 | 4% | 16,872 |
| Read-only | 1% | 209 | 1% | 1,144 | 1% | 6,949 |
| Failing checks | 4% | 569 | 5% | 3,646 | 5% | 22,008 |
| Strings with suggestions | 10% | 1,227 | 7% | 4,949 | 7% | 29,319 |
| Untranslated strings | 17% | 2,101 | 18% | 12,362 | 19% | 75,971 |
Quick numbers
65,208
Hosted words
11,913
Hosted strings
76%
Translated
0
Components
57
Languages
57
Translations
13
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
—
Contributors
−20%
|
Remote repository updated |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
Original revision: d6d280d54373b03edd6068b30fa6af5b8fbf68c7
New revision: 40aa28e6806875565af14b18f51dbaa78c015a5f 09/07/2026