Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ABRT 18% 929 8,352 52,275 926 2 26 0
anaconda 87% 2,873 22,415 142,376 2,695 91 3,954 2
anaconda-webui 0 0 0 0 0 0 0
avahi 54% 77 616 4,324 75 4 3 0
blivet 24% 379 2,260 14,938 379 2 1 0
camorama 9% 155 802 5,047 45 38 8 0
cockpit 14% 1,921 8,529 51,473 1,915 0 5 0
dnf 2% 2,565 14,340 94,510 2,553 5 185 0
fedora-comps 42% 352 1,932 13,464 321 18 39 0
fedora-docs-l10n/council 1% 901 12,373 86,658 897 1 51 0
fedora-docs-l10n/docs 50% 27 223 1,587 18 0 0 0
fedora-docs-l10n/fedora 6% 1,619 26,769 188,300 1,617 22 100 0
fedora-docs-l10n/fedora-release-notes 20% 4,569 73,610 530,256 4,562 55 303 0
fedora-docs-l10n/quick-docs 1% 10,782 162,100 1,149,502 10,782 0 84 0
fedora-infra 44% 160 701 4,330 159 1 11 0
fedora-media-writer 95% 8 12 32 7 0 12 0
fedora-sysv 66% 91 698 5,172 65 7 7 0
fedora-websites 83% 261 3,008 20,281 167 77 108 0
fedora-websites-3.0 41% 809 11,393 76,796 808 2 378 0
firewalld 97% 8 49 389 5 12 1 0
fprintd 45% 33 252 1,559 28 0 16 0
guix 1% 2,479 21,332 153,116 2,479 0 69 0
ibus 35% 101 709 4,231 101 7 10 0
ibus-m17n 0 0 0 0 0 0 0
ibus-typing-booster 92% 20 231 1,367 9 2 2 0
im-chooser 22% 44 204 1,337 44 4 4 0
imsettings 0% 90 491 3,065 90 0 4 0
iputils 0 0 0 0 0 0 0
Languages in floss 22% 90 2,485 17,695 85 0 4 0
libpwquality 5% 48 338 2,097 48 0 0 0
libuser 69% 94 484 2,728 84 9 8 0
linux-pam 59% 41 256 1,729 23 14 3 0
passwd 84% 9 86 515 9 0 1 0
pulseaudio 27% 562 4,109 30,210 559 13 38 0
pykickstart 13% 780 7,105 44,989 777 10 14 0
python-meh 84% 11 124 629 9 5 1 0
rpm 9% 811 4,548 27,926 802 13 13 0
rpminspect 0% 713 8,972 53,889 713 0 10 0
selinux 43% 1,095 7,706 47,719 1,040 85 111 0
setroubleshoot 1% 1,178 20,847 138,778 1,178 0 48 0
system-config-printer 79% 190 427 2,741 174 32 36 0
virt-manager 4% 1,400 7,212 48,149 1,399 2 0 0

Overview

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
Text direction Right to left
Number of speakers 378,482,167
Plural: Default plural 1006 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 67,022 615,032 4,177,576
Approved 0% 0 0% 0 0% 0
Waiting for review 42% 28,716 28% 176,879 27% 1,150,981
Translated 42% 28,747 28% 176,932 27% 1,151,397
Needs editing 1% 628 1% 4,289 1% 29,172
Read-only 1% 31 1% 53 1% 416
Failing checks 1% 533 1% 4,162 1% 28,446
Strings with suggestions 8% 5,668 5% 33,373 5% 217,253
Untranslated strings 56% 37,647 70% 433,811 71% 2,997,007

Quick numbers

615 k
Hosted words
67,022
Hosted strings
42%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+42%
+50%
Contributors
+100%
User avatar None

Resource updated

The “master/ar.po” file was changed. 4 hours ago
User avatar None

String updated in the repository

 
4 hours ago
User avatar None

String updated in the repository

 
4 hours ago
User avatar None

String updated in the repository

 
4 hours ago
User avatar None

String updated in the repository

 
4 hours ago
User avatar None

String updated in the repository

 
4 hours ago
User avatar None

String updated in the repository

 
4 hours ago
User avatar None

Resource updated

The “ar.po” file was changed. 6 hours ago
User avatar None

Resource updated

The “master/ar.po” file was changed. yesterday
User avatar None

String updated in the repository

 
yesterday
Browse all changes for this language