| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-only | 100% | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |
| Afrikaans GPL-2.0-only | 1% | 198 | 1,130 | 6,878 | 198 | 0 | 5 | 0 | |
| Albanian GPL-2.0-only | 4% | 191 | 1,123 | 6,824 | 190 | 0 | 4 | 0 | |
| Amharic GPL-2.0-only | 1% | 198 | 1,130 | 6,878 | 198 | 0 | 2 | 0 | |
| Arabic GPL-2.0-only | 76% | 47 | 318 | 1,968 | 40 | 13 | 49 | 0 | |
| Assamese GPL-2.0-only | 91% | 18 | 74 | 518 | 11 | 12 | 7 | 0 | |
| Asturian GPL-2.0-only | 2% | 196 | 1,128 | 6,856 | 196 | 0 | 6 | 0 | |
| Basque GPL-2.0-only | 15% | 170 | 1,088 | 6,625 | 165 | 1 | 6 | 0 | |
| Belarusian GPL-2.0-only | 2% | 195 | 1,127 | 6,859 | 195 | 0 | 5 | 0 | |
| Bengali GPL-2.0-only | 4% | 191 | 1,123 | 6,826 | 189 | 0 | 5 | 0 | |
| Bengali (India) GPL-2.0-only | 91% | 18 | 74 | 518 | 11 | 10 | 6 | 0 | |
| Bosnian GPL-2.0-only | 4% | 191 | 1,123 | 6,821 | 190 | 1 | 4 | 0 | |
| Breton GPL-2.0-only | 2% | 195 | 1,127 | 6,842 | 195 | 1 | 4 | 0 | |
| Bulgarian GPL-2.0-only | 90% | 19 | 88 | 625 | 14 | 3 | 1 | 0 | |
| Burmese GPL-2.0-only | 1% | 198 | 1,130 | 6,878 | 198 | 0 | 2 | 0 | |
| Catalan GPL-2.0-only | 96% | 8 | 40 | 261 | 1 | 10 | 3 | 0 | |
| Chinese (Hong Kong) (zh_HK) GPL-2.0-only | 2% | 195 | 1,127 | 6,846 | 195 | 1 | 2 | 0 | |
| Chinese (Simplified) (zh_CN) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional) (zh_TW) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cornish GPL-2.0-only | 0% | 201 | 1,133 | 6,893 | 201 | 0 | 0 | 0 | |
| Croatian GPL-2.0-only | 99% | 2 | 10 | 80 | 1 | 0 | 0 | 0 | |
| Czech GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-2.0-only | 98% | 3 | 24 | 149 | 0 | 1 | 3 | 0 | |
| Dutch GPL-2.0-only | 98% | 3 | 24 | 149 | 0 | 3 | 3 | 0 | |
| English (United Kingdom) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto GPL-2.0-only | 1% | 200 | 1,132 | 6,889 | 200 | 0 | 11 | 0 | |
| Estonian GPL-2.0-only | 5% | 190 | 1,122 | 6,815 | 189 | 0 | 5 | 0 | |
| Filipino GPL-2.0-only | 1% | 198 | 1,130 | 6,875 | 198 | 0 | 3 | 0 | |
| Finnish GPL-2.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Friulian GPL-2.0-only | 3% | 194 | 1,126 | 6,842 | 193 | 0 | 12 | 0 | |
| Galician GPL-2.0-only | 4% | 191 | 1,123 | 6,821 | 190 | 0 | 5 | 0 | |
| Georgian GPL-2.0-only | 67% | 65 | 804 | 4,776 | 65 | 0 | 0 | 0 | |
| German GPL-2.0-only | 99% | 2 | 10 | 80 | 1 | 12 | 1 | 0 | |
| German (Low) GPL-2.0-only | 6% | 187 | 1,118 | 6,793 | 186 | 0 | 2 | 0 | |
| German (Switzerland) GPL-2.0-only | 1% | 197 | 1,129 | 6,860 | 197 | 1 | 1 | 0 | |
| Greek GPL-2.0-only | 24% | 152 | 1,035 | 6,302 | 148 | 5 | 12 | 0 | |
| Gujarati GPL-2.0-only | 91% | 18 | 74 | 518 | 11 | 6 | 7 | 0 | |
| Hebrew GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi GPL-2.0-only | 91% | 18 | 74 | 518 | 11 | 10 | 7 | 0 | |
| Hungarian GPL-2.0-only | 97% | 5 | 34 | 229 | 1 | 7 | 3 | 0 | |
| Icelandic GPL-2.0-only | 4% | 192 | 1,124 | 6,839 | 191 | 0 | 3 | 0 | |
| Iloko GPL-2.0-only | 1% | 199 | 1,131 | 6,882 | 199 | 0 | 1 | 0 | |
| Indonesian GPL-2.0-only | 100% | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
| Interlingua GPL-2.0-only | 3% | 194 | 1,126 | 6,842 | 193 | 0 | 4 | 0 | |
| Irish GPL-2.0-only | 1% | 198 | 1,130 | 6,874 | 198 | 0 | 3 | 0 | |
| Italian GPL-2.0-only | 99% | 2 | 10 | 80 | 1 | 13 | 0 | 0 | |
| Japanese GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kannada GPL-2.0-only | 91% | 17 | 73 | 510 | 10 | 3 | 6 | 0 | |
| Kazakh GPL-2.0-only | 4% | 192 | 1,124 | 6,831 | 192 | 0 | 5 | 0 | |
| Khmer (Central) GPL-2.0-only | 1% | 199 | 1,131 | 6,882 | 199 | 0 | 2 | 0 | |
| Korean GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyrgyz GPL-2.0-only | 1% | 200 | 1,132 | 6,889 | 200 | 0 | 0 | 0 | |
| Latvian GPL-2.0-only | 4% | 192 | 1,124 | 6,827 | 191 | 1 | 5 | 0 | |
| Lithuanian GPL-2.0-only | 3% | 193 | 1,125 | 6,834 | 193 | 0 | 10 | 0 | |
| Macedonian GPL-2.0-only | 2% | 196 | 1,128 | 6,868 | 195 | 0 | 2 | 0 | |
| Maithili GPL-2.0-only | 72% | 55 | 341 | 2,108 | 48 | 8 | 3 | 0 | |
| Malay GPL-2.0-only | 3% | 194 | 1,126 | 6,844 | 193 | 0 | 3 | 0 | |
| Malayalam GPL-2.0-only | 91% | 18 | 74 | 518 | 11 | 12 | 7 | 0 | |
| Marathi GPL-2.0-only | 91% | 18 | 74 | 518 | 11 | 2 | 7 | 0 | |
| Mongolian GPL-2.0-only | 2% | 195 | 1,127 | 6,859 | 195 | 0 | 1 | 0 | |
| Nepali GPL-2.0-only | 1% | 199 | 1,131 | 6,882 | 199 | 0 | 2 | 0 | |
| Norwegian Bokmål GPL-2.0-only | 28% | 143 | 1,015 | 6,141 | 140 | 1 | 11 | 0 | |
| Norwegian Nynorsk GPL-2.0-only | 4% | 192 | 1,124 | 6,826 | 191 | 0 | 4 | 0 | |
| Odia GPL-2.0-only | 91% | 18 | 74 | 518 | 11 | 9 | 7 | 0 | |
| Pedi GPL-2.0-only | 1% | 198 | 1,130 | 6,878 | 198 | 0 | 1 | 0 | |
| Persian GPL-2.0-only | 4% | 191 | 1,123 | 6,823 | 189 | 2 | 6 | 0 | |
| Polish GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) GPL-2.0-only | 99% | 1 | 4 | 25 | 0 | 7 | 2 | 0 | |
| Punjabi GPL-2.0-only | 99% | 2 | 10 | 80 | 1 | 5 | 5 | 0 | |
| Romanian GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian GPL-2.0-only | 96% | 8 | 40 | 261 | 1 | 14 | 3 | 0 | |
| Serbian GPL-2.0-only | 76% | 47 | 318 | 1,968 | 40 | 7 | 6 | 0 | |
| Serbian (Latin script) GPL-2.0-only | 76% | 47 | 318 | 1,968 | 40 | 7 | 5 | 0 | |
| Sinhala GPL-2.0-only | 4% | 192 | 1,124 | 6,827 | 191 | 0 | 4 | 0 | |
| Slovak GPL-2.0-only | 7% | 186 | 1,117 | 6,784 | 184 | 0 | 10 | 0 | |
| Slovenian GPL-2.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Spanish GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tajik GPL-2.0-only | 4% | 192 | 1,124 | 6,842 | 191 | 0 | 4 | 0 | |
| Tamil GPL-2.0-only | 91% | 18 | 74 | 518 | 11 | 14 | 6 | 0 | |
| Telugu GPL-2.0-only | 91% | 18 | 74 | 518 | 11 | 8 | 7 | 0 | |
| Thai GPL-2.0-only | 4% | 192 | 1,124 | 6,831 | 192 | 0 | 3 | 0 | |
| Turkish GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu GPL-2.0-only | 2% | 196 | 1,128 | 6,868 | 195 | 0 | 1 | 0 | |
| Vietnamese GPL-2.0-only | 4% | 192 | 1,124 | 6,833 | 191 | 1 | 3 | 0 | |
| Welsh GPL-2.0-only | 2% | 196 | 1,128 | 6,868 | 195 | 0 | 1 | 0 | |
| Zulu GPL-2.0-only | 1% | 198 | 1,130 | 6,878 | 198 | 0 | 1 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/fedora-selinux/selinux | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
| Project maintainers2 |
|
|
| Translation license | GNU General Public License v2.0 only | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | master | |
| Weblate repository |
https://translate.fedoraproject.org/git/selinux/gui/
|
|
| File mask |
po/*.po
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,090 | 101,970 | 620,370 | |||
| Source | 201 | 1,133 | 6,893 | |||
| Translated | 49% | 8,956 | 47% | 48,384 | 47% | 293,616 |
| Needs editing | 1% | 167 | 1% | 728 | 1% | 4,371 |
| Read-only | 1% | 201 | 1% | 1,133 | 1% | 6,893 |
| Failing checks | 1% | 265 | 2% | 2,149 | 2% | 13,146 |
| Strings with suggestions | 1% | 355 | 1% | 1,161 | 1% | 7,220 |
| Untranslated strings | 49% | 8,967 | 51% | 52,858 | 51% | 322,383 |
Quick numbers
101 k
Hosted words
18,090
Hosted strings
49%
Translated
0
Components
90
Languages
90
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+49%
−50%
Contributors
+100%
None
Alert triggered |
Broken project website URL
8 days ago
|
|
Changes committed |
Changes committed
9 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None