Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 1382 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 170,816 | 2,105,181 | 14,774,892 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 57,938 | 18% | 384,806 | 16% | 2,513,973 |
| Translated | 33% | 58,020 | 18% | 384,999 | 17% | 2,516,418 |
| Needs editing | 3% | 5,827 | 1% | 37,166 | 1% | 247,276 |
| Read-only | 1% | 82 | 1% | 193 | 1% | 2,445 |
| Failing checks | 2% | 4,540 | 1% | 34,278 | 1% | 233,431 |
| Strings with suggestions | 3% | 6,541 | 1% | 36,536 | 1% | 247,899 |
| Untranslated strings | 62% | 106,969 | 79% | 1,683,016 | 81% | 12,011,198 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+33%
+75%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
master/nl.po” file was changed.
03/11/2026
|
None
Resource updated |
The “
main/nl.po” file was changed.
03/11/2026
|
None
Resource updated |
The “
po/nl/f42/pages/welcome.po” file was changed.
03/10/2026
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
nl.po” file was changed. 03/11/2026