Summary
| Language code | zh_TW | |
|---|---|---|
| English name of the language | Chinese (Traditional) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 261 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
02/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 80,631 | 565,638 | 3,724,301 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 51,726 | 55% | 311,809 | 53% | 2,007,586 |
| Translated | 64% | 51,766 | 55% | 311,933 | 53% | 2,008,897 |
| Needs editing | 3% | 3,199 | 3% | 18,839 | 3% | 118,941 |
| Read-only | 1% | 40 | 1% | 124 | 1% | 1,311 |
| Failing checks | 3% | 2,507 | 3% | 18,643 | 3% | 122,707 |
| Strings with suggestions | 5% | 4,199 | 4% | 24,843 | 4% | 160,814 |
| Untranslated strings | 31% | 25,666 | 41% | 234,866 | 42% | 1,596,463 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+67%
+62%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/zh_TW.po” file was changed.
02/16/2026
|
None
Resource updated |
The “
po/zh_TW.po” file was changed.
02/16/2026
|
|
Resource updated |
The “
zh_TW.po” file was changed.
02/16/2026
|
None
Resource updated |
The “
master/zh_TW.po” file was changed.
02/16/2026
|
None
Resource updated |
The “
zh_TW.po” file was changed.
02/15/2026
|
None
Resource updated |
The “
zh_TW.po” file was changed.
02/15/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
zh_TW.po” file was changed. 02/16/2026