Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary blivet LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
blivet-gui GPL-2.0-or-later | 86% | 38 | 289 | 1,911 | 38 | 0 | 17 | 0 | |
blivet-master LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
blivet-rhel8 LGPL-2.1-or-later | 98% | 1 | 34 | 191 | 1 | 2 | 1 | 0 | |
blivet-rhel9 LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
libbytesize LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/storaged-project/blivet | |
---|---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
Project maintainers |
![]() |
|
Language | Chinese (Traditional) (zh_TW) | |
Language code | zh_TW | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 530 | 2,850 | 18,467 | |||
Translated | 92% | 491 | 88% | 2,527 | 88% | 16,365 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 21 |
Failing checks | 1% | 2 | 1% | 5 | 1% | 29 |
Strings with suggestions | 3% | 18 | 3% | 88 | 3% | 558 |
Untranslated strings | 7% | 39 | 11% | 323 | 11% | 2,102 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+6%
Translated
+85%
+100%
Contributors
—
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|