Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,236,057 | |
Plural: Default plural 2583 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 2, 3, 4 |
Plural form 2 | ||
Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n == 1 && n % 1 == 0) ? 0 : (n >= 2 && n <= 4 && n % 1 == 0) ? 1: (n % 1 != 0 ) ? 2 : 3 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
4 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 266,304 | 3,941,813 | 28,712,660 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 72,513 | 11% | 476,167 | 10% | 3,125,638 |
Translated | 27% | 72,615 | 12% | 476,587 | 10% | 3,130,934 |
Needs editing | 1% | 1,881 | 1% | 9,896 | 1% | 78,932 |
Read-only | 1% | 102 | 1% | 420 | 1% | 5,296 |
Failing checks | 1% | 1,704 | 1% | 12,639 | 1% | 98,429 |
Strings with suggestions | 2% | 7,905 | 1% | 66,605 | 1% | 486,191 |
Untranslated strings | 72% | 191,808 | 87% | 3,455,330 | 88% | 25,502,794 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+27%
−100%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
locales/en.json ” file was changed.
15 hours ago
|
None
String added in the repository |
|
None
Resource updated |
The “
cs.po ” file was changed.
yesterday
|
None
Resource updated |
The “
po/cs.po ” file was changed.
yesterday
|
None
Resource updated |
The “
cs.po ” file was changed.
yesterday
|
mt:weblate-translation-memory
Suggestion added |
|
None
Resource updated |
The “
master/cs.po ” file was changed.
yesterday
|
None
Resource updated |
The “
cs.po ” file was changed.
2 days ago
|
None
Resource updated |
The “
cs.po ” file was changed.
2 days ago
|
cs.po
” file was changed. 9 hours ago