Hi fellow translators!
FreeIPA project does only support upstream the following release branches:
-
master
-
ipa-4-12
Soon there will be a new release branch, ipa-4-13, which will be cloned from the master branch.
All the other branches are frozen and aren't planned for future releases. Please do not focus on changes in those branches.
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary freeipa GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ipa-4-10 GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ipa-4-11 GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ipa-4-8 GPL-3.0-or-later | 3% | 4,492 | 57,328 | 397,000 | 4,057 | 52 | 747 | 0 | |
| ipa-4-9 GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| master GPL-3.0-or-later | 26% | 3,579 | 55,348 | 382,883 | 3,550 | 29 | 172 | 0 | |
Summary
| Project website | www.freeipa.org | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
| Project maintainers2 |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
04/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,033 | 117,154 | 809,189 | |||
| Translated | 19% | 1,962 | 3% | 4,478 | 3% | 29,306 |
| Needs editing | 4% | 464 | 1% | 1,019 | 1% | 6,792 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 84 | 1% | 219 | 1% | 1,436 |
| Strings with suggestions | 9% | 919 | 2% | 2,688 | 2% | 17,998 |
| Untranslated strings | 75% | 7,607 | 95% | 111,657 | 95% | 773,091 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+11%
Translated
+8%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
neobdrženy ověřNebylo možné vytvořit mezipaměť Kerberos přihlašovacích údaje Kerberosů