Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Afrikaans CC-BY-SA-3.0 | 96% | 2 | 6 | 38 | 2 | 3 | 0 | 0 | |
|
|||||||||
Albanian CC-BY-SA-3.0 | 96% | 2 | 6 | 38 | 2 | 4 | 0 | 0 | |
|
|||||||||
Arabic CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Assamese CC-BY-SA-3.0 | 40% | 33 | 111 | 759 | 31 | 2 | 6 | 0 | |
|
|||||||||
Asturian CC-BY-SA-3.0 | 3% | 53 | 210 | 1,381 | 53 | 0 | 8 | 0 | |
|
|||||||||
Basque CC-BY-SA-3.0 | 0% | 55 | 212 | 1,396 | 55 | 1 | 15 | 0 | |
|
|||||||||
Bengali CC-BY-SA-3.0 | 5% | 52 | 203 | 1,334 | 52 | 0 | 12 | 0 | |
|
|||||||||
Bengali (India) CC-BY-SA-3.0 | 40% | 33 | 116 | 787 | 31 | 1 | 6 | 0 | |
|
|||||||||
Bosnian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Bulgarian CC-BY-SA-3.0 | 90% | 5 | 26 | 162 | 5 | 0 | 1 | 0 | |
|
|||||||||
Catalan CC-BY-SA-3.0 | 87% | 7 | 26 | 170 | 7 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Hong Kong) (zh_HK) CC-BY-SA-3.0 | 0% | 55 | 212 | 1,396 | 55 | 0 | 6 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) CC-BY-SA-3.0 | 94% | 3 | 11 | 66 | 3 | 1 | 0 | 0 | |
|
|||||||||
Czech CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) CC-BY-SA-3.0 | 25% | 41 | 176 | 1,139 | 41 | 0 | 11 | 0 | |
|
|||||||||
Esperanto CC-BY-SA-3.0 | 0% | 55 | 212 | 1,396 | 55 | 1 | 11 | 0 | |
|
|||||||||
Estonian CC-BY-SA-3.0 | 12% | 48 | 205 | 1,362 | 48 | 0 | 8 | 0 | |
|
|||||||||
Finnish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Friulian CC-BY-SA-3.0 | 96% | 2 | 6 | 38 | 2 | 2 | 0 | 0 | |
|
|||||||||
Galician CC-BY-SA-3.0 | 0% | 55 | 212 | 1,396 | 55 | 0 | 12 | 0 | |
|
|||||||||
Georgian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (Low) CC-BY-SA-3.0 | 0% | 55 | 212 | 1,396 | 55 | 0 | 10 | 0 | |
|
|||||||||
Greek CC-BY-SA-3.0 | 14% | 47 | 198 | 1,293 | 47 | 1 | 8 | 0 | |
|
|||||||||
Gujarati CC-BY-SA-3.0 | 41% | 32 | 100 | 702 | 30 | 1 | 6 | 0 | |
|
|||||||||
Hebrew CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
Interlingua CC-BY-SA-3.0 | 0% | 55 | 212 | 1,396 | 55 | 0 | 10 | 0 | |
|
|||||||||
Italian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Japanese CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kannada CC-BY-SA-3.0 | 41% | 32 | 100 | 702 | 30 | 1 | 6 | 0 | |
|
|||||||||
Kazakh CC-BY-SA-3.0 | 20% | 44 | 189 | 1,241 | 44 | 0 | 6 | 0 | |
|
|||||||||
Khmer (Central) CC-BY-SA-3.0 | 58% | 23 | 60 | 434 | 21 | 3 | 2 | 0 | |
|
|||||||||
Korean CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian CC-BY-SA-3.0 | 0% | 55 | 212 | 1,396 | 55 | 0 | 10 | 0 | |
|
|||||||||
Lithuanian CC-BY-SA-3.0 | 0% | 55 | 212 | 1,396 | 55 | 0 | 14 | 0 | |
|
|||||||||
Malayalam CC-BY-SA-3.0 | 40% | 33 | 116 | 787 | 31 | 1 | 5 | 0 | |
|
|||||||||
Marathi CC-BY-SA-3.0 | 87% | 7 | 26 | 170 | 7 | 11 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk CC-BY-SA-3.0 | 16% | 46 | 159 | 1,053 | 46 | 1 | 10 | 0 | |
|
|||||||||
Odia CC-BY-SA-3.0 | 40% | 33 | 116 | 787 | 31 | 1 | 6 | 0 | |
|
|||||||||
Persian CC-BY-SA-3.0 | 47% | 29 | 140 | 902 | 28 | 1 | 6 | 0 | |
|
|||||||||
Polish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi CC-BY-SA-3.0 | 40% | 33 | 116 | 787 | 31 | 1 | 5 | 0 | |
|
|||||||||
Russian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian CC-BY-SA-3.0 | 96% | 2 | 6 | 38 | 2 | 1 | 0 | 0 | |
|
|||||||||
Serbian (latin) CC-BY-SA-3.0 | 1% | 54 | 207 | 1,361 | 54 | 1 | 13 | 0 | |
|
|||||||||
Sinhala CC-BY-SA-3.0 | 23% | 42 | 196 | 1,310 | 42 | 0 | 3 | 0 | |
|
|||||||||
Slovak CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tajik CC-BY-SA-3.0 | 0% | 55 | 212 | 1,396 | 55 | 0 | 9 | 0 | |
|
|||||||||
Tamil CC-BY-SA-3.0 | 40% | 33 | 116 | 787 | 31 | 2 | 7 | 0 | |
|
|||||||||
Telugu CC-BY-SA-3.0 | 41% | 32 | 100 | 702 | 30 | 1 | 6 | 0 | |
|
|||||||||
Thai CC-BY-SA-3.0 | 0% | 55 | 212 | 1,396 | 55 | 0 | 9 | 0 | |
|
|||||||||
Turkish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu CC-BY-SA-3.0 | 10% | 49 | 204 | 1,344 | 49 | 2 | 6 | 0 | |
|
|||||||||
Vietnamese CC-BY-SA-3.0 | 0% | 55 | 212 | 1,396 | 55 | 0 | 9 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/abrt/abrt |
---|---|
Instructions for translators | Mailing list for translators: <<trans@lists.fedoraproject.org> |
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 3.0 Unported |
Source code repository |
git@github.com:abrt/l10n.git
|
Repository branch | gnome-abrt |
Last remote commit |
Update (en_GB) translation
6d27f88
![]() |
Last commit in Weblate |
Update (en_GB) translation
6d27f88
![]() |
Weblate repository |
https://translate.fedoraproject.org/git/abrt/gnome-abrt/
|
File mask | *.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,740 | 14,416 | 94,928 | |||
Source | 55 | 212 | 1,396 | |||
Translated | 61% | 2,283 | 61% | 8,833 | 60% | 57,898 |
Needs editing | 1% | 21 | 1% | 43 | 1% | 292 |
Read-only | 1% | 55 | 1% | 212 | 1% | 1,396 |
Failing checks | 1% | 58 | 2% | 402 | 2% | 2,786 |
Strings with suggestions | 7% | 266 | 2% | 322 | 2% | 1,982 |
Untranslated strings | 38% | 1,436 | 38% | 5,540 | 38% | 36,738 |
![]() Pushed changes |
Pushed changes
12 days ago
|
![]() Suggestion removed during cleanup |
|
![]() New translation |
|
![]() Pushed changes |
Pushed changes
2 months ago
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|