| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-SA-3.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Afrikaans CC-BY-SA-3.0 | 75% | 11 | 34 | 228 | 7 | 3 | 3 | 0 | |
| Albanian CC-BY-SA-3.0 | 75% | 11 | 34 | 228 | 7 | 3 | 3 | 0 | |
| Amharic CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Arabic CC-BY-SA-3.0 | 77% | 10 | 31 | 204 | 6 | 0 | 4 | 0 | |
| Aragonese CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 1 | 0 | |
| Armenian CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Assamese CC-BY-SA-3.0 | 33% | 30 | 105 | 705 | 27 | 2 | 5 | 0 | |
| Asturian CC-BY-SA-3.0 | 4% | 43 | 195 | 1,268 | 43 | 0 | 9 | 0 | |
| Azerbaijani CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 6 | 0 | |
| Basque CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 1 | 15 | 0 | |
| Belarusian CC-BY-SA-3.0 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bengali CC-BY-SA-3.0 | 6% | 42 | 188 | 1,221 | 42 | 0 | 12 | 0 | |
| Bengali (India) CC-BY-SA-3.0 | 33% | 30 | 110 | 733 | 27 | 2 | 5 | 0 | |
| Bosnian CC-BY-SA-3.0 | 77% | 10 | 31 | 204 | 6 | 1 | 3 | 0 | |
| Breton CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 9 | 0 | |
| Bulgarian CC-BY-SA-3.0 | 71% | 13 | 46 | 301 | 11 | 0 | 2 | 0 | |
| Burmese CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 1 | 0 | |
| Catalan CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Hong Kong) (zh_HK) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 10 | 0 | |
| Chinese (Simplified Han script) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 9 | 0 | |
| Chinese (Simplified) (zh_CN) CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Chinese (Traditional Han script) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 3 | 0 | |
| Chinese (Traditional) (zh_TW) CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Crimean Tatar CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Croatian CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 9 | 0 | |
| Czech CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch CC-BY-SA-3.0 | 77% | 10 | 31 | 204 | 6 | 1 | 3 | 0 | |
| Dzongkha CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| English (Australia) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| English (Canada) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 7 | 0 | |
| English (United Kingdom) CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 1 | 14 | 0 | |
| Estonian CC-BY-SA-3.0 | 6% | 42 | 194 | 1,275 | 42 | 0 | 9 | 0 | |
| Filipino CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 1 | 0 | |
| Finnish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Franco-Provençal CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 2 | 0 | |
| French CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 0 | 0 | |
| Frisian CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 6 | 0 | |
| Friulian CC-BY-SA-3.0 | 77% | 10 | 31 | 204 | 6 | 1 | 2 | 0 | |
| Galician CC-BY-SA-3.0 | 15% | 38 | 174 | 1,118 | 32 | 0 | 10 | 0 | |
| Georgian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Low) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 10 | 0 | |
| Greek CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gujarati CC-BY-SA-3.0 | 35% | 29 | 94 | 648 | 26 | 1 | 5 | 0 | |
| Hausa CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 4 | 0 | |
| Hebrew CC-BY-SA-3.0 | 77% | 10 | 31 | 204 | 6 | 0 | 3 | 0 | |
| Hindi CC-BY-SA-3.0 | 77% | 10 | 31 | 204 | 6 | 2 | 2 | 0 | |
| Hungarian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Igbo CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 4 | 0 | |
| Indonesian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Interlingua CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 10 | 0 | |
| Irish CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Italian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Japanese CC-BY-SA-3.0 | 84% | 7 | 24 | 154 | 4 | 2 | 1 | 0 | |
| Javanese CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 0 | 0 | |
| Kabyle CC-BY-SA-3.0 | 11% | 40 | 192 | 1,257 | 40 | 0 | 7 | 0 | |
| Kannada CC-BY-SA-3.0 | 35% | 29 | 94 | 648 | 26 | 2 | 7 | 0 | |
| Kashmiri CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 1 | 0 | |
| Kashubian CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 0 | 0 | |
| Kazakh CC-BY-SA-3.0 | 11% | 40 | 191 | 1,237 | 38 | 1 | 12 | 0 | |
| Khmer (Central) CC-BY-SA-3.0 | 55% | 20 | 54 | 380 | 17 | 3 | 2 | 0 | |
| Kinyarwanda CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 4 | 0 | |
| Korean CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurdish (Kurmanji) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 7 | 0 | |
| Kyrgyz CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 7 | 0 | |
| Lao CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latin CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 1 | 0 | |
| Latvian CC-BY-SA-3.0 | 4% | 43 | 195 | 1,269 | 43 | 0 | 34 | 0 | |
| Limburgish CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 4 | 0 | |
| Lithuanian CC-BY-SA-3.0 | 4% | 43 | 195 | 1,269 | 43 | 1 | 14 | 0 | |
| Luxembourgish CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 0 | 0 | |
| Macedonian CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Maithili CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 7 | 0 | |
| Malagasy CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 7 | 0 | |
| Malay CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Malayalam CC-BY-SA-3.0 | 33% | 30 | 110 | 733 | 27 | 1 | 4 | 0 | |
| Maori CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 3 | 0 | |
| Marathi CC-BY-SA-3.0 | 73% | 12 | 37 | 251 | 10 | 9 | 2 | 0 | |
| Minnan (Traditional Han script) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 5 | 0 | |
| Mongolian CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 6 | 0 | |
| Nepali CC-BY-SA-3.0 | 33% | 30 | 155 | 992 | 30 | 0 | 7 | 0 | |
| Norwegian Bokmål CC-BY-SA-3.0 | 93% | 3 | 13 | 85 | 1 | 1 | 0 | 0 | |
| Norwegian Nynorsk CC-BY-SA-3.0 | 13% | 39 | 147 | 960 | 39 | 1 | 39 | 0 | |
| Occidental CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Occitan CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Odia CC-BY-SA-3.0 | 33% | 30 | 110 | 733 | 27 | 2 | 5 | 0 | |
| Pashto CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 7 | 0 | |
| Pedi CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 5 | 0 | |
| Persian CC-BY-SA-3.0 | 33% | 30 | 153 | 962 | 25 | 1 | 7 | 0 | |
| Piemontese CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 2 | 0 | |
| Polish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese CC-BY-SA-3.0 | 84% | 7 | 19 | 119 | 6 | 0 | 2 | 0 | |
| Portuguese (Brazil) CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi CC-BY-SA-3.0 | 71% | 13 | 53 | 340 | 10 | 2 | 4 | 0 | |
| Romanian CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 13 | 0 | |
| Russian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sardinian CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 0 | 0 | |
| Serbian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Serbian (Latin script) CC-BY-SA-3.0 | 2% | 44 | 192 | 1,248 | 44 | 1 | 11 | 0 | |
| Sinhala CC-BY-SA-3.0 | 95% | 2 | 10 | 69 | 0 | 0 | 2 | 0 | |
| Slovak CC-BY-SA-3.0 | 77% | 10 | 31 | 204 | 6 | 1 | 4 | 0 | |
| Slovenian CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 9 | 0 | |
| Spanish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Argentina) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 7 | 0 | |
| Spanish (Chile) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 3 | 0 | |
| Spanish (Colombia) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Spanish (Costa Rica) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 2 | 0 | |
| Spanish (Dominican Republic) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 2 | 0 | |
| Spanish (Ecuador) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 2 | 0 | |
| Spanish (El Salvador) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 2 | 0 | |
| Spanish (Mexico) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 5 | 0 | |
| Spanish (Nicaragua) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 2 | 0 | |
| Spanish (Panama) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 2 | 0 | |
| Spanish (Peru) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 2 | 0 | |
| Spanish (Puerto Rico) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 3 | 0 | |
| Spanish (Uruguay) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 2 | 0 | |
| Spanish (Venezuela) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 2 | 0 | |
| Swahili CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 1 | 0 | |
| Swedish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Tajik CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 9 | 0 | |
| Tamil CC-BY-SA-3.0 | 33% | 30 | 110 | 733 | 27 | 3 | 7 | 0 | |
| Telugu CC-BY-SA-3.0 | 35% | 29 | 94 | 648 | 26 | 2 | 5 | 0 | |
| Thai CC-BY-SA-3.0 | 28% | 32 | 142 | 902 | 25 | 1 | 8 | 0 | |
| Tsonga CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 0 | 0 | |
| Turkish CC-BY-SA-3.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Turkmen CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 3 | 0 | |
| Ukrainian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Urdu CC-BY-SA-3.0 | 8% | 41 | 192 | 1,251 | 41 | 2 | 11 | 0 | |
| Urdu (Pakistan) CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 1 | 0 | |
| Uyghur CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Uzbek CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 6 | 0 | |
| Valencian CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 8 | 0 | |
| Vietnamese CC-BY-SA-3.0 | 2% | 44 | 195 | 1,266 | 43 | 0 | 13 | 0 | |
| Walloon CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 5 | 0 | |
| Welsh CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 6 | 0 | |
| Xhosa CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 6 | 0 | |
| Yoruba CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 4 | 0 | |
| Zulu CC-BY-SA-3.0 | 0% | 45 | 197 | 1,283 | 45 | 0 | 5 | 0 | |
Summary
| Project website | github.com/abrt/abrt | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
| Project maintainers2 |
|
|
| Translation license | Creative Commons Attribution Share Alike 3.0 Unported | |
| Translation process |
|
|
| Source code repository |
git@github.com:abrt/l10n.git
|
|
| Repository branch | gnome-abrt | |
| Last remote commit |
Update gnome-abrt.pot
0fae212
Rafael Fontenelle authored 04/05/2025 |
|
| Last commit in Weblate |
Update (ne) translation
80f4475
|
|
| Weblate repository |
https://translate.fedoraproject.org/git/abrt/gnome-abrt/
|
|
| File mask |
*.po
|
|
08/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,435 | 28,171 | 183,469 | |||
| Source | 45 | 197 | 1,283 | |||
| Translated | 30% | 1,973 | 31% | 8,934 | 31% | 58,019 |
| Needs editing | 1% | 99 | 1% | 291 | 1% | 2,074 |
| Read-only | 1% | 45 | 1% | 197 | 1% | 1,283 |
| Failing checks | 1% | 57 | 2% | 666 | 2% | 4,318 |
| Strings with suggestions | 10% | 701 | 4% | 1,166 | 4% | 7,729 |
| Untranslated strings | 67% | 4,363 | 67% | 18,946 | 67% | 123,376 |
Quick numbers
28,171
Hosted words
6,435
Hosted strings
30%
Translated
0
Components
143
Languages
143
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
−1%
—
Hosted strings
−1%
+1%
Translated
+1%
+66%
Contributors
+100%
|
Changes pushed |
Changes pushed
08/08/2026
|
|
Changes committed |
Changes committed
08/08/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|