Summary
| Language code | ml | |
|---|---|---|
| Aliased language codes | mal, ml_in | |
| English name of the language | Malayalam | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 45,922,589 | |
| Plural: Default plural 148 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 76,945 | 582,899 | 3,926,759 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 20,828 | 20% | 117,609 | 19% | 751,702 |
| Translated | 27% | 20,848 | 20% | 117,649 | 19% | 751,986 |
| Needs editing | 7% | 5,523 | 5% | 33,382 | 5% | 218,942 |
| Read-only | 1% | 20 | 1% | 40 | 1% | 284 |
| Failing checks | 5% | 4,512 | 5% | 31,806 | 5% | 212,034 |
| Strings with suggestions | 9% | 7,479 | 5% | 33,682 | 5% | 214,037 |
| Untranslated strings | 65% | 50,574 | 74% | 431,868 | 75% | 2,955,831 |
Quick numbers
and previous 30 days
Trends of last 30 days
+36%
Hosted words
+100%
+27%
Hosted strings
+100%
−10%
Translated
+37%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
master/ml.po” file was changed.
01/19/2026
|
None
Resource updated |
The “
ml.po” file was changed.
01/18/2026
|
None
Resource updated |
The “
master/ml.po” file was changed.
01/18/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
ml.po” file was changed. 01/19/2026