Overview
Language code | as | |
---|---|---|
Aliased language codes | as_in, asm, ast_es | |
English name of the language | Assamese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 18,318,690 | |
Plural: Default plural 33 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 80 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
26 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 52,868 | 349,965 | 2,242,503 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 28,109 | 43% | 153,834 | 43% | 982,160 |
Translated | 53% | 28,126 | 43% | 153,862 | 43% | 982,362 |
Needs editing | 11% | 6,116 | 11% | 38,525 | 11% | 252,389 |
Read-only | 1% | 17 | 1% | 28 | 1% | 202 |
Failing checks | 5% | 2,780 | 5% | 20,938 | 6% | 143,518 |
Strings with suggestions | 7% | 4,223 | 7% | 24,658 | 6% | 156,968 |
Untranslated strings | 35% | 18,626 | 45% | 157,578 | 44% | 1,007,752 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+53%
+100%
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
as.po ” file was changed.
12 hours ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|