| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ABRT | 0% | 1,123 | 9,234 | 57,583 | 1,123 | 0 | 17 | 0 | |
| Languages in floss | 0% | 236 | 5,695 | 39,800 | 236 | 0 | 0 | 0 | |
| anaconda | 4% | 23,670 | 147,388 | 947,589 | 23,328 | 503 | 966 | 0 | |
| anaconda-webui | 1% | 346 | 1,876 | 11,875 | 253 | 24 | 14 | 0 | |
| cockpit | 1% | 3,779 | 15,271 | 92,532 | 3,633 | 94 | 113 | 0 | |
| fedora-docs-l10n/project | 2% | 521 | 8,258 | 60,900 | 521 | 4 | 0 | 0 | |
| fedora-infra | 1% | 590 | 3,143 | 19,103 | 590 | 0 | 12 | 0 | |
| fedora-websites-3.0 | 3% | 1,455 | 22,312 | 148,402 | 1,454 | 1 | 56 | 0 | |
| imsettings | 0% | 92 | 498 | 3,117 | 92 | 0 | 1 | 0 | |
| libuser | 0% | 305 | 1,497 | 8,690 | 305 | 0 | 0 | 0 | |
| linux-pam | 0% | 102 | 534 | 3,483 | 99 | 0 | 1 | 0 | |
| mate-desktop | 3% | 4,853 | 33,531 | 240,052 | 4,853 | 27 | 0 | 0 | |
| rpminspect | 0% | 713 | 8,972 | 53,889 | 713 | 0 | 1 | 0 | |
| selinux | 1% | 2,618 | 17,045 | 102,718 | 2,618 | 2 | 31 | 0 | |
Summary
| Language code | my | |
|---|---|---|
| Aliased language codes | bur, my_mm, mya | |
| English name of the language | Burmese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 37,171,607 | |
| Plural: Default plural 113 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,728 | 278,950 | 1,812,195 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 1,306 | 1% | 3,672 | 1% | 21,957 |
| Translated | 3% | 1,325 | 1% | 3,696 | 1% | 22,462 |
| Needs editing | 1% | 585 | 1% | 3,125 | 1% | 18,938 |
| Read-only | 1% | 19 | 1% | 24 | 1% | 505 |
| Failing checks | 1% | 655 | 1% | 3,730 | 1% | 21,944 |
| Strings with suggestions | 2% | 1,212 | 1% | 3,885 | 1% | 22,426 |
| Untranslated strings | 95% | 39,818 | 97% | 272,129 | 97% | 1,770,795 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+14%
—
Hosted strings
+13%
—
Translated
—
+50%
Contributors
—
|
Resource updated |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
main/my.po” file was changed.
07/17/2026
|
|
Suggestion added |
|
|
Resource updated |
The “
my.po” file was changed.
07/16/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
my.po” file was changed. 07/17/2026