| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English BSD-3-Clause OR GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| Afrikaans BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 13 | 0 | |
| Albanian BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 16 | 0 | |
| Amharic BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 13 | 0 | |
| Arabic BSD-3-Clause OR GPL-2.0-or-later | 64% | 36 | 247 | 1,628 | 21 | 14 | 11 | 0 | |
| Assamese BSD-3-Clause OR GPL-2.0-or-later | 72% | 28 | 198 | 1,268 | 3 | 22 | 11 | 0 | |
| Azerbaijani BSD-3-Clause OR GPL-2.0-or-later | 18% | 83 | 471 | 3,035 | 83 | 0 | 1 | 0 | |
| Basque BSD-3-Clause OR GPL-2.0-or-later | 7% | 94 | 516 | 3,370 | 89 | 0 | 18 | 0 | |
| Belarusian BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 21 | 0 | |
| Bengali BSD-3-Clause OR GPL-2.0-or-later | 72% | 28 | 197 | 1,264 | 3 | 20 | 10 | 0 | |
| Bengali (India) BSD-3-Clause OR GPL-2.0-or-later | 72% | 28 | 197 | 1,264 | 3 | 20 | 10 | 0 | |
| Bosnian BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 11 | 0 | |
| Bulgarian BSD-3-Clause OR GPL-2.0-or-later | 95% | 5 | 30 | 258 | 0 | 1 | 3 | 0 | |
| Burmese BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 1 | 0 | |
| Catalan BSD-3-Clause OR GPL-2.0-or-later | 96% | 4 | 25 | 203 | 0 | 0 | 3 | 0 | |
| Chinese (Hong Kong) (zh_HK) BSD-3-Clause OR GPL-2.0-or-later | 1% | 101 | 533 | 3,473 | 98 | 0 | 21 | 0 | |
| Chinese (Simplified) (zh_CN) BSD-3-Clause OR GPL-2.0-or-later | 97% | 3 | 18 | 174 | 0 | 3 | 3 | 0 | |
| Chinese (Traditional) (zh_TW) BSD-3-Clause OR GPL-2.0-or-later | 95% | 5 | 30 | 258 | 0 | 1 | 6 | 0 | |
| Cornish BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 545 | 3,483 | 102 | 0 | 0 | 0 | |
| Croatian BSD-3-Clause OR GPL-2.0-or-later | 99% | 1 | 5 | 29 | 0 | 0 | 0 | 0 | |
| Czech BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish BSD-3-Clause OR GPL-2.0-or-later | 99% | 1 | 5 | 29 | 0 | 0 | 2 | 0 | |
| Dutch BSD-3-Clause OR GPL-2.0-or-later | 96% | 4 | 25 | 203 | 0 | 0 | 3 | 0 | |
| Esperanto BSD-3-Clause OR GPL-2.0-or-later | 41% | 60 | 356 | 2,364 | 57 | 1 | 3 | 0 | |
| Estonian BSD-3-Clause OR GPL-2.0-or-later | 27% | 74 | 433 | 2,888 | 61 | 4 | 11 | 0 | |
| Finnish BSD-3-Clause OR GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French BSD-3-Clause OR GPL-2.0-or-later | 99% | 1 | 5 | 29 | 0 | 0 | 1 | 0 | |
| Galician BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 21 | 0 | |
| Georgian BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German BSD-3-Clause OR GPL-2.0-or-later | 99% | 1 | 5 | 29 | 0 | 0 | 1 | 0 | |
| German (Switzerland) BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 6 | 0 | |
| Greek BSD-3-Clause OR GPL-2.0-or-later | 14% | 87 | 488 | 3,190 | 87 | 0 | 10 | 0 | |
| Gujarati BSD-3-Clause OR GPL-2.0-or-later | 73% | 27 | 192 | 1,233 | 3 | 16 | 10 | 0 | |
| Hebrew BSD-3-Clause OR GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi BSD-3-Clause OR GPL-2.0-or-later | 73% | 27 | 192 | 1,233 | 3 | 20 | 10 | 0 | |
| Hungarian BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 23 | 0 | |
| Indonesian BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interlingua BSD-3-Clause OR GPL-2.0-or-later | 72% | 28 | 198 | 1,268 | 3 | 15 | 1 | 0 | |
| Irish BSD-3-Clause OR GPL-2.0-or-later | 99% | 1 | 5 | 29 | 0 | 0 | 2 | 0 | |
| Italian BSD-3-Clause OR GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Japanese BSD-3-Clause OR GPL-2.0-or-later | 99% | 1 | 5 | 29 | 0 | 0 | 1 | 0 | |
| Kabyle BSD-3-Clause OR GPL-2.0-or-later | 51% | 49 | 322 | 2,157 | 49 | 0 | 1 | 0 | |
| Kannada BSD-3-Clause OR GPL-2.0-or-later | 73% | 27 | 192 | 1,233 | 3 | 18 | 10 | 0 | |
| Kazakh BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khmer (Central) BSD-3-Clause OR GPL-2.0-or-later | 55% | 45 | 292 | 1,928 | 26 | 18 | 4 | 0 | |
| Korean BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyrgyz BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 10 | 0 | |
| Latvian BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 21 | 0 | |
| Lithuanian BSD-3-Clause OR GPL-2.0-or-later | 31% | 70 | 407 | 2,596 | 67 | 0 | 13 | 0 | |
| Macedonian BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 24 | 0 | |
| Malay BSD-3-Clause OR GPL-2.0-or-later | 1% | 101 | 530 | 3,458 | 92 | 6 | 22 | 0 | |
| Malayalam BSD-3-Clause OR GPL-2.0-or-later | 73% | 27 | 192 | 1,233 | 3 | 18 | 10 | 0 | |
| Marathi BSD-3-Clause OR GPL-2.0-or-later | 73% | 27 | 192 | 1,233 | 3 | 16 | 10 | 0 | |
| Mongolian BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 20 | 0 | |
| Nepali BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 20 | 0 | |
| Norwegian Bokmål BSD-3-Clause OR GPL-2.0-or-later | 95% | 5 | 30 | 258 | 0 | 1 | 4 | 0 | |
| Norwegian Nynorsk BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Odia BSD-3-Clause OR GPL-2.0-or-later | 94% | 6 | 35 | 285 | 2 | 1 | 1 | 0 | |
| Persian BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 17 | 0 | |
| Polish BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese BSD-3-Clause OR GPL-2.0-or-later | 96% | 4 | 25 | 203 | 0 | 0 | 4 | 0 | |
| Portuguese (Brazil) BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Romanian BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Serbian BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Serbian (Latin script) BSD-3-Clause OR GPL-2.0-or-later | 71% | 29 | 203 | 1,299 | 3 | 17 | 11 | 0 | |
| Sinhala BSD-3-Clause OR GPL-2.0-or-later | 62% | 38 | 250 | 1,658 | 17 | 14 | 8 | 0 | |
| Slovak BSD-3-Clause OR GPL-2.0-or-later | 99% | 1 | 5 | 29 | 0 | 0 | 3 | 0 | |
| Slovenian BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Tajik BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 6 | 0 | |
| Tamil BSD-3-Clause OR GPL-2.0-or-later | 73% | 27 | 192 | 1,233 | 3 | 18 | 10 | 0 | |
| Telugu BSD-3-Clause OR GPL-2.0-or-later | 73% | 27 | 192 | 1,233 | 3 | 19 | 10 | 0 | |
| Thai BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 22 | 0 | |
| Turkish BSD-3-Clause OR GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian BSD-3-Clause OR GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 20 | 0 | |
| Vietnamese BSD-3-Clause OR GPL-2.0-or-later | 72% | 28 | 197 | 1,264 | 3 | 17 | 10 | 0 | |
| Welsh BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 534 | 3,483 | 99 | 0 | 12 | 0 | |
| Yoruba BSD-3-Clause OR GPL-2.0-or-later | 0% | 102 | 545 | 3,483 | 99 | 0 | 0 | 0 | |
| Zulu BSD-3-Clause OR GPL-2.0-or-later | 59% | 41 | 265 | 1,740 | 22 | 13 | 3 | 0 | |
Summary
| Project website | github.com/linux-pam/linux-pam | |
|---|---|---|
| Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
|
| Project maintainers2 |
|
|
| Translation license | BSD 3-Clause "New" or "Revised" License or GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/linux-pam/linux-pam
|
|
| Repository branch | master | |
| Last remote commit |
pam_unix: make SHA512 the default
dd74fc11
Thorsten Kukuk authored 07/28/2026 |
|
| Last commit in Weblate |
po: update translations using Weblate (Russian)
81c145e6
|
|
| Weblate repository |
https://translate.fedoraproject.org/git/linux-pam/master/
|
|
| File mask |
po/*.po
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,568 | 45,016 | 292,572 | |||
| Source | 102 | 534 | 3,483 | |||
| Translated | 60% | 5,146 | 57% | 25,883 | 57% | 167,641 |
| Needs editing | 6% | 530 | 8% | 3,627 | 7% | 23,302 |
| Read-only | 1% | 102 | 1% | 534 | 1% | 3,483 |
| Failing checks | 4% | 357 | 5% | 2,533 | 5% | 16,032 |
| Strings with suggestions | 6% | 591 | 6% | 2,947 | 7% | 20,670 |
| Untranslated strings | 33% | 2,892 | 34% | 15,506 | 34% | 101,629 |
Quick numbers
45,016
Hosted words
8,568
Hosted strings
60%
Translated
0
Components
84
Languages
84
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
−100%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
您必須選擇較短的密碼。更改密碼需要等候較長時間