| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary fedora-selinux GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main/gui GPL-2.0-only | 27% | 145 | 1,024 | 6,240 | 141 | 4 | 16 | 0 | |
| main/policycoreutils GPL-2.0-only | 1% | 702 | 4,664 | 28,279 | 637 | 66 | 133 | 0 | |
| main/python GPL-2.0-only | 10% | 632 | 4,504 | 27,306 | 619 | 19 | 65 | 0 | |
| main/sandbox GPL-2.0-only | 0% | 29 | 264 | 1,512 | 29 | 0 | 0 | 0 | |
| rhel8/gui | 27% | 150 | 1,027 | 6,233 | 148 | 4 | 18 | 0 | |
| rhel8/policycoreutils | 11% | 59 | 365 | 2,232 | 59 | 0 | 2 | 0 | |
| rhel8/python | 10% | 627 | 4,398 | 26,132 | 627 | 7 | 66 | 0 | |
| rhel8/sandbox | 0% | 28 | 254 | 1,436 | 28 | 0 | 0 | 0 | |
Summary
| Project website | github.com/fedora-selinux/selinux | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
| Project maintainers2 |
|
|
| Language | Greek | |
| Language code | el | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
02/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,638 | 17,065 | 102,826 | |||
| Translated | 10% | 266 | 3% | 565 | 3% | 3,456 |
| Needs editing | 3% | 84 | 2% | 484 | 2% | 2,690 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 100 | 3% | 529 | 3% | 3,111 |
| Strings with suggestions | 11% | 300 | 5% | 977 | 5% | 5,580 |
| Untranslated strings | 86% | 2,288 | 93% | 16,016 | 94% | 96,680 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+9%
+100%
Contributors
—
|
Changes committed |
Changes committed
02/01/2026
|
|
Changes committed |
Changes committed
02/01/2026
|
|
Changes committed |
Changes committed
02/01/2026
|
|
Changes committed |
Changes committed
02/01/2026
|
|
Changes committed |
Changes committed
02/01/2026
|
|
Changes committed |
Changes committed
02/01/2026
|
|
Changes committed |
Changes committed
02/01/2026
|
|
Changes committed |
Changes committed
02/01/2026
|
|
Changes committed |
Changes committed
02/01/2026
|
|
Changes committed |
Changes committed
02/01/2026
|