Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 2536 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 195,835 | 3,443,378 | 25,366,267 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 24,448 | 7% | 264,702 | 7% | 1,846,352 |
| Translated | 12% | 24,569 | 7% | 265,088 | 7% | 1,850,936 |
| Needs editing | 1% | 349 | 1% | 2,793 | 1% | 20,951 |
| Read-only | 1% | 121 | 1% | 386 | 1% | 4,584 |
| Failing checks | 1% | 2,567 | 1% | 28,247 | 1% | 212,058 |
| Strings with suggestions | 7% | 15,069 | 6% | 214,150 | 6% | 1,618,037 |
| Untranslated strings | 87% | 170,917 | 92% | 3,175,497 | 92% | 23,494,380 |
Quick numbers
and previous 30 days
Trends of last 30 days
+43%
Hosted words
+100%
+40%
Hosted strings
+100%
−6%
Translated
+18%
−100%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|