Overview
Language code | or | |
---|---|---|
Aliased language codes | or_in, ori, ory | |
English name of the language | Odia | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 45,092,160 | |
Plural: Default plural 169 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 58,250 | 394,599 | 2,542,855 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 21,518 | 30% | 120,908 | 30% | 773,035 |
Translated | 36% | 21,548 | 30% | 120,957 | 30% | 773,749 |
Needs editing | 9% | 5,323 | 8% | 33,311 | 8% | 221,392 |
Read-only | 1% | 30 | 1% | 49 | 1% | 714 |
Failing checks | 4% | 2,701 | 5% | 21,512 | 5% | 144,925 |
Strings with suggestions | 8% | 5,191 | 5% | 21,188 | 5% | 136,515 |
Untranslated strings | 53% | 31,379 | 60% | 240,331 | 60% | 1,547,714 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
po/or.po ” file was changed.
an hour ago
|
![]() Resource updated |
The “
po/or.po ” file was changed.
an hour ago
|
![]() String added in the repository |
|
master/or.po
” file was changed. an hour ago