Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 159 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 105,037 | 1,107,166 | 7,597,753 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 18,956 | 7% | 78,555 | 6% | 510,022 |
| Translated | 18% | 18,988 | 7% | 78,615 | 6% | 510,476 |
| Needs editing | 4% | 4,585 | 2% | 23,626 | 1% | 147,450 |
| Read-only | 1% | 32 | 1% | 60 | 1% | 454 |
| Failing checks | 3% | 4,098 | 1% | 21,552 | 1% | 140,344 |
| Strings with suggestions | 6% | 6,449 | 2% | 26,135 | 2% | 165,410 |
| Untranslated strings | 77% | 81,464 | 90% | 1,004,925 | 91% | 6,939,827 |
Quick numbers
and previous 30 days
Trends of last 30 days
+62%
Hosted words
+100%
+40%
Hosted strings
+100%
−11%
Translated
+30%
+57%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The “
po/nb_NO.po” file was changed.
02/18/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None