Summary
| Language code | ka | |
|---|---|---|
| Aliased language codes | geo, ka_ge, kat | |
| English name of the language | Georgian | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 4,324,687 | |
| Plural: Default plural 312 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 48 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 156,331 | 1,644,915 | 11,383,187 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 35% | 55,357 | 17% | 287,612 | 16% | 1,855,780 |
| Translated | 35% | 55,391 | 17% | 287,724 | 16% | 1,856,639 |
| Needs editing | 1% | 1,057 | 1% | 5,175 | 1% | 34,595 |
| Read-only | 1% | 34 | 1% | 112 | 1% | 859 |
| Failing checks | 1% | 1,381 | 1% | 8,284 | 1% | 60,491 |
| Strings with suggestions | 1% | 1,315 | 1% | 8,985 | 1% | 60,653 |
| Untranslated strings | 63% | 99,883 | 82% | 1,352,016 | 83% | 9,491,953 |
Quick numbers
and previous 30 days
Trends of last 30 days
+60%
Hosted words
+100%
+43%
Hosted strings
+100%
−26%
Translated
+61%
−100%
Contributors
+100%
|
Translation added |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|