| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| sssd GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary SSSD GPL-3.0-or-later | 0% | 5 | 10 | 92 | 5 | 0 | 0 | 0 | |
| sssd-1-16 GPL-3.0-or-later | 99% | 3 | 34 | 203 | 3 | 49 | 3 | 0 | |
| SSSD-2-7 GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SSSD-2-8 GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SSSD-2-9 GPL-3.0-or-later | 98% | 9 | 110 | 699 | 6 | 4 | 10 | 0 | |
| sssd-manpage GPL-3.0-or-later | 41% | 1,645 | 28,675 | 209,739 | 1,468 | 257 | 149 | 0 | |
| sssd-manpages-1-16 GPL-3.0-or-later | 54% | 1,146 | 19,686 | 148,360 | 1,129 | 227 | 98 | 0 | |
Summary
| Project website | sssd.io | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
| Project maintainers2 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,767 | 99,204 | 715,399 | |||
| Translated | 67% | 5,959 | 51% | 50,689 | 49% | 356,306 |
| Needs editing | 2% | 197 | 2% | 2,028 | 2% | 16,455 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 542 | 3% | 3,431 | 4% | 34,470 |
| Strings with suggestions | 2% | 260 | 2% | 2,472 | 2% | 19,158 |
| Untranslated strings | 29% | 2,611 | 46% | 46,487 | 47% | 342,638 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Changes committed |
Changes committed
5 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion removed |
|
None
Backtracles traces d'appels de débogage