Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
main GPL-3.0 2% 92,865 1,169,421 7,024,387 92,607 532 1,006 2
Glossary rpminspect GPL-3.0 0 0 0 0 0 0 0

Overview

Project website github.com/rpminspect/rpminspect
Project maintainers User avatar dcantrell
Translation license GPL-3.0 main rpminspect
10 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 95,738 1,203,834 7,231,107
Source 903 10,550 63,827
Translated 3% 2,873 2% 34,413 2% 206,720
Needs editing 1% 258 1% 2,379 1% 14,577
Read-only 1% 902 1% 10,549 1% 63,823
Failing checks 1% 532 1% 6,168 1% 35,045
Strings with suggestions 1% 1,006 1% 2,111 1% 13,006
Untranslated strings 96% 92,607 96% 1,167,042 96% 7,009,810

Quick numbers

1,203 k
Hosted words
95,738
Hosted strings
3%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+2%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 317 0 2
Afrikaans 0% 713 8,972 53,889 713 0 3 0
Albanian 0% 713 8,972 53,889 713 0 7 0
Amharic 0% 713 8,972 53,889 713 0 1 0
Arabic 0% 713 8,972 53,889 713 0 10 0
Assamese 0% 713 8,972 53,889 713 0 21 0
Asturian 0% 713 8,972 53,889 713 0 2 0
Basque 0% 713 8,972 53,889 713 0 7 0
Belarusian 0% 713 8,972 53,889 713 0 8 0
Bengali 0% 713 8,972 53,889 713 0 9 0
Bengali (Bangladesh) 1% 711 8,947 53,742 711 1 0 0
Bengali (India) 0% 713 8,972 53,889 713 0 17 0
Bulgarian 0% 713 8,972 53,889 713 0 13 0
Burmese 0% 713 8,972 53,889 713 0 0 0
Catalan 0% 713 8,972 53,889 713 0 22 0
Chinese (Hong Kong) (zh_HK) 0% 713 8,972 53,889 713 0 2 0
Chinese (Simplified) (zh_CN) 0% 713 8,972 53,889 713 0 27 0
Chinese (Traditional) (zh_TW) 0% 713 8,972 53,889 713 0 21 0
Croatian 0% 713 8,972 53,889 713 0 16 0
Czech 1% 710 8,878 53,329 709 1 25 0
Danish 0% 713 8,972 53,889 713 0 20 0
Dutch 0% 713 8,972 53,889 713 0 22 0
English (Australia) 0% 713 8,972 53,889 713 0 0 0
English (Canada) 0% 713 8,972 53,889 713 0 0 0
English (India) 0% 713 8,972 53,889 713 0 0 0
English (Ireland) 0% 713 8,972 53,889 713 0 0 0
English (New Zealand) 0% 713 8,972 53,889 713 0 0 0
English (Philippines) 0% 713 8,972 53,889 713 0 0 0
English (Pirate) 0% 713 8,972 53,889 713 0 0 0
English (South Africa) 0% 713 8,972 53,889 713 0 0 0
English (United Kingdom) 0% 713 8,972 53,889 713 0 22 0
Eskimo (Pacific Coast Alaskan) 0% 713 8,972 53,889 713 0 0 0
Esperanto 0% 713 8,972 53,889 713 0 8 0
Estonian 0% 713 8,972 53,889 713 0 7 0
Filipino 0% 713 8,972 53,889 713 0 2 0
Finnish 3% 690 8,930 53,637 690 0 1 0
French 0% 713 8,972 53,889 713 0 29 0
French (Antigua and Barbuda) 0% 713 8,972 53,889 713 0 0 0
French (Belgium) 0% 713 8,972 53,889 713 0 0 0
French (Canada) 0% 713 8,972 53,889 713 0 0 0
French (formal) 0% 713 8,972 53,889 713 0 0 0
French (informal) 0% 713 8,972 53,889 713 0 0 0
French (Louisiana) 0% 713 8,972 53,889 713 0 0 0
French (Luxembourg) 0% 713 8,972 53,889 713 0 0 0
French (Senegal) 0% 713 8,972 53,889 713 0 0 0
French (Switzerland) 0% 713 8,972 53,889 713 0 0 0
Frisian 0% 713 8,972 53,889 713 0 1 0
Frisian (Eastern) 0% 713 8,972 53,889 713 0 0 0
Frisian (Northern) 0% 713 8,972 53,889 713 0 0 0
Galician 0% 713 8,972 53,889 713 0 10 0
Georgian 4% 680 8,930 53,646 680 0 1 0
German 0% 713 8,972 53,889 713 0 28 0
German (Austria) 0% 713 8,972 53,889 713 0 0 0
German (formal) 0% 713 8,972 53,889 713 0 0 0
German (informal) 0% 713 8,972 53,889 713 0 0 0
German (Luxembourg) 0% 713 8,972 53,889 713 0 0 0
German (Switzerland) 0% 713 8,972 53,889 713 0 2 0
German (Walser) 0% 713 8,972 53,889 713 0 0 0
Greek 0% 713 8,972 53,889 713 0 11 0
Gujarati 0% 713 8,972 53,889 713 0 24 0
Hawaiian 0% 713 8,972 53,889 713 0 0 0
Hebrew 0% 713 8,972 53,889 713 0 23 0
Hindi 0% 713 8,972 53,889 713 0 20 0
Hungarian 1% 708 8,758 52,595 708 1 22 0
Icelandic 0% 713 8,972 53,889 713 0 7 0
Indonesian 0% 713 8,972 53,889 713 0 15 0
Interlingua 0% 713 8,972 53,889 713 0 7 0
Irish 0% 713 8,972 53,889 713 0 3 0
Italian 0% 713 8,972 53,889 713 0 25 0
Italian (Switzerland) 0% 713 8,972 53,889 713 0 0 0
Japanese 0% 713 8,972 53,889 713 0 27 0
Kannada 0% 713 8,972 53,889 713 0 22 0
Kazakh 0% 713 8,972 53,889 713 0 7 0
Khmer (Central) 0% 713 8,972 53,889 713 0 5 0
Klingon 0% 713 8,972 53,889 713 0 0 0
Klingon (pIqaD) 0% 713 8,972 53,889 713 0 0 0
Korean 20% 567 8,261 49,558 567 0 0 0
Latvian 0% 713 8,972 53,889 713 0 4 0
Lithuanian 0% 713 8,972 53,889 713 0 10 0
Malayalam 0% 713 8,972 53,889 713 0 21 0
Marathi 0% 713 8,972 53,889 713 0 25 0
Norwegian Bokmål 0% 713 8,972 53,889 713 0 12 0
Norwegian Nynorsk 0% 713 8,972 53,889 713 0 8 0
Occitan 0% 713 8,972 53,889 713 0 6 0
Odia 0% 713 8,972 53,889 713 0 21 0
Persian 0% 713 8,972 53,889 713 0 9 0
Pirate (pr) 0% 713 8,972 53,889 713 0 0 0
Polish 0% 713 8,972 53,889 713 0 23 0
Portuguese 0% 713 8,972 53,889 713 0 15 0
Portuguese (Angola) 0% 713 8,972 53,889 713 0 0 0
Portuguese (Brazil) 99% 3 6 44 3 1 0 0
Portuguese (Brazil, formal) 0% 713 8,972 53,889 713 0 0 0
Portuguese (Brazil, informal) 0% 713 8,972 53,889 713 0 0 0
Portuguese (formal) 0% 713 8,972 53,889 713 0 0 0
Portuguese (informal) 0% 713 8,972 53,889 713 0 0 0
Portuguese (Portugal) 0% 713 8,972 53,889 713 0 1 0
Punjabi 0% 713 8,972 53,889 713 0 23 0
Romanian 0% 713 8,972 53,889 713 0 5 0
Russian 42% 410 4,252 26,031 153 187 74 0
Russian (formal) 0% 713 8,972 53,889 713 0 0 0
Russian (informal) 0% 713 8,972 53,889 713 0 0 0
Russian (Ukraine) 0% 713 8,972 53,889 713 0 0 0
Serbian 0% 713 8,972 53,889 713 0 13 0
Sinhala 0% 713 8,972 53,889 713 0 3 0
Slovak 0% 713 8,972 53,889 713 0 17 0
Spanish 0% 713 8,972 53,889 713 0 30 0
Spanish (American) 0% 713 8,972 53,889 713 0 0 0
Spanish (Argentina) 0% 713 8,972 53,889 713 0 0 0
Spanish (Bolivia) 0% 713 8,972 53,889 713 0 0 0
Spanish (Chile) 0% 713 8,972 53,889 713 0 0 0
Spanish (Colombia) 0% 713 8,972 53,889 713 0 0 0
Spanish (Costa Rica) 0% 713 8,972 53,889 713 0 0 0
Spanish (Dominican Republic) 0% 713 8,972 53,889 713 0 0 0
Spanish (Ecuador) 0% 713 8,972 53,889 713 0 0 0
Spanish (El Salvador) 0% 713 8,972 53,889 713 0 0 0
Spanish (formal) 0% 713 8,972 53,889 713 0 0 0
Spanish (informal) 0% 713 8,972 53,889 713 0 0 0
Spanish (Latin America) 0% 713 8,972 53,889 713 0 0 0
Spanish (Mexico) 0% 713 8,972 53,889 713 0 0 0
Spanish (Nicaragua) 0% 713 8,972 53,889 713 0 0 0
Spanish (Panama) 0% 713 8,972 53,889 713 0 0 0
Spanish (Peru) 0% 713 8,972 53,889 713 0 0 0
Spanish (Puerto Rico) 0% 713 8,972 53,889 713 0 0 0
Spanish (Uruguay) 0% 713 8,972 53,889 713 0 0 0
Spanish (Venezuela) 0% 713 8,972 53,889 713 0 0 0
Swedish 0 0 0 0 24 0 0
Tamil 0% 713 8,972 53,889 713 0 21 0
Telugu 0% 713 8,972 53,889 713 0 21 0
Thai 0% 713 8,972 53,889 713 0 3 0
Turkish 3% 687 8,903 53,458 687 0 12 0
Ukrainian 0% 713 8,972 53,889 713 0 29 0
Urdu 0% 713 8,972 53,889 713 0 2 0
Vietnamese 0% 713 8,972 53,889 713 0 12 0
Welsh 0% 713 8,972 53,889 713 0 4 0
User avatar mt:weblate-translation-memory

Suggestion added

11 days ago
User avatar None

Alert triggered

Repository has changes. 13 days ago
User avatar None

Changes pushed

Changes pushed 13 days ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar simmon

Translation changed

2 weeks ago
User avatar simmon

Translation changed

2 weeks ago
User avatar simmon

Translation added

2 weeks ago
User avatar simmon

Translation added

2 weeks ago
User avatar None

Alert triggered

Repository has changes. 4 weeks ago
User avatar None

Changes pushed

Changes pushed 4 weeks ago
Browse all project changes