Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary dnf LGPL-2.1-or-later | 40% | 3 | 7 | 63 | 3 | 2 | 0 | 0 | |
|
|||||||||
dnf-master GPL-2.0-or-later | 16% | 749 | 4,523 | 29,677 | 749 | 0 | 7 | 0 | |
|
|||||||||
dnf-rhel-8 GPL-2.0-or-later | 14% | 752 | 4,305 | 28,450 | 746 | 23 | 19 | 0 | |
|
|||||||||
dnf-rhel-9 GPL-2.0-or-later | 13% | 756 | 4,408 | 29,009 | 748 | 25 | 19 | 0 | |
|
|||||||||
libdnf-dnf-4-master LGPL-2.1-or-later | 1% | 238 | 1,667 | 10,107 | 238 | 0 | 0 | 0 | |
|
|||||||||
libdnf-master LGPL-2.1-or-later | 1% | 188 | 1,146 | 7,013 | 188 | 0 | 1 | 0 | |
|
Overview
Project website | github.com/rpm-software-management/dnf | |
---|---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
Project maintainers |
![]() ![]() |
|
Language | Filipino | |
Language code | fil | |
Text direction | Left to right | |
Number of speakers | 72,984,366 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,083 | 17,592 | 114,476 | |||
Translated | 12% | 397 | 8% | 1,536 | 8% | 10,157 |
Needs editing | 1% | 14 | 1% | 95 | 1% | 530 |
Read-only | 1% | 1 | 1% | 2 | 1% | 20 |
Failing checks | 1% | 50 | 1% | 165 | 1% | 1,191 |
Strings with suggestions | 1% | 46 | 1% | 90 | 1% | 637 |
Untranslated strings | 86% | 2,672 | 90% | 15,961 | 90% | 103,789 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
master/fil.po ” file was changed.
8 hours ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|