Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Arabic LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Assamese LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Basque LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Belarusian LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bengali LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian LGPL-2.1 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Catalan LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) LGPL-2.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) LGPL-2.1 | 92 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Croatian LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Czech LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Danish LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Dutch LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Filipino LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Finnish LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French LGPL-2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Friulian LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Gaelic LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Georgian LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Gujarati LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hebrew LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hindi LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hungarian LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Icelandic LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Indonesian LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Interlingua LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian LGPL-2.1 | 4 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Japanese LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kannada LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kazakh LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Korean LGPL-2.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian LGPL-2.1 | 1 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Maithili LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Malay LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Malayalam LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Marathi LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Occidental LGPL-2.1 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Odia LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Polish LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Punjabi LGPL-2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian LGPL-2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Sinhala LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovak LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish LGPL-2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamil LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Telugu LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Thai LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Turkish LGPL-2.1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian LGPL-2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese LGPL-2.1 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/rpm-software-management/dnf |
---|---|
Instructions for translators | Mailing list for translators: <<trans@lists.fedoraproject.org> |
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | GNU Lesser General Public License v2.1 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.fedoraproject.org/git/dnf/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 414 | 436 | 3,258 | |||
Source | 135 | 146 | 1,052 | |||
Translated | 80% | 335 | 81% | 357 | 80% | 2,632 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 31% | 131 | 32% | 142 | 31% | 1,025 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Untranslated strings | 19% | 79 | 18% | 79 | 19% | 626 |
![]() New translation dnf / dnf — Indonesian |
|
![]() New translation dnf / dnf — Indonesian |
|
![]() New contributor dnf / dnf — Indonesian |
New contributor
2 months ago
|
![]() Committed changes |
Committed changes
2 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
2 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
2 months ago
|