Overview
Language code | ta | |
---|---|---|
Aliased language codes | ta_in, tam | |
English name of the language | Tamil | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 90,546,065 | |
Plural: Default plural 128 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 92,008 | 985,085 | 6,739,362 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 28,724 | 15% | 157,997 | 14% | 1,012,316 |
Translated | 31% | 28,750 | 16% | 158,037 | 15% | 1,012,600 |
Needs editing | 7% | 6,493 | 4% | 41,122 | 4% | 272,501 |
Read-only | 1% | 26 | 1% | 40 | 1% | 284 |
Failing checks | 3% | 3,649 | 2% | 26,170 | 2% | 178,423 |
Strings with suggestions | 5% | 4,890 | 2% | 25,924 | 2% | 166,464 |
Untranslated strings | 61% | 56,765 | 79% | 785,926 | 80% | 5,454,261 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+31%
+100%
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
ta.po ” file was changed.
yesterday
|
![]() Resource updated |
The “
po/packages/ta.po ” file was changed.
yesterday
|
![]() Resource updated |
The “
po/doc/guix-manual.ta.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ta.po
” file was changed. 21 hours ago