| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ABRT | 0% | 1,123 | 9,234 | 57,583 | 1,123 | 0 | 31 | 0 | |
| anaconda | 7% | 22,832 | 140,492 | 898,200 | 22,383 | 227 | 3,070 | 0 | |
| anaconda-webui | 66% | 117 | 738 | 4,487 | 74 | 10 | 7 | 0 | |
| classified-ads | 1% | 440 | 2,051 | 13,281 | 440 | 0 | 38 | 0 | |
| dnf | 8% | 4,150 | 26,119 | 168,987 | 4,136 | 42 | 167 | 0 | |
| fedora-docs-l10n/council | 1% | 1,030 | 16,614 | 115,786 | 1,004 | 4 | 0 | 0 | |
| fedora-docs-l10n/docs | 12% | 51 | 350 | 2,521 | 47 | 0 | 0 | 0 | |
| fedora-docs-l10n/project | 1% | 524 | 8,272 | 60,978 | 524 | 2 | 0 | 0 | |
| fedora-media-writer | 55% | 93 | 516 | 3,124 | 39 | 14 | 21 | 0 | |
| fedora-websites | 4% | 1,547 | 15,500 | 102,563 | 1,505 | 31 | 135 | 0 | |
| fedora-websites-3.0 | 1% | 1,555 | 22,579 | 150,933 | 1,555 | 0 | 86 | 0 | |
| initial-setup | 33% | 40 | 208 | 1,348 | 40 | 60 | 38 | 0 | |
| mate-desktop | 5% | 5,898 | 49,467 | 376,069 | 5,898 | 134 | 0 | 0 | |
| rpminspect | 0% | 713 | 8,972 | 53,889 | 713 | 0 | 2 | 0 | |
| selinux | 1% | 2,620 | 17,047 | 102,716 | 2,620 | 0 | 70 | 0 | |
Summary
| Language code | fil | |
|---|---|---|
| Aliased language codes | fil_fil | |
| English name of the language | Filipino | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 73,198,317 | |
| Plural: Default plural 93 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Plural formula |
n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9)
|
|
| Plural: gettext plural formula 28 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
| Plural: gettext plural formula 35 translations | ||
| Number of plurals | 2 | |
| Plural type | Unknown | |
| Plurals | Singular | Plural | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, … |
| Plural formula |
(n == 1 || n==2 || n==3) || (n % 10 != 4 || n % 10 != 6 || n % 10 != 9)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 1 | One | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Other | 0, 2, 3, 5, 7, 8, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : (n%10==4 || n%10==6 || n%10== 9) ? 1 : 2)
|
|
08/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,869 | 342,676 | 2,275,002 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 3,102 | 7% | 24,469 | 7% | 161,835 |
| Translated | 6% | 3,136 | 7% | 24,517 | 7% | 162,537 |
| Needs editing | 1% | 632 | 1% | 3,698 | 1% | 24,330 |
| Read-only | 1% | 34 | 1% | 48 | 1% | 702 |
| Failing checks | 1% | 524 | 1% | 4,279 | 1% | 33,241 |
| Strings with suggestions | 7% | 3,665 | 3% | 12,955 | 3% | 84,111 |
| Untranslated strings | 91% | 42,101 | 91% | 314,461 | 91% | 2,088,135 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+10%
+1%
Hosted strings
+6%
—
Translated
−1%
−100%
Contributors
+50%
|
Resource updated |
|
|
Resource updated |
The “
master/fil.po” file was changed.
08/09/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None
Resource updated |
The “
locales/en.json” file was changed.
08/08/2026
|
None
String added in the repository |
|
|
Resource updated |
The “
fil.po” file was changed.
08/08/2026
|
None
fil.po” file was changed. 08/09/2026