Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
fedora-docs-l10n/docs | 10% | 36 | 212 | 1 | |||
|
|||||||
fedora-docs-l10n/project | 1% | 195 | 4,393 | 1 | 5 | ||
|
|||||||
fedora-docs-l10n/council | 9% | 359 | 7,131 | 4 | |||
|
|||||||
fedora-websites
|
53% | 77 | 717 | 30 | 3 | ||
|
|||||||
dnf
|
11% | 1,894 | 10,968 | 39 | 28 | ||
|
|||||||
anaconda
|
5% | 6,322 | 37,899 | 58 | 327 | ||
|
|||||||
selinux
|
0% | 897 | 5,683 | 9 | |||
|
Language code | fil | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 30 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12 | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34 |
Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
Plural: Plural gettext formula 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | (n > 1) |
Daily activity
Weekly activity
There are no glossaries defined for this language.