Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Afrikaans LGPL-2.1-or-later | 3% | 73 | 508 | 3,310 | 73 | 0 | 4 | 0 | |
|
|||||||||
Albanian LGPL-2.1-or-later | 6% | 71 | 502 | 3,271 | 71 | 0 | 4 | 0 | |
|
|||||||||
Amharic LGPL-2.1-or-later | 3% | 73 | 508 | 3,310 | 73 | 1 | 0 | 0 | |
|
|||||||||
Arabic LGPL-2.1-or-later | 6% | 71 | 504 | 3,281 | 71 | 2 | 1 | 0 | |
|
|||||||||
Assamese LGPL-2.1-or-later | 81% | 14 | 190 | 1,259 | 14 | 6 | 3 | 0 | |
|
|||||||||
Asturian LGPL-2.1-or-later | 30% | 53 | 343 | 2,267 | 53 | 3 | 1 | 0 | |
|
|||||||||
Basque LGPL-2.1-or-later | 2% | 74 | 537 | 3,450 | 74 | 0 | 2 | 0 | |
|
|||||||||
Bengali LGPL-2.1-or-later | 31% | 52 | 339 | 2,236 | 52 | 0 | 5 | 0 | |
|
|||||||||
Bengali (India) LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Bosnian LGPL-2.1-or-later | 3% | 73 | 508 | 3,310 | 73 | 1 | 1 | 0 | |
|
|||||||||
Bulgarian LGPL-2.1-or-later | 81% | 14 | 188 | 1,246 | 14 | 3 | 2 | 0 | |
|
|||||||||
Catalan LGPL-2.1-or-later | 98% | 1 | 34 | 191 | 1 | 4 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) LGPL-2.1-or-later | 98% | 1 | 34 | 191 | 1 | 5 | 0 | 0 | |
|
|||||||||
Croatian LGPL-2.1-or-later | 7% | 70 | 481 | 3,109 | 70 | 2 | 66 | 0 | |
|
|||||||||
Czech LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) LGPL-2.1-or-later | 31% | 52 | 339 | 2,236 | 52 | 0 | 7 | 0 | |
|
|||||||||
Estonian LGPL-2.1-or-later | 10% | 68 | 493 | 3,215 | 68 | 1 | 2 | 0 | |
|
|||||||||
Finnish LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
German (Switzerland) LGPL-2.1-or-later | 9% | 69 | 493 | 3,221 | 69 | 0 | 1 | 0 | |
|
|||||||||
Greek LGPL-2.1-or-later | 7% | 70 | 498 | 3,250 | 70 | 0 | 1 | 0 | |
|
|||||||||
Gujarati LGPL-2.1-or-later | 73% | 20 | 219 | 1,445 | 20 | 1 | 4 | 0 | |
|
|||||||||
Hebrew LGPL-2.1-or-later | 6% | 71 | 522 | 3,357 | 71 | 0 | 22 | 0 | |
|
|||||||||
Hindi LGPL-2.1-or-later | 31% | 52 | 339 | 2,236 | 52 | 1 | 4 | 0 | |
|
|||||||||
Hungarian LGPL-2.1-or-later | 97% | 2 | 23 | 142 | 0 | 3 | 2 | 0 | |
|
|||||||||
Icelandic LGPL-2.1-or-later | 6% | 71 | 502 | 3,273 | 71 | 0 | 1 | 0 | |
|
|||||||||
Iloko LGPL-2.1-or-later | 3% | 73 | 508 | 3,310 | 73 | 1 | 0 | 0 | |
|
|||||||||
Indonesian LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Interlingua LGPL-2.1-or-later | 47% | 40 | 268 | 1,769 | 40 | 0 | 4 | 0 | |
|
|||||||||
Italian LGPL-2.1-or-later | 98% | 1 | 34 | 191 | 1 | 4 | 1 | 0 | |
|
|||||||||
Japanese LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kannada LGPL-2.1-or-later | 73% | 20 | 219 | 1,445 | 20 | 5 | 6 | 0 | |
|
|||||||||
Kazakh LGPL-2.1-or-later | 59% | 31 | 197 | 1,369 | 31 | 1 | 30 | 0 | |
|
|||||||||
Korean LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian LGPL-2.1-or-later | 11% | 67 | 489 | 3,184 | 67 | 0 | 3 | 0 | |
|
|||||||||
Macedonian LGPL-2.1-or-later | 3% | 73 | 508 | 3,310 | 73 | 1 | 1 | 0 | |
|
|||||||||
Maithili LGPL-2.1-or-later | 10% | 68 | 482 | 3,164 | 68 | 1 | 2 | 0 | |
|
|||||||||
Malay LGPL-2.1-or-later | 3% | 73 | 508 | 3,310 | 73 | 1 | 1 | 0 | |
|
|||||||||
Malayalam LGPL-2.1-or-later | 56% | 33 | 255 | 1,682 | 33 | 3 | 5 | 0 | |
|
|||||||||
Marathi LGPL-2.1-or-later | 73% | 20 | 219 | 1,445 | 20 | 1 | 4 | 0 | |
|
|||||||||
Nepali LGPL-2.1-or-later | 3% | 73 | 508 | 3,310 | 73 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Odia LGPL-2.1-or-later | 56% | 33 | 255 | 1,682 | 33 | 1 | 4 | 0 | |
|
|||||||||
Pedi LGPL-2.1-or-later | 3% | 73 | 508 | 3,310 | 73 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-2.1-or-later | 31% | 52 | 339 | 2,236 | 52 | 8 | 4 | 0 | |
|
|||||||||
Polish LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese LGPL-2.1-or-later | 31% | 52 | 339 | 2,236 | 52 | 0 | 7 | 0 | |
|
|||||||||
Portuguese (Brazil) LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi LGPL-2.1-or-later | 56% | 33 | 255 | 1,682 | 33 | 2 | 20 | 0 | |
|
|||||||||
Romanian LGPL-2.1-or-later | 3% | 73 | 508 | 3,310 | 73 | 0 | 5 | 0 | |
|
|||||||||
Russian LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Serbian LGPL-2.1-or-later | 88% | 9 | 91 | 695 | 9 | 1 | 2 | 0 | |
|
|||||||||
Serbian (Latin script) LGPL-2.1-or-later | 27% | 55 | 357 | 2,349 | 55 | 0 | 2 | 0 | |
|
|||||||||
Sinhala LGPL-2.1-or-later | 31% | 52 | 339 | 2,236 | 52 | 4 | 3 | 0 | |
|
|||||||||
Slovak LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Slovenian LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ||
|
|||||||||
Spanish LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Tajik LGPL-2.1-or-later | 3% | 73 | 533 | 3,421 | 73 | 0 | 2 | 0 | |
|
|||||||||
Tamil LGPL-2.1-or-later | 56% | 33 | 255 | 1,682 | 33 | 5 | 6 | 0 | |
|
|||||||||
Telugu LGPL-2.1-or-later | 73% | 20 | 219 | 1,445 | 20 | 1 | 5 | 0 | |
|
|||||||||
Thai LGPL-2.1-or-later | 9% | 69 | 493 | 3,221 | 69 | 0 | 2 | 0 | |
|
|||||||||
Turkish LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu LGPL-2.1-or-later | 3% | 73 | 508 | 3,310 | 73 | 3 | 0 | 0 | |
|
|||||||||
Welsh LGPL-2.1-or-later | 3% | 73 | 508 | 3,310 | 73 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/storaged-project/blivet | |
---|---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
Project maintainers | vtrefny | |
Translation license | GNU Lesser General Public License v2.1 or later | |
Translation process |
|
|
Source code repository |
git@github.com:storaged-project/blivet-weblate.git
|
|
Repository branch | rhel8-branch | |
Last remote commit |
Translated using Weblate (Hungarian)
a6f1ac8
idanka authored a year ago |
|
Last commit in Weblate |
Translated using Weblate (Slovenian)
7e779bb
filmsi authored 2 months ago |
|
Weblate repository |
https://translate.fedoraproject.org/git/blivet/blivet-rhel8/
|
|
File mask |
*.po
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,477 | 39,309 | 252,207 | |||
Source | 81 | 592 | 3,778 | |||
Translated | 55% | 3,017 | 54% | 21,503 | 53% | 135,787 |
Needs editing | 1% | 2 | 1% | 23 | 1% | 142 |
Read-only | 1% | 81 | 1% | 592 | 1% | 3,778 |
Failing checks | 2% | 123 | 2% | 1,144 | 2% | 6,992 |
Strings with suggestions | 4% | 256 | 3% | 1,447 | 3% | 9,769 |
Untranslated strings | 44% | 2,458 | 45% | 17,783 | 46% | 116,278 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
+100%
mt:weblate-translation-memory
Suggestion added |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|