Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
anaconda | 6% | 16,684 | 106,266 | 682,007 | 16,603 | 154 | 677 | 0 | |
|
|||||||||
anaconda-webui | 4% | 232 | 1,158 | 7,532 | 186 | 11 | 14 | 0 | |
|
|||||||||
blivet | 7% | 218 | 1,564 | 10,098 | 218 | 0 | 3 | 0 | |
|
|||||||||
dnf | 1% | 430 | 2,833 | 17,251 | 430 | 0 | 2 | 0 | |
|
|||||||||
fedora-comps | 38% | 377 | 2,083 | 14,437 | 354 | 8 | 19 | 0 | |
|
|||||||||
fedora-sysv | 69% | 83 | 618 | 4,604 | 56 | 9 | 7 | 0 | |
|
|||||||||
fedora-websites | 14% | 513 | 6,065 | 38,842 | 499 | 10 | 8 | 0 | |
|
|||||||||
im-chooser | 12% | 50 | 246 | 1,557 | 50 | 0 | 1 | 0 | |
|
|||||||||
imsettings | 0% | 90 | 491 | 3,065 | 90 | 0 | 1 | 0 | |
|
|||||||||
libuser | 69% | 94 | 481 | 2,722 | 84 | 8 | 7 | 0 | |
|
|||||||||
linux-pam | 0% | 101 | 521 | 3,451 | 98 | 0 | 4 | 0 | |
|
|||||||||
passwd | 29% | 41 | 304 | 1,786 | 41 | 0 | 1 | 0 | |
|
|||||||||
popt | 75% | 8 | 29 | 186 | 6 | 1 | 0 | 0 | |
|
|||||||||
pykickstart | 8% | 825 | 7,455 | 47,155 | 822 | 5 | 10 | 0 | |
|
|||||||||
rpm | 7% | 833 | 4,471 | 27,634 | 826 | 7 | 19 | 0 | |
|
|||||||||
rpminspect | 0% | 713 | 8,972 | 53,889 | 713 | 0 | 7 | 0 | |
|
|||||||||
selinux | 3% | 1,873 | 12,170 | 73,285 | 1,871 | 2 | 18 | 0 | |
|
|||||||||
system-config-printer | 15% | 775 | 3,059 | 19,550 | 767 | 9 | 37 | 0 | |
|
|||||||||
virt-manager | 1% | 1,444 | 7,344 | 49,181 | 1,431 | 12 | 0 | 0 | |
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, is_is, isl | |
Text direction | Left to right | |
Number of speakers | 364,036 | |
Plural: Default plural 40 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n % 10 != 1 || n % 100 == 11
|
|
Plural: gettext plural formula 25 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | Unknown | |
Plurals | Singular | Plural | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, … |
Plural formula |
(n % 10 == 1 || n % 100 != 11)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : 1)
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,710 | 174,301 | 1,108,879 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 2,308 | 4% | 8,141 | 4% | 50,427 |
Translated | 8% | 2,326 | 4% | 8,171 | 4% | 50,647 |
Needs editing | 1% | 239 | 1% | 1,061 | 1% | 6,982 |
Read-only | 1% | 18 | 1% | 30 | 1% | 220 |
Failing checks | 1% | 236 | 1% | 786 | 1% | 5,191 |
Strings with suggestions | 3% | 835 | 1% | 1,601 | 1% | 10,223 |
Untranslated strings | 90% | 25,145 | 94% | 165,069 | 94% | 1,051,250 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
is.po ” file was changed.
yesterday
|
None
Resource updated |
The “
main/is.po ” file was changed.
yesterday
|
None
Resource updated |
Parsing of the “
f38/is.po ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
rhel-8.6/is.po ” file was enforced.
2 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
rhel-10/is.po ” file was enforced.
2 days ago
|
is.po
” file was changed. 14 hours ago