| Strings Words Characters | |||
|---|---|---|---|
| 984 7,104 46,008 |
|
All strings | Browse Translate Zen |
| 979 7,065 45,737 |
|
Translated strings | Browse Translate Zen |
| 5 39 271 |
|
Unfinished strings | Browse Translate Zen |
| 3 22 156 |
|
Untranslated strings | Browse Translate Zen |
| 2 17 115 |
|
Strings marked for edit | Browse Translate Zen |
| 7 49 302 |
|
Strings with suggestions | Browse Translate Zen |
| 3 22 156 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 12 21 147 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 17 103 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| dnf5 LGPL-2.1-or-later | 99% | 2 | 17 | 126 | 1 | 0 | 5 | 0 | |
| dnf5-plugin-builddep LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dnf5-plugin-changelog LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dnf5-plugin-config-manager LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dnf5-plugin-copr LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dnf5-plugin-needs-restarting LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dnf5-plugin-repoclosure LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dnf5daemon-client LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dnf5daemon-server LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| libdnf5 LGPL-2.1-or-later | 99% | 1 | 10 | 62 | 0 | 0 | 1 | 1 | |
| libdnf5-cli LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| libdnf5-plugin-actions LGPL-2.1-or-later | 93% | 2 | 12 | 83 | 2 | 0 | 1 | 0 | |
| libdnf5-plugin-rhsm LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/rpm-software-management/dnf5 | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
01/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 984 | 7,104 | 46,008 | |||
| Translated | 99% | 979 | 99% | 7,065 | 99% | 45,737 |
| Needs editing | 1% | 2 | 1% | 17 | 1% | 115 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 7 | 1% | 49 | 1% | 302 |
| Untranslated strings | 1% | 3 | 1% | 22 | 1% | 156 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+97%
+100%
Contributors
—
|
Suggestion added |
|
|
Changes committed |
Changes committed
01/05/2026
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|