| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ABRT | 0% | 1,123 | 9,234 | 57,583 | 1,123 | 0 | 72 | 0 | |
| anaconda | 1% | 24,636 | 150,883 | 964,912 | 24,634 | 2 | 5,097 | 0 | |
| anaconda-webui | 95% | 17 | 117 | 700 | 10 | 3 | 10 | 0 | |
| blivet | 1% | 545 | 2,904 | 18,880 | 545 | 3 | 72 | 0 | |
| camorama | 56% | 75 | 388 | 2,387 | 46 | 16 | 16 | 0 | |
| fedora-comps | 19% | 490 | 2,511 | 17,471 | 469 | 4 | 60 | 0 | |
| fedora-sysv | 67% | 88 | 676 | 5,003 | 60 | 26 | 12 | 0 | |
| imsettings | 0% | 92 | 498 | 3,117 | 92 | 0 | 4 | 0 | |
| libuser | 64% | 108 | 563 | 3,229 | 100 | 6 | 14 | 0 | |
| libvirt | 2% | 10,707 | 71,729 | 453,362 | 8,848 | 482 | 177 | 0 | |
| linux-pam | 0% | 102 | 534 | 3,483 | 99 | 0 | 24 | 0 | |
| mate-desktop | 45% | 13,957 | 151,792 | 1,086,993 | 13,924 | 3,185 | 0 | 0 | |
| passwd | 81% | 11 | 94 | 569 | 11 | 0 | 5 | 0 | |
| pykickstart | 7% | 843 | 7,581 | 47,966 | 840 | 3 | 15 | 0 | |
| selinux | 11% | 2,339 | 15,385 | 93,776 | 2,194 | 139 | 419 | 0 | |
Summary
| Language code | mk | |
|---|---|---|
| Aliased language codes | mac, mk_mk, mkd | |
| English name of the language | Macedonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,612,846 | |
| Plural: Default plural 47 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n==1 || n%10==1 ? 0 : 1
|
|
| Plural: gettext plural formula 87 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n % 10 == 1 && n % 100 != 11) ? 0 : 1
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : 2)
|
|
09/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 68,707 | 465,954 | 3,074,052 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 13,562 | 10% | 51,039 | 10% | 314,435 |
| Translated | 19% | 13,574 | 10% | 51,065 | 10% | 314,621 |
| Needs editing | 3% | 2,138 | 2% | 11,570 | 2% | 69,597 |
| Read-only | 1% | 12 | 1% | 26 | 1% | 186 |
| Failing checks | 5% | 3,869 | 2% | 10,710 | 2% | 68,030 |
| Strings with suggestions | 8% | 5,997 | 2% | 13,740 | 2% | 87,851 |
| Untranslated strings | 77% | 52,995 | 86% | 403,319 | 87% | 2,689,834 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
main/mk.po” file was changed.
09/10/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
mk.po” file was changed.
09/09/2026
|
|
Resource updated |
The “
main/mk.po” file was changed.
09/09/2026
|
|
Resource updated |
The “
mk.po” file was changed.
09/08/2026
|
|
Resource updated |
The “
mk.po” file was changed.
09/07/2026
|
|
Resource updated |
The “
mk.po” file was changed.
09/06/2026
|
|
Resource updated |
The “
mk.po” file was changed.
09/05/2026
|
|
Resource updated |
The “
rhel-9/mk.po” file was changed.
09/05/2026
|
mk.po” file was changed. 09/10/2026