| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| master GPL-2.0-only | 88% | 696 | 3,629 | 22,920 | 696 | 221 | 170 | 0 | |
| Glossary volume_key GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | pagure.io/volume_key | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
06/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,213 | 30,597 | 190,286 | |||
| Source | 162 | 771 | 4,819 | |||
| Translated | 88% | 5,517 | 88% | 26,968 | 87% | 167,366 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 162 | 2% | 771 | 2% | 4,819 |
| Failing checks | 3% | 221 | 4% | 1,474 | 4% | 9,268 |
| Strings with suggestions | 2% | 170 | 2% | 893 | 2% | 5,634 |
| Untranslated strings | 11% | 696 | 11% | 3,629 | 12% | 22,920 |
Quick numbers
30,597
Hosted words
6,213
Hosted strings
88%
Translated
2
Components
41
Languages
82
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
−33%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 61 | 0 | 0 | |
| Albanian | 16% | 126 | 631 | 3,936 | 126 | 15 | 5 | 0 | |
| Assamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basque | 21% | 118 | 628 | 3,993 | 118 | 0 | 8 | 0 | |
| Bengali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali (India) | 94% | 8 | 38 | 254 | 8 | 0 | 3 | 0 | |
| Bulgarian | 94% | 8 | 30 | 231 | 8 | 8 | 7 | 0 | |
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified) (zh_CN) | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Chinese (Traditional) (zh_TW) | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German (Switzerland) | 32% | 102 | 559 | 3,533 | 102 | 1 | 8 | 0 | |
| Gujarati | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 72 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Kannada | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malayalam | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Marathi | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Norwegian Bokmål | 3% | 145 | 714 | 4,485 | 145 | 0 | 16 | 0 | |
| Odia | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Slovak | 7% | 139 | 711 | 4,446 | 139 | 0 | 10 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tamil | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Telugu | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Turkish | 68% | 50 | 318 | 2,042 | 50 | 53 | 40 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Changes committed |
Changes committed
05/17/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|