Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English BSD-3-Clause OR GPL-2.0 28 0 0 0 0 0 0 0
Afrikaans BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Albanian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Amharic BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Arabic BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Assamese BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Azerbaijani BSD-3-Clause OR GPL-2.0 19 0 0 0 0 0 0 0
Basque BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Belarusian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Bengali BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Bengali (India) BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Bosnian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Bulgarian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Burmese BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Catalan BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Chinese (Hong Kong) (zh_HK) BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Chinese (Simplified) (zh_CN) BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Chinese (Traditional) (zh_TW) BSD-3-Clause OR GPL-2.0 7 0 0 0 0 0 0 0
Cornish BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Croatian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Czech BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Danish BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Dutch BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Esperanto BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Estonian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Finnish BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
French BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Galician BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Georgian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
German BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
German (Switzerland) BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Greek BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Gujarati BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Hebrew BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Hindi BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Hungarian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Icelandic BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Indonesian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Interlingua BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Irish BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Italian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Japanese BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Kannada BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Kazakh BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Khmer (Central) BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Korean BSD-3-Clause OR GPL-2.0 2 0 0 0 0 0 0 0
Kyrgyz BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Latvian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Lithuanian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Macedonian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Malay BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Malayalam BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Marathi BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Mongolian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Nepali BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Norwegian Bokmål BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Norwegian Nynorsk BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Odia BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Persian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Polish BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Portuguese BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Portuguese (Brazil) BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Punjabi BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Romanian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Russian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Serbian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Serbian (latin) BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Sinhala BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Slovak BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Slovenian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Spanish BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Swedish BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Tajik BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Tamil BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Telugu BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Thai BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Turkish BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Ukrainian BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Urdu BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Vietnamese BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Welsh BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Yoruba BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Zulu BSD-3-Clause OR GPL-2.0 0 0 0 0 0 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/linux-pam/linux-pam
Instructions for translators

Mailing list for translators: <<trans@lists.fedoraproject.org>

Project maintainers User avatar tmraz User avatar ldv
Translation license BSD 3-Clause "New" or "Revised" License or GNU General Public License v2.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://translate.fedoraproject.org/git/linux-pam/glossary/
File mask *.tbx
8 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 56 58 450
Source 28 29 225
Translated 100% 56 100% 58 100% 450
Needs editing 0% 0 0% 0 0% 0
Read-only 46% 26 46% 27 47% 212
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

58
Hosted words
56
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
User avatar None

Changes committed

Changes committed 7 months ago
User avatar simmon

String added

7 months ago
User avatar simmon

String added

7 months ago
User avatar None

Changes committed

Changes committed 10 months ago
User avatar simmon

Translation changed

a year ago
User avatar simmon

Translation changed

a year ago
User avatar simmon

Translation changed

a year ago
User avatar simmon

Translation changed

a year ago
User avatar simmon

Translation changed

a year ago
User avatar darkcircle

Translation changed

a year ago
Browse all component changes