Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English LGPL-2.1 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | ||
|
|||||||||
Afrikaans LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 5 | 0 | |
|
|||||||||
Albanian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 4 | 0 | |
|
|||||||||
Amharic LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 2 | 0 | |
|
|||||||||
Arabic LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 4 | 0 | |
|
|||||||||
Armenian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 1 | 0 | |
|
|||||||||
Assamese LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 3 | 1 | 0 | |
|
|||||||||
Asturian LGPL-2.1 | 78% | 19 | 127 | 809 | 13 | 4 | 1 | 0 | |
|
|||||||||
Azerbaijani LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 0 | 0 | |
|
|||||||||
Basque LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 3 | 0 | |
|
|||||||||
Belarusian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 4 | 0 | |
|
|||||||||
Bengali LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 10 | 3 | 0 | |
|
|||||||||
Bengali (India) LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 6 | 1 | 0 | |
|
|||||||||
Bosnian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 4 | 0 | |
|
|||||||||
Bulgarian LGPL-2.1 | 49% | 45 | 288 | 1,860 | 33 | 5 | 5 | 0 | |
|
|||||||||
Burmese LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 1 | 0 | |
|
|||||||||
Catalan LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 2 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 3 | 1 | 0 | |
|
|||||||||
Croatian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 5 | 0 | |
|
|||||||||
Czech LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 10 | 0 | |
|
|||||||||
Danish LGPL-2.1 | 78% | 19 | 127 | 809 | 17 | 18 | 5 | 0 | |
|
|||||||||
Dutch LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 12 | 7 | 0 | |
|
|||||||||
English (United Kingdom) LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 10 | 0 | |
|
|||||||||
Esperanto LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 3 | 0 | |
|
|||||||||
Estonian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 2 | 0 | |
|
|||||||||
Finnish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician LGPL-2.1 | 6% | 83 | 469 | 2,934 | 82 | 0 | 2 | 0 | |
|
|||||||||
Georgian LGPL-2.1 | 65% | 31 | 265 | 1,619 | 31 | 0 | 0 | 0 | |
|
|||||||||
German LGPL-2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
German (Low) LGPL-2.1 | 33% | 59 | 346 | 2,206 | 59 | 1 | 1 | 0 | |
|
|||||||||
German (Switzerland) LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 2 | 0 | |
|
|||||||||
Greek LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 4 | 0 | |
|
|||||||||
Gujarati LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 2 | 1 | 0 | |
|
|||||||||
Hebrew LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 8 | 0 | |
|
|||||||||
Hindi LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 4 | 1 | 0 | |
|
|||||||||
Hungarian LGPL-2.1 | 8% | 81 | 468 | 2,945 | 81 | 0 | 8 | 0 | |
|
|||||||||
Icelandic LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 1 | 0 | |
|
|||||||||
Indonesian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 5 | 0 | |
|
|||||||||
Irish LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 3 | 0 | |
|
|||||||||
Italian LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 4 | 1 | 0 | |
|
|||||||||
Japanese LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 7 | 1 | 0 | |
|
|||||||||
Kannada LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 3 | 1 | 0 | |
|
|||||||||
Korean LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kurdish LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz LGPL-2.1 | 74% | 23 | 154 | 960 | 21 | 2 | 1 | 0 | |
|
|||||||||
Lao LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 0 | 0 | |
|
|||||||||
Latin LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 0 | 0 | |
|
|||||||||
Latvian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 2 | 0 | |
|
|||||||||
Lithuanian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 5 | 0 | |
|
|||||||||
Macedonian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 3 | 0 | |
|
|||||||||
Malay LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 1 | 0 | |
|
|||||||||
Malayalam LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 4 | 0 | 0 | |
|
|||||||||
Marathi LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 2 | 1 | 0 | |
|
|||||||||
Mongolian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 1 | 0 | |
|
|||||||||
Norwegian Bokmål LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 4 | 0 | |
|
|||||||||
Norwegian Nynorsk LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 7 | 8 | 0 | |
|
|||||||||
Odia LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 2 | 1 | 0 | |
|
|||||||||
Pedi LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 2 | 0 | |
|
|||||||||
Persian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 5 | 0 | |
|
|||||||||
Polish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese LGPL-2.1 | 8% | 81 | 468 | 2,937 | 81 | 0 | 4 | 0 | |
|
|||||||||
Portuguese (Brazil) LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 15 | 7 | 0 | |
|
|||||||||
Punjabi LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 4 | 0 | |
|
|||||||||
Russian LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 5 | 1 | 0 | |
|
|||||||||
Serbian LGPL-2.1 | 12% | 78 | 439 | 2,770 | 73 | 0 | 5 | 0 | |
|
|||||||||
Serbian (latin) LGPL-2.1 | 12% | 78 | 439 | 2,770 | 73 | 0 | 3 | 0 | |
|
|||||||||
Sinhala LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 2 | 3 | 0 | |
|
|||||||||
Slovak LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 5 | 0 | |
|
|||||||||
Slovenian LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 8 | 0 | |
|
|||||||||
Spanish LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|||||||||
Swedish LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||
|
|||||||||
Tagalog LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 0 | 0 | |
|
|||||||||
Tamil LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 4 | 1 | 0 | |
|
|||||||||
Telugu LGPL-2.1 | 89% | 9 | 50 | 332 | 7 | 6 | 1 | 0 | |
|
|||||||||
Thai LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 2 | 0 | |
|
|||||||||
Turkish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||
|
|||||||||
Urdu LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 2 | 0 | |
|
|||||||||
Vietnamese LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 3 | 0 | |
|
|||||||||
Welsh LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 2 | 0 | |
|
|||||||||
Xhosa LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 0 | 0 | |
|
|||||||||
Zulu LGPL-2.1 | 0% | 89 | 488 | 3,044 | 89 | 0 | 2 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gitlab.com/tagoh/imsettings |
---|---|
Instructions for translators | Mailing list for translators: <<trans@lists.fedoraproject.org> |
Project maintainers |
![]() |
Translation license | GNU Lesser General Public License v2.1 or later |
Translation process |
|
Source code repository |
https://gitlab.com/tagoh/imsettings
|
Repository branch | main |
Last remote commit |
Bump version to 1.8.7
8e464d9
Akira TAGOH authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Georgian)
8ee31b4
![]() |
Weblate repository |
https://translate.fedoraproject.org/git/imsettings/master/
|
File mask | po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,654 | 41,968 | 261,784 | |||
Source | 89 | 488 | 3,044 | |||
Translated | 37% | 2,899 | 37% | 15,568 | 36% | 96,541 |
Needs editing | 1% | 67 | 1% | 374 | 1% | 2,521 |
Read-only | 1% | 89 | 1% | 488 | 1% | 3,044 |
Failing checks | 2% | 170 | 2% | 868 | 2% | 6,005 |
Strings with suggestions | 2% | 221 | 1% | 562 | 1% | 3,353 |
Untranslated strings | 61% | 4,688 | 62% | 26,026 | 62% | 162,722 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+37%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes pushed |
Changes pushed
4 months ago
|
![]() Changes committed |
Changes committed
4 months ago
|
![]() Translation changed |
|