| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-2.1-or-later | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 1 | |
| Afrikaans LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 5 | 0 | |
| Albanian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 4 | 0 | |
| Amharic LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 2 | 0 | |
| Arabic LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 4 | 0 | |
| Armenian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 1 | 0 | |
| Assamese LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 3 | 1 | 0 | |
| Asturian LGPL-2.1-or-later | 77% | 20 | 130 | 830 | 14 | 4 | 1 | 0 | |
| Azerbaijani LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 2 | 0 | |
| Basque LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 3 | 0 | |
| Belarusian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 4 | 0 | |
| Bengali LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 10 | 3 | 0 | |
| Bengali (India) LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 6 | 1 | 0 | |
| Bosnian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 4 | 0 | |
| Bulgarian LGPL-2.1-or-later | 48% | 46 | 291 | 1,881 | 34 | 5 | 5 | 0 | |
| Burmese LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 1 | 0 | |
| Catalan LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified) (zh_CN) LGPL-2.1-or-later | 98% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
| Chinese (Traditional) (zh_TW) LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 5 | 0 | |
| Czech LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 11 | 0 | |
| Danish LGPL-2.1-or-later | 77% | 20 | 130 | 830 | 18 | 18 | 5 | 0 | |
| Dutch LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 12 | 7 | 0 | |
| English (United Kingdom) LGPL-2.1-or-later | 14% | 77 | 434 | 2,737 | 77 | 0 | 10 | 0 | |
| Esperanto LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 4 | 0 | |
| Estonian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 2 | 0 | |
| Finnish LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French LGPL-2.1-or-later | 98% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
| Galician LGPL-2.1-or-later | 6% | 84 | 472 | 2,955 | 83 | 0 | 2 | 0 | |
| Georgian LGPL-2.1-or-later | 64% | 32 | 268 | 1,640 | 32 | 0 | 0 | 0 | |
| German LGPL-2.1-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| German (Low) LGPL-2.1-or-later | 33% | 60 | 349 | 2,227 | 60 | 1 | 1 | 0 | |
| German (Switzerland) LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 2 | 0 | |
| Greek LGPL-2.1-or-later | 5% | 85 | 482 | 3,013 | 85 | 0 | 2 | 0 | |
| Gujarati LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 2 | 1 | 0 | |
| Hebrew LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 8 | 0 | |
| Hindi LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 4 | 1 | 0 | |
| Hungarian LGPL-2.1-or-later | 8% | 82 | 471 | 2,966 | 82 | 0 | 8 | 0 | |
| Icelandic LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 1 | 0 | |
| Indonesian LGPL-2.1-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Irish LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Italian LGPL-2.1-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Japanese LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 7 | 1 | 0 | |
| Kabyle LGPL-2.1-or-later | 16% | 75 | 463 | 2,893 | 75 | 0 | 1 | 0 | |
| Kannada LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 3 | 1 | 0 | |
| Korean LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurdish LGPL-2.1-or-later | 16% | 75 | 423 | 2,670 | 75 | 0 | 0 | 0 | |
| Kyrgyz LGPL-2.1-or-later | 73% | 24 | 157 | 981 | 22 | 2 | 1 | 0 | |
| Lao LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 0 | 0 | |
| Latin LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 0 | 0 | |
| Latvian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 2 | 0 | |
| Lithuanian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 5 | 0 | |
| Macedonian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 3 | 0 | |
| Malay LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 2 | 0 | |
| Malayalam LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 4 | 0 | 0 | |
| Marathi LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 2 | 1 | 0 | |
| Mongolian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 1 | 0 | |
| Norwegian Bokmål LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 4 | 0 | |
| Norwegian Nynorsk LGPL-2.1-or-later | 20% | 72 | 419 | 2,644 | 72 | 1 | 6 | 0 | |
| Odia LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 2 | 1 | 0 | |
| Pedi LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 2 | 0 | |
| Persian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 6 | 0 | |
| Polish LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese LGPL-2.1-or-later | 8% | 82 | 471 | 2,958 | 82 | 0 | 4 | 0 | |
| Portuguese (Brazil) LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 5 | 0 | |
| Russian LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 5 | 1 | 0 | |
| Serbian LGPL-2.1-or-later | 12% | 79 | 442 | 2,791 | 74 | 0 | 5 | 0 | |
| Serbian (Latin script) LGPL-2.1-or-later | 12% | 79 | 442 | 2,791 | 74 | 0 | 4 | 0 | |
| Sinhala LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 2 | 3 | 0 | |
| Slovak LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 5 | 0 | |
| Slovenian LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 8 | 0 | |
| Spanish LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Mexico) LGPL-2.1-or-later | 98% | 1 | 3 | 21 | 1 | 1 | 2 | 0 | |
| Swedish LGPL-2.1-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Tagalog LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 0 | 0 | |
| Tamil LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 4 | 1 | 0 | |
| Telugu LGPL-2.1-or-later | 88% | 10 | 53 | 353 | 8 | 6 | 1 | 0 | |
| Thai LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 2 | 0 | |
| Turkish LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian LGPL-2.1-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Urdu LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 2 | 0 | |
| Vietnamese LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 3 | 0 | |
| Welsh LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 2 | 0 | |
| Xhosa LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 0 | 0 | |
| Zulu LGPL-2.1-or-later | 0% | 90 | 491 | 3,065 | 90 | 0 | 2 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | gitlab.com/tagoh/imsettings | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
| Project maintainers1 |
|
|
| Translation license | GNU Lesser General Public License v2.1 or later | |
| Translation process |
|
|
| Source code repository |
https://gitlab.com/tagoh/imsettings
|
|
| Repository branch | main | |
| Last remote commit |
Bump the version to 1.8.10
27d84c8
Akira TAGOH authored 11 months ago |
|
| Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
71b829f
|
|
| Weblate repository |
https://translate.fedoraproject.org/git/imsettings/master/
|
|
| File mask |
po/*.po
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,830 | 42,717 | 266,655 | |||
| Source | 90 | 491 | 3,065 | |||
| Translated | 40% | 3,195 | 39% | 17,026 | 39% | 105,661 |
| Needs editing | 1% | 59 | 1% | 334 | 1% | 2,213 |
| Read-only | 1% | 90 | 1% | 491 | 1% | 3,065 |
| Failing checks | 1% | 139 | 1% | 702 | 1% | 4,915 |
| Strings with suggestions | 2% | 213 | 1% | 519 | 1% | 3,086 |
| Untranslated strings | 58% | 4,576 | 59% | 25,357 | 59% | 158,781 |
Quick numbers
42,717
Hosted words
7,830
Hosted strings
40%
Translated
0
Components
87
Languages
87
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Alert triggered |
Repository has changes.
4 months ago
|
None
Changes pushed |
Changes pushed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None