Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Albanian CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Arabic CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Assamese CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Asturian CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani CC-BY-3.0 | 6 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Baluchi CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Basque CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Belarusian CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bengali CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Breton CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Czech CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Danish CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Estonian CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Filipino CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Finnish CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Friulian CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Galician CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Georgian CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
German CC-BY-3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Gujarati CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hebrew CC-BY-3.0 | 5 | 2 | 5 | 32 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hindi CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hungarian CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Icelandic CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Indonesian CC-BY-3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Interlingua CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Italian CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kannada CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Korean CC-BY-3.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latvian CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Malayalam CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Marathi CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Nepali CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Odia CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Persian CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Polish CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese CC-BY-3.0 | 7 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) CC-BY-3.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Punjabi CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Romanian CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Sinhala CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovak CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Swedish CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tajik CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Tamil CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Telugu CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Thai CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish CC-BY-3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu CC-BY-3.0 | 2 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Urdu (Pakistan) CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Uzbek CC-BY-3.0 | 3 | 2 | 5 | 32 | 2 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese CC-BY-3.0 | 1 | 3 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Welsh CC-BY-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pagure.io/fedora-websites |
---|---|
Instructions for translators | Mailing list for translators: <<trans@lists.fedoraproject.org> |
Translation process |
|
Translation license | Creative Commons Attribution 3.0 Unported |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.fedoraproject.org/git/fedora-websites/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 400 | 737 | 5,159 | |||
Source | 53 | 75 | 528 | |||
Translated | 60% | 243 | 50% | 370 | 49% | 2,545 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 30% | 123 | 19% | 144 | 17% | 927 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 157 | 49% | 367 | 50% | 2,614 |
Quick numbers
737
Hosted words
400
Hosted strings
60%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
+66%
Contributors
−100%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
11 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|