Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
app BSD-3-Clause | 82% | 480 | 3,473 | 21,627 | 480 | 26 | 2 | 1 | |
|
|||||||||
Glossary libpwquality BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/libpwquality/libpwquality |
---|---|
Instructions for translators | Mailing list for translators: <<trans@lists.fedoraproject.org> |
Project maintainers |
![]() |
Translation license | BSD-3-Clause app libpwquality |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,703 | 18,338 | 113,738 | |||
Source | 51 | 346 | 2,146 | |||
Translated | 82% | 2,223 | 81% | 14,865 | 80% | 92,111 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 51 | 1% | 346 | 1% | 2,146 |
Failing checks | 1% | 26 | 1% | 232 | 1% | 1,503 |
Strings with suggestions | 1% | 2 | 1% | 24 | 1% | 148 |
Untranslated strings | 17% | 480 | 18% | 3,473 | 19% | 21,627 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 7 | 0 | 1 | ||
|
|||||||||
Albanian | 15% | 43 | 292 | 1,840 | 43 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 5% | 48 | 338 | 2,097 | 48 | 0 | 0 | 0 | |
|
|||||||||
Assamese | 98% | 1 | 12 | 74 | 1 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani | 0% | 51 | 346 | 2,146 | 51 | 0 | 0 | 0 | |
|
|||||||||
Basque | 39% | 31 | 248 | 1,585 | 31 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) | 98% | 1 | 12 | 74 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 98% | 1 | 12 | 74 | 1 | 4 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) | 98% | 1 | 12 | 74 | 1 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Friulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gujarati | 98% | 1 | 12 | 74 | 1 | 1 | 0 | 0 | |
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi | 98% | 1 | 12 | 74 | 1 | 1 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 98% | 1 | 12 | 74 | 1 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kannada | 98% | 1 | 12 | 74 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kazakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) | 98% | 1 | 12 | 74 | 1 | 4 | 1 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam | 98% | 1 | 12 | 74 | 1 | 1 | 0 | 0 | |
|
|||||||||
Marathi | 98% | 1 | 12 | 74 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 98% | 1 | 12 | 74 | 1 | 0 | 1 | 0 | |
|
|||||||||
Odia | 98% | 1 | 12 | 74 | 1 | 2 | 0 | 0 | |
|
|||||||||
Persian | 0% | 51 | 346 | 2,146 | 51 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi | 98% | 1 | 12 | 74 | 1 | 2 | 0 | 0 | |
|
|||||||||
Russian | 98% | 1 | 12 | 74 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian | 98% | 1 | 12 | 74 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) | 5% | 48 | 338 | 2,097 | 48 | 0 | 0 | 0 | |
|
|||||||||
Sinhala | 5% | 48 | 338 | 2,097 | 48 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 98% | 1 | 12 | 74 | 1 | 2 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil | 98% | 1 | 12 | 74 | 1 | 1 | 0 | 0 | |
|
|||||||||
Telugu | 98% | 1 | 12 | 74 | 1 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu | 11% | 45 | 323 | 2,019 | 45 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese | 5% | 48 | 338 | 2,097 | 48 | 0 | 0 | 0 | |
|
|||||||||
Zulu | 5% | 48 | 338 | 2,097 | 48 | 0 | 0 | 0 | |
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Resource update libpwquality / app — Kazakh |
The "
po/kk.po " file was changed.
a month ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() New translation libpwquality / app — Kazakh |
|
![]() Translation changed libpwquality / app — Kazakh |
|
![]() New translation libpwquality / app — Kazakh |
|
![]() New translation libpwquality / app — Kazakh |
|
![]() New translation libpwquality / app — Kazakh |
|
![]() New translation libpwquality / app — Kazakh |
|
![]() New translation libpwquality / app — Kazakh |
|