Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 20 | 0 | 20 | 20 |
Double space | 70 | 0 | 70 | 68 |
Ellipsis | 5 | 0 | 5 | 5 |
Mismatched colon | 36 | 0 | 36 | 36 |
Mismatched exclamation mark | 8 | 5 | 3 | 3 |
Mismatched question mark | 3 | 0 | 3 | 3 |
Trailing space | 86 | 2 | 84 | 84 |
Mismatched full stop | 123 | 14 | 109 | 109 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 14 | 0 | 14 | 14 |
Multiple failing checks | 80 | 0 | 80 | 80 |
Unchanged translation | 78 | 16 | 62 | 62 |
Has been translated | 2 | 0 | 2 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.