Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
ABRT | 7 | 0 | 7 | 0 |
anaconda | 1,300 | 0 | 1,300 | 0 |
blivet | 9 | 0 | 9 | 1 |
dnf | 125 | 0 | 125 | 0 |
freeipa | 889 | 0 | 889 | 0 |
kde | 5 | 0 | 5 | 0 |
oscap-anaconda-addon | 16 | 0 | 16 | 0 |
subscription-manager | 2,727 | 0 | 2,727 | 0 |
virt-manager | 13 | 0 | 13 | 0 |
Check details
Python brace format string does not match source